← Live flags
US x Iran ceasefire by April 7?
Resolved: Yes
Flags
429
Net whale flow → Yes
+$15.67M
Yes 7d ago → now
—
Category
Other
Live on this marketconnecting…
Loading the latest $10k+ trades from Polymarket…
Straight from Polymarket's public trade feed, refreshed every 10s while this tab is open. Grades appear after markets resolve. Information, not advice.
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Yes | $23.72M 167 flags |
$847.9k 4 wallets |
none |
| Not Yes | $6.07M 113 flags |
$229.2k 2 wallets |
none |
| No | $3.15M 106 flags |
$247.9k 3 wallets |
$141.6k 2 wallets |
| Not No | $1.18M 43 flags |
$47.9k 1 wallet |
none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Yes @ 99.9¢ | $30.0k | excluded |
| LOW SELL Yes @ 99.9¢ | $20.0k | excluded |
| LOW SELL Yes @ 99.9¢ | $59.9k | excluded |
| LOW SELL Yes @ 99.9¢ | $183.3k | excluded |
| LOW SELL Yes @ 99.9¢ | $30.0k | excluded |
| LOW SELL Yes @ 99.9¢ | $10.1k | excluded |
| LOW SELL Yes @ 99.9¢ | $20.0k | excluded |
| LOW SELL Yes @ 99.9¢ | $100.0k | excluded |
| LOW SELL Yes @ 99.9¢ | $50.0k | excluded |
| LOW SELL Yes @ 99.9¢ | $15.0k | excluded |
| LOW SELL Yes @ 99.9¢ | $20.0k | excluded |
| LOW BUY Yes @ 99.9¢ | $30.0k | excluded |
| LOW BUY Yes @ 99.9¢ | $47.3k | excluded |
| LOW BUY Yes @ 99.9¢ | $36.4k 2.6× usual |
excluded |
| LOW SELL Yes @ 99.9¢ | $33.5k | excluded |
| LOW SELL Yes @ 99.9¢ | $199.8k 4.7× usual |
excluded |
| LOW BUY Yes @ 99.9¢ | $69.6k | excluded |
| LOW BUY Yes @ 99.9¢ | $199.8k 5.6× usual |
excluded |
| LOW BUY Yes @ 99.9¢ | $988.9k 5.0× usual |
excluded |
| LOW BUY Yes @ 99.9¢ | $1.37M | excluded |
| MED BUY Yes @ 99.9¢ | $1.13M | excluded |
| LOW BUY Yes @ 99.9¢ | $996.7k 4.7× usual |
excluded |
| LOW BUY Yes @ 99.9¢ | $156.8k | excluded |
| LOW BUY Yes @ 99.9¢ | $40.0k | excluded |
| LOW BUY Yes @ 99.9¢ | $50.0k | excluded |
| LOW BUY Yes @ 99.9¢ | $299.5k 13.4× usual |
excluded |
| LOW SELL Yes @ 99.8¢ | $31.6k | excluded |
| LOW SELL Yes @ 99.8¢ | $20.0k | excluded |
| LOW BUY Yes @ 99.9¢ | $20.0k | excluded |
| MED SELL Yes @ 99.8¢ | $319.2k 9.0× usual |
excluded |
| LOW SELL Yes @ 99.8¢ | $20.0k | excluded |
| LOW SELL Yes @ 99.8¢ | $20.2k | excluded |
| LOW BUY Yes @ 99.9¢ | $99.9k 4.6× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $942.3k 33.6× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $25.0k | excluded |
| LOW BUY Yes @ 99.8¢ | $79.8k 2.8× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $154.6k 6.2× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $299.4k 11.8× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $49.9k 2.0× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $15.7k | excluded |
| LOW BUY Yes @ 99.8¢ | $71.5k 2.9× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $149.7k 9.1× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $11.9k | excluded |
| LOW BUY Yes @ 99.8¢ | $14.9k | excluded |
| LOW BUY Yes @ 99.8¢ | $89.8k | excluded |
| LOW BUY Yes @ 99.8¢ | $116.8k | excluded |
| LOW BUY Yes @ 99.9¢ | $12.4k | excluded |
| LOW BUY Yes @ 99.9¢ | $20.0k | excluded |
| LOW SELL Yes @ 99.8¢ | $12.0k | excluded |
| LOW SELL Yes @ 99.8¢ | $20.0k | excluded |
| LOW SELL Yes @ 99.8¢ | $12.3k | excluded |
| LOW SELL Yes @ 99.8¢ | $12.3k | excluded |
| LOW BUY Yes @ 99.9¢ | $15.1k | excluded |
| LOW BUY Yes @ 99.8¢ | $405.0k | excluded |
| LOW SELL Yes @ 99.8¢ | $49.9k | excluded |
| MED SELL Yes @ 99.8¢ | $306.5k | excluded |
| LOW BUY Yes @ 99.8¢ | $199.6k 5.3× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $22.6k | excluded |
| LOW BUY Yes @ 99.8¢ | $149.7k 4.9× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $166.7k 6.5× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $2.52M 11.3× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $111.3k 2.9× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $14.6k | excluded |
| LOW BUY Yes @ 99.8¢ | $159.7k 5.2× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $54.3k 3.3× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $10.1k | excluded |
| LOW BUY Yes @ 99.8¢ | $20.0k | excluded |
| LOW BUY Yes @ 99.8¢ | $107.8k 2.5× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $281.8k 2.7× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $89.8k 3.7× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $49.9k 2.0× usual |
excluded |
| MED BUY Yes @ 99.8¢ | $139.7k 6.5× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $998.0k 24.6× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $24.9k | excluded |
| LOW BUY Yes @ 99.8¢ | $99.8k | excluded |
| LOW BUY Yes @ 99.8¢ | $12.4k | excluded |
| LOW BUY Yes @ 99.8¢ | $18.1k | excluded |
| LOW BUY Yes @ 99.8¢ | $18.0k | excluded |
| LOW BUY Yes @ 99.8¢ | $13.3k | excluded |
| LOW BUY Yes @ 99.8¢ | $27.3k | excluded |
| LOW BUY Yes @ 99.8¢ | $15.3k | excluded |
| LOW BUY Yes @ 99.8¢ | $77.5k 3.9× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $21.7k | excluded |
| LOW BUY Yes @ 99.7¢ | $221.6k 9.0× usual |
excluded |
| LOW BUY Yes @ 99.7¢ | $1.83M 23.4× usual |
excluded |
| LOW BUY Yes @ 99.7¢ | $22.2k | excluded |
| MED BUY Yes @ 99.7¢ | $251.4k 8.8× usual |
excluded |
| LOW BUY Yes @ 99.6¢ | $305.9k | excluded |
| LOW BUY Yes @ 99.6¢ | $29.9k 2.0× usual |
excluded |
| LOW SELL Yes @ 99.5¢ | $50.1k 2.5× usual |
excluded |
| LOW BUY Yes @ 99.6¢ | $49.8k 3.1× usual |
excluded |
| LOW BUY Yes @ 99.5¢ | $372.4k 14.6× usual |
excluded |
| LOW BUY Yes @ 99.5¢ | $297.6k 9.3× usual |
excluded |
| LOW BUY Yes @ 99.5¢ | $49.8k | excluded |
| LOW BUY Yes @ 99.5¢ | $17.9k | excluded |
| LOW BUY Yes @ 99.5¢ | $398.0k 7.9× usual |
excluded |
| LOW BUY Yes @ 99.5¢ | $29.9k | excluded |
| LOW SELL Yes @ 99.4¢ | $83.5k | excluded |
| LOW SELL Yes @ 99.4¢ | $24.5k | excluded |
| LOW BUY Yes @ 99.4¢ | $25.2k | excluded |
| LOW BUY Yes @ 99.4¢ | $30.0k | excluded |
| LOW BUY Yes @ 99.4¢ | $47.7k | excluded |
| LOW BUY Yes @ 99.4¢ | $20.9k | excluded |
| LOW BUY Yes @ 99.4¢ | $149.1k 10.6× usual |
excluded |
| MED BUY Yes @ 99.4¢ | $332.8k 9.4× usual |
excluded |
| LOW BUY Yes @ 99.4¢ | $20.5k | excluded |
| LOW BUY Yes @ 99.2¢ | $180.4k | excluded |
| LOW BUY Yes @ 99.4¢ | $12.2k | excluded |
| LOW BUY Yes @ 99.3¢ | $11.7k | excluded |
| LOW BUY Yes @ 99.3¢ | $33.3k | excluded |
| LOW BUY Yes @ 99.3¢ | $50.8k | excluded |
| LOW BUY Yes @ 99.4¢ | $12.1k | excluded |
| LOW BUY Yes @ 99.4¢ | $22.6k | excluded |
| LOW BUY Yes @ 99.4¢ | $14.4k | excluded |
| LOW BUY Yes @ 99.4¢ | $11.0k | excluded |
| LOW SELL Yes @ 99.4¢ | $29.8k | excluded |
| LOW BUY Yes @ 99.4¢ | $118.7k 2.8× usual |
excluded |
| LOW SELL Yes @ 99.5¢ | $10.0k | excluded |
| LOW BUY Yes @ 99.5¢ | $81.9k 3.8× usual |
excluded |
| LOW BUY Yes @ 99.5¢ | $12.4k | excluded |
| LOW SELL Yes @ 99.4¢ | $13.3k | excluded |
| LOW SELL Yes @ 99.4¢ | $40.9k | excluded |
| LOW BUY Yes @ 99.4¢ | $397.6k | excluded |
| LOW BUY Yes @ 99.4¢ | $33.9k | excluded |
| LOW BUY Yes @ 99.4¢ | $11.8k | excluded |
| LOW BUY Yes @ 99.4¢ | $23.2k | excluded |
| LOW SELL Yes @ 99.3¢ | $13.9k | excluded |
| LOW BUY Yes @ 99.4¢ | $14.9k | excluded |
| LOW SELL Yes @ 99.4¢ | $170.3k 3.5× usual |
excluded |
| LOW BUY Yes @ 99.5¢ | $49.8k | excluded |
| MED BUY Yes @ 99.6¢ | $298.8k 13.9× usual |
excluded |
| LOW BUY Yes @ 99.6¢ | $28.6k | excluded |
| MED SELL Yes @ 99.6¢ | $528.6k 11.2× usual |
excluded |
| LOW SELL Yes @ 99.6¢ | $233.8k 14.3× usual |
excluded |
| LOW SELL Yes @ 99.6¢ | $12.2k | excluded |
| LOW BUY Yes @ 99.7¢ | $99.7k 3.5× usual |
excluded |
| LOW SELL Yes @ 99.6¢ | $49.8k | excluded |
| LOW SELL Yes @ 99.6¢ | $17.0k | excluded |
| LOW BUY Yes @ 99.7¢ | $19.9k | excluded |
| LOW BUY Yes @ 99.7¢ | $29.9k | excluded |
| LOW BUY Yes @ 99.7¢ | $211.7k 5.8× usual |
excluded |
| LOW BUY Yes @ 99.6¢ | $160.2k 2.9× usual |
excluded |
| LOW SELL Yes @ 99.6¢ | $21.0k | excluded |
| LOW BUY Yes @ 99.6¢ | $22.7k | excluded |
| LOW SELL Yes @ 99.6¢ | $63.0k 3.1× usual |
excluded |
| LOW SELL Yes @ 99.6¢ | $70.3k | excluded |
| MED SELL Yes @ 99.6¢ | $475.6k 26.3× usual |
excluded |
| LOW SELL Yes @ 99.6¢ | $23.5k | excluded |
| LOW SELL Yes @ 99.6¢ | $16.1k | excluded |
| LOW BUY Yes @ 99.6¢ | $334.6k 6.7× usual |
excluded |
| LOW SELL Yes @ 99.6¢ | $13.7k | excluded |
| LOW BUY Yes @ 99.7¢ | $48.9k 2.3× usual |
excluded |
| HIGH SELL Yes @ 99.6¢ | $124.8k | excluded |
| LOW SELL Yes @ 99.6¢ | $14.8k | excluded |
| LOW BUY Yes @ 99.6¢ | $179.3k 11.0× usual |
excluded |
| LOW BUY Yes @ 99.6¢ | $19.0k | excluded |
| LOW SELL Yes @ 99.6¢ | $20.8k | excluded |
| LOW BUY Yes @ 99.6¢ | $27.2k | excluded |
| LOW BUY Yes @ 99.7¢ | $10.6k | excluded |
| LOW SELL Yes @ 99.6¢ | $11.6k | excluded |
| LOW SELL Yes @ 99.6¢ | $13.3k | excluded |
| LOW SELL Yes @ 99.6¢ | $10.0k | excluded |
| HIGH SELL Yes @ 99.6¢ | $174.1k | excluded |
| LOW BUY Yes @ 99.7¢ | $73.4k | excluded |
| LOW SELL Yes @ 99.6¢ | $13.9k | excluded |
| LOW SELL Yes @ 99.7¢ | $32.3k | excluded |
| LOW SELL Yes @ 99.7¢ | $40.4k 2.2× usual |
excluded |
| LOW SELL Yes @ 99.7¢ | $12.1k | excluded |
| MED BUY Yes @ 99.7¢ | $383.8k | excluded |
| LOW BUY Yes @ 99.7¢ | $49.9k | excluded |
| LOW SELL Yes @ 99.6¢ | $81.2k 3.9× usual |
excluded |
| LOW BUY Yes @ 99.6¢ | $210.5k 3.9× usual |
excluded |
| LOW SELL Yes @ 99.6¢ | $132.3k | excluded |
| LOW SELL Yes @ 99.5¢ | $50.5k | excluded |
| LOW SELL Yes @ 99.5¢ | $15.4k | excluded |
| LOW SELL Yes @ 99.6¢ | $54.1k 2.6× usual |
excluded |
| MED SELL Yes @ 99.6¢ | $179.3k 4.8× usual |
excluded |
| LOW SELL Yes @ 99.6¢ | $32.5k | excluded |
| LOW SELL Yes @ 99.7¢ | $71.3k | excluded |
| LOW SELL Yes @ 99.7¢ | $50.7k 4.1× usual |
excluded |
| LOW BUY Yes @ 99.8¢ | $12.1k | excluded |
| LOW BUY Yes @ 99.8¢ | $49.9k | excluded |
| MED BUY Yes @ 99.6¢ | $404.4k 10.5× usual |
excluded |
| LOW SELL Yes @ 99.6¢ | $24.3k | excluded |
| LOW BUY Yes @ 99.6¢ | $11.1k | excluded |
| LOW SELL Yes @ 99.3¢ | $13.1k | excluded |
| LOW BUY Yes @ 99.3¢ | $17.7k | excluded |
| LOW SELL Yes @ 99.2¢ | $11.2k | excluded |
| LOW SELL Yes @ 99.1¢ | $35.3k | excluded |
| LOW BUY Yes @ 99.3¢ | $16.9k | excluded |
| LOW SELL Yes @ 99.1¢ | $15.1k | excluded |
| LOW SELL Yes @ 99¢ | $10.9k | excluded |
| LOW BUY Yes @ 99.2¢ | $71.0k | excluded |
| LOW BUY Yes @ 99.2¢ | $49.6k | excluded |
| LOW SELL Yes @ 98.8¢ | $81.6k 2.6× usual |
excluded |
| LOW SELL Yes @ 99¢ | $29.7k | excluded |
| LOW BUY Yes @ 99¢ | $116.6k 2.1× usual |
excluded |
| LOW SELL Yes @ 98.8¢ | $11.3k | excluded |
| LOW BUY Yes @ 97.2¢ | $192.5k 9.3× usual |
excluded |
| LOW SELL Yes @ 98.6¢ | $12.4k | excluded |
| LOW SELL Yes @ 98.4¢ | $40.6k 2.4× usual |
excluded |
| LOW SELL Yes @ 98.4¢ | $10.3k | excluded |
| LOW SELL Yes @ 98¢ | $94.0k 6.5× usual |
excluded |
| LOW BUY Yes @ 98.6¢ | $50.0k | excluded |
| LOW SELL Yes @ 98.1¢ | $11.8k | excluded |
| LOW SELL Yes @ 98.2¢ | $19.4k | excluded |
| LOW BUY Yes @ 98.4¢ | $12.0k | excluded |
| LOW SELL Yes @ 98.5¢ | $19.6k | excluded |
| LOW BUY Yes @ 98¢ | $48.0k 2.2× usual |
excluded |
| LOW SELL Yes @ 98.2¢ | $31.0k | excluded |
| LOW SELL Yes @ 98.3¢ | $13.8k | excluded |
| LOW SELL Yes @ 98.8¢ | $22.5k | excluded |
| LOW BUY Yes @ 98.8¢ | $22.2k | excluded |
| MED SELL Yes @ 92.5¢ | $50.0k | excluded |
| MED BUY Yes @ 96.3¢ | $34.1k | excluded |
| LOW BUY Yes @ 98.2¢ | $19.0k | excluded |
| LOW BUY Yes @ 97.7¢ | $41.8k | excluded |
| LOW BUY Yes @ 97.5¢ | $25.1k | excluded |
| LOW SELL Yes @ 96.6¢ | $11.6k | excluded |
| LOW BUY Yes @ 94.1¢ | $22.2k | excluded |
| LOW SELL Yes @ 94.2¢ | $18.4k | excluded |
| MED BUY Yes @ 95¢ | $95.0k 2.5× usual |
excluded |
| LOW BUY Yes @ 94.2¢ | $22.9k | excluded |
| LOW BUY Yes @ 94.2¢ | $12.2k | excluded |
| HIGH BUY Yes @ 87¢ | $311.8k 6.4× usual |
excluded |
| LOW BUY Yes @ 92.8¢ | $13.7k | excluded |
| MED SELL Yes @ 91.9¢ | $27.3k | excluded |
| MED SELL Yes @ 93¢ | $26.6k | excluded |
| LOW BUY Yes @ 93¢ | $15.5k | excluded |
| LOW SELL Yes @ 92¢ | $10.6k | excluded |
| LOW SELL Yes @ 90¢ | $19.7k | excluded |
| MED BUY Yes @ 93.5¢ | $55.0k | excluded |
| LOW BUY Yes @ 83¢ | $38.6k | excluded |
| LOW SELL Yes @ 87¢ | $10.8k | excluded |
| MED SELL Yes @ 88¢ | $34.6k 2.1× usual |
excluded |
| LOW SELL Yes @ 87¢ | $13.3k | excluded |
| LOW BUY Yes @ 93.9¢ | $12.7k | excluded |
| LOW BUY Yes @ 94¢ | $15.8k | excluded |
| MED SELL Yes @ 92.2¢ | $34.6k | excluded |
| MED SELL Yes @ 94.3¢ | $29.4k | excluded |
| LOW SELL Yes @ 95.7¢ | $10.1k | excluded |
| MED BUY Yes @ 94.6¢ | $105.2k | excluded |
| LOW SELL Yes @ 95.5¢ | $11.6k | excluded |
| MED SELL Yes @ 96¢ | $31.5k | excluded |
| LOW SELL Yes @ 95.7¢ | $11.7k | excluded |
| LOW BUY Yes @ 96.8¢ | $11.4k | excluded |
| MED SELL Yes @ 96¢ | $62.5k | excluded |
| LOW SELL Yes @ 94¢ | $18.6k | excluded |
| LOW SELL Yes @ 92.2¢ | $14.0k | excluded |
| LOW BUY Yes @ 96.2¢ | $31.3k | excluded |
| LOW BUY Yes @ 94.8¢ | $41.4k 2.2× usual |
excluded |
| LOW SELL Yes @ 92¢ | $10.1k | excluded |
| LOW BUY Yes @ 93.3¢ | $86.2k 6.0× usual |
excluded |
| LOW BUY Yes @ 91.8¢ | $10.5k | excluded |
| MED SELL Yes @ 74¢ | $94.1k 2.4× usual |
excluded |
| LOW BUY Yes @ 91.6¢ | $10.6k | excluded |
| LOW SELL Yes @ 86¢ | $11.0k | excluded |
| LOW SELL No @ 10¢ | $12.7k | excluded |
| LOW BUY Yes @ 76¢ | $10.6k | excluded |
| LOW BUY Yes @ 74¢ | $11.9k | excluded |
| LOW BUY Yes @ 70¢ | $13.1k | excluded |
| LOW BUY Yes @ 66¢ | $23.9k 2.2× usual |
excluded |
| LOW SELL Yes @ 59¢ | $40.3k | excluded |
| LOW BUY Yes @ 70¢ | $19.4k | excluded |
| MED BUY Yes @ 60¢ | $48.6k 2.7× usual |
excluded |
| LOW BUY No @ 42¢ | $10.4k | excluded |
| MED SELL Yes @ 44¢ | $147.6k 4.7× usual |
excluded |
| LOW SELL Yes @ 55¢ | $12.1k | excluded |
| MED SELL Yes @ 44¢ | $27.9k | excluded |
| LOW BUY Yes @ 90.1¢ | $48.2k | excluded |
| LOW BUY Yes @ 90¢ | $32.4k | excluded |
| LOW BUY Yes @ 64¢ | $79.0k 2.9× usual |
excluded |
| LOW BUY Yes @ 60¢ | $19.4k | excluded |
| LOW BUY Yes @ 50¢ | $11.8k | excluded |
| MED BUY No @ 67¢ | $38.1k 2.4× usual |
excluded |
| LOW SELL Yes @ 32¢ | $16.1k | excluded |
| LOW SELL Yes @ 35¢ | $17.9k | excluded |
| MED BUY No @ 64¢ | $11.5k | excluded |
| LOW SELL No @ 61¢ | $16.3k | excluded |
| MED SELL Yes @ 36¢ | $51.2k | excluded |
| LOW SELL No @ 58¢ | $15.9k | excluded |
| LOW BUY Yes @ 39¢ | $19.3k | excluded |
| MED SELL No @ 65¢ | $40.8k 2.6× usual |
excluded |
| MED SELL No @ 71¢ | $40.3k 2.1× usual |
excluded |
| MED SELL No @ 72¢ | $26.2k | excluded |
| MED BUY No @ 74¢ | $27.8k | excluded |
| MED BUY No @ 78¢ | $20.0k | excluded |
| LOW BUY No @ 79¢ | $16.8k | excluded |
| LOW BUY No @ 71¢ | $10.4k | excluded |
| MED BUY Yes @ 28¢ | $10.1k | excluded |
| LOW BUY No @ 84¢ | $35.6k | excluded |
| MED BUY No @ 87¢ | $12.8k | excluded |
| MED SELL No @ 81¢ | $37.0k | excluded |
| MED SELL No @ 89¢ | $29.7k 2.6× usual |
excluded |
| LOW BUY No @ 90¢ | $36.7k | excluded |
| LOW BUY No @ 89¢ | $19.8k | excluded |
| LOW BUY Yes @ 11¢ | $10.7k | excluded |
| LOW BUY No @ 94.9¢ | $15.0k | excluded |
| LOW SELL No @ 94.3¢ | $10.8k | excluded |
| LOW BUY No @ 94.8¢ | $11.3k | excluded |
| LOW SELL No @ 96.2¢ | $16.2k | excluded |
| LOW SELL No @ 96.7¢ | $11.6k | excluded |
| LOW BUY No @ 96.5¢ | $13.1k | excluded |
| LOW BUY No @ 96.5¢ | $49.8k | excluded |
| LOW BUY No @ 96.4¢ | $19.0k | excluded |
| MED SELL No @ 95.7¢ | $28.6k | excluded |
| LOW BUY No @ 97.5¢ | $12.8k | excluded |
| LOW BUY No @ 98¢ | $14.8k | excluded |
| LOW BUY No @ 97.9¢ | $49.3k | excluded |
| LOW SELL No @ 97.9¢ | $43.6k | excluded |
| LOW BUY No @ 97.5¢ | $10.4k | excluded |
| MED SELL No @ 95.7¢ | $33.2k | excluded |
| MED BUY No @ 96.6¢ | $13.0k | excluded |
| LOW BUY No @ 97.8¢ | $38.3k | excluded |
| LOW BUY No @ 98¢ | $12.0k | excluded |
| LOW BUY No @ 98.1¢ | $14.3k | excluded |
| LOW SELL No @ 97.8¢ | $28.1k | excluded |
| LOW BUY No @ 97.9¢ | $17.0k | excluded |
| LOW BUY No @ 97.5¢ | $12.4k | excluded |
| MED SELL No @ 96.7¢ | $44.7k 2.3× usual |
excluded |
| LOW SELL No @ 97.4¢ | $35.7k | excluded |
| LOW BUY No @ 97.7¢ | $16.5k | excluded |
| LOW SELL No @ 97.8¢ | $15.2k | excluded |
| LOW BUY No @ 98¢ | $20.0k | excluded |
| LOW BUY No @ 98¢ | $36.7k | excluded |
| LOW BUY No @ 97.8¢ | $11.1k | excluded |
| LOW BUY No @ 97.7¢ | $20.0k | excluded |
| LOW BUY No @ 97.4¢ | $10.7k | excluded |
| LOW SELL No @ 97.5¢ | $14.4k | excluded |
| LOW BUY No @ 97.5¢ | $10.3k | excluded |
| LOW SELL No @ 96.5¢ | $15.5k | called |
| LOW BUY No @ 97¢ | $54.4k | missed |
| LOW SELL No @ 97.5¢ | $21.7k | excluded |
| LOW BUY No @ 97.3¢ | $11.4k | excluded |
| MED BUY No @ 96.4¢ | $15.0k | missed |
| LOW BUY No @ 96¢ | $19.0k | missed |
| LOW SELL No @ 96.2¢ | $17.5k | called |
| LOW BUY No @ 95.9¢ | $95.2k 3.4× usual |
missed |
| LOW SELL No @ 96.1¢ | $13.2k | called |
| LOW SELL No @ 96.1¢ | $21.4k | called |
| LOW BUY No @ 96.9¢ | $50.0k | missed |
| MED BUY No @ 96.1¢ | $28.1k | missed |
| MED SELL No @ 95.8¢ | $46.0k | called |
| LOW BUY No @ 95.5¢ | $13.1k | missed |
| MED BUY No @ 86¢ | $33.4k | missed |
| LOW SELL No @ 92.5¢ | $20.3k | called |
| LOW SELL No @ 95.3¢ | $10.5k | called |
| LOW BUY No @ 95.9¢ | $29.1k | missed |
| LOW SELL No @ 95¢ | $22.6k | called |
| LOW BUY No @ 98¢ | $50.0k 2.5× usual |
excluded |
| LOW BUY No @ 97.8¢ | $48.0k | excluded |
| LOW BUY No @ 97.6¢ | $10.0k | excluded |
| LOW BUY No @ 97.7¢ | $17.5k | excluded |
| LOW BUY No @ 97.6¢ | $14.2k | excluded |
| LOW BUY No @ 97¢ | $11.3k | missed |
| LOW SELL No @ 96.9¢ | $16.9k | called |
| LOW SELL No @ 97.5¢ | $47.9k 2.2× usual |
excluded |
| LOW BUY No @ 97.8¢ | $21.9k | excluded |
| LOW BUY No @ 96.4¢ | $15.3k | missed |
| LOW BUY No @ 99.1¢ | $134.1k 10.4× usual |
excluded |
| LOW BUY No @ 99¢ | $23.4k | excluded |
| LOW SELL No @ 99¢ | $33.1k | excluded |
| LOW BUY No @ 98.8¢ | $86.0k 2.4× usual |
excluded |
| LOW SELL No @ 98.7¢ | $10.4k | excluded |
| LOW BUY No @ 98.7¢ | $15.4k | excluded |
| LOW BUY No @ 98.7¢ | $77.7k 2.2× usual |
excluded |
| LOW BUY No @ 98.7¢ | $33.0k | excluded |
| LOW SELL No @ 98.5¢ | $130.6k 3.2× usual |
excluded |
| LOW BUY No @ 99¢ | $19.9k | excluded |
| LOW SELL No @ 98.9¢ | $21.8k | excluded |
| LOW BUY No @ 99¢ | $94.6k 2.7× usual |
excluded |
| LOW BUY No @ 98.9¢ | $25.0k | excluded |
| LOW BUY No @ 98.9¢ | $34.3k | excluded |
| LOW SELL No @ 98.4¢ | $14.7k | excluded |
| LOW SELL No @ 98.5¢ | $10.1k | excluded |
| LOW BUY No @ 98.6¢ | $30.4k | excluded |
| LOW BUY No @ 98.4¢ | $130.1k 3.2× usual |
excluded |
| LOW BUY No @ 98.4¢ | $31.5k | excluded |
| LOW SELL No @ 98.3¢ | $32.3k | excluded |
| LOW SELL No @ 97.7¢ | $32.0k | excluded |
| LOW BUY No @ 98¢ | $111.3k 4.7× usual |
excluded |
| LOW BUY No @ 97.9¢ | $25.0k | excluded |
| LOW BUY No @ 98.1¢ | $29.4k | excluded |
| LOW BUY No @ 98¢ | $49.0k 2.2× usual |
excluded |
| LOW SELL No @ 98.1¢ | $18.0k | excluded |
| LOW BUY No @ 98.1¢ | $16.5k | excluded |
| LOW SELL No @ 97.7¢ | $48.5k | excluded |
| LOW BUY No @ 98¢ | $23.1k | excluded |
| LOW BUY No @ 96.8¢ | $14.4k | missed |
| LOW BUY No @ 96.2¢ | $50.0k 2.5× usual |
missed |
| LOW BUY No @ 96¢ | $14.4k | missed |
| LOW BUY No @ 95¢ | $15.5k | missed |
| LOW BUY No @ 95¢ | $38.0k | missed |
| LOW BUY No @ 94¢ | $37.3k | missed |
| MED BUY No @ 93¢ | $36.3k | missed |
| LOW BUY No @ 93¢ | $22.3k | missed |
| LOW BUY No @ 92¢ | $19.6k | missed |
| MED BUY No @ 92¢ | $28.1k | missed |
| LOW BUY No @ 92¢ | $16.9k | missed |
| LOW BUY No @ 92¢ | $18.4k | missed |
| LOW BUY No @ 92¢ | $20.2k | missed |
| LOW BUY Yes @ 9.7¢ | $10.0k | called |
| LOW SELL No @ 92¢ | $12.8k | called |
| MED SELL No @ 91¢ | $54.4k | called |
| LOW BUY No @ 92¢ | $15.7k | missed |
| LOW BUY No @ 92¢ | $40.9k | missed |
| LOW BUY No @ 92¢ | $14.3k | missed |
| LOW SELL No @ 91¢ | $10.1k | called |
| LOW BUY No @ 92¢ | $13.8k | missed |
| LOW BUY No @ 92¢ | $11.0k | missed |
| LOW BUY No @ 92¢ | $18.4k | missed |
| MED BUY Yes @ 8¢ | $11.5k | called |
| LOW BUY No @ 92¢ | $16.7k | missed |
| LOW BUY No @ 93¢ | $10.3k | missed |
| LOW BUY No @ 94¢ | $18.2k | missed |
| LOW BUY No @ 93¢ | $82.9k 3.5× usual |
missed |
| LOW BUY No @ 93¢ | $50.0k 2.4× usual |
missed |
| MED BUY No @ 93¢ | $93.0k 4.3× usual |
missed |
| LOW BUY No @ 95¢ | $15.0k | missed |
| LOW BUY No @ 91.7¢ | $33.6k | missed |
| LOW BUY No @ 91¢ | $10.0k | missed |
| LOW BUY No @ 92¢ | $10.4k | missed |
| LOW BUY No @ 93.3¢ | $55.8k | missed |
| LOW BUY No @ 92.7¢ | $45.9k | missed |
| LOW BUY No @ 91¢ | $12.4k | missed |
| LOW BUY No @ 89¢ | $10.3k | missed |
| LOW BUY No @ 88¢ | $13.2k | missed |
