← Wallets
Will Brazil win on 2026-06-29?excluded
Will Canada win on 2026-06-28?excluded
Will Portugal win on 2026-06-17?excluded
What this means. On its $10k+ bets, this wallet won 1 of 1. The prices it paid implied about 0.6 wins, so it did +42.0 pts better than the market expected. That's only 1 graded bet, too few to judge. Information, not advice. How to read this →
Price-adjusted edge
+42.0 pts
Called / graded
1/1
Expected from price
0.6
Flagged volume
$2.76M
Sample size1 graded · too small to judge skill
We treat records under 20 graded flags as noise. ±49.4 pts std. error.
Lifetime P&L on Polymarket
+$96.9k
Last 30 days +$565 · $31.80M volume · 22,479 trades · since Apr 03, 20:00 EDT
All of this wallet's trading, from Polymarket's P&L data (realized + open). Our grades below only cover its $10k+ bets, scored against the price paid. A big P&L can come from a few huge wins; edge vs price tells you whether it's repeatable.
Polymarket profile
all trades, not just flags · public Data APIRealized P&L · recent 500 closed
+$395.9k
Open P&L · 0 positions
+$0
Closed-position win rate
100%
500 closed
Wallet age · markets
569d
4272 markets traded
By category
| Category | Graded | Called | Expected | Edge |
|---|---|---|---|---|
| Sports | 1 | 1 | 0.6 | +42.0 pts |
History
| Market | Flag | Size | Result |
|---|---|---|---|
| LOW BUY No @ 99.5¢ | $40.1k | excluded | |
| LOW BUY Argentina @ 98¢ | $15.2k | excluded | |
| MED BUY Belgium @ 96¢ | $62.5k | excluded | |
| MED SELL Yes @ 85¢ | $80.8k 2.0× usual |
excluded | |
| LOW BUY Yes @ 76¢ | $79.8k | excluded | |
| LOW BUY Yes @ 98.3¢ | $60.4k | excluded | |
| LOW BUY Yes @ 93.8¢ | $61.0k | excluded | |
| LOW BUY Yes @ 96¢ | $59.4k | excluded | |
| LOW BUY Yes @ 58¢ | $34.1k | called | |
| LOW SELL Yes @ 63¢ | $35.0k | excluded | |
| LOW BUY Yes @ 92¢ | $51.1k | excluded | |
| LOW SELL Yes @ 51¢ | $50.4k | excluded | |
| LOW BUY Yes @ 90¢ | $88.6k 2.2× usual |
excluded | |
| LOW BUY Yes @ 99.9¢ | $34.3k | excluded | |
| MED SELL No @ 94.1¢ | $78.4k | called | |
| MED BUY No @ 73¢ | $57.3k | missed | |
| LOW BUY Hanwha Life Esports @ 99.7¢ | $11.9k | excluded | |
| LOW BUY KT Rolster @ 94¢ | $20.9k | excluded | |
| LOW BUY Cavaliers @ 99.9¢ | $23.3k | excluded | |
| LOW BUY Spurs @ 99.9¢ | $41.6k | excluded | |
| LOW BUY No @ 99.8¢ | $24.5k | excluded | |
| LOW BUY Nuggets @ 99.7¢ | $40.8k | excluded | |
| LOW BUY Celtics @ 98¢ | $28.5k | excluded | |
| LOW BUY Yes @ 92.6¢ | $25.9k | excluded | |
| LOW SELL Lakers @ 99.9¢ | $24.7k | excluded | |
| LOW BUY Lakers @ 99¢ | $36.5k | excluded | |
| LOW SELL Suns @ 99.9¢ | $29.8k | excluded | |
| LOW BUY Suns @ 98.8¢ | $29.5k | excluded | |
| LOW SELL No @ 98.5¢ | $130.6k 3.2× usual |
excluded | |
| LOW BUY No @ 98.4¢ | $130.1k 3.2× usual |
excluded | |
| LOW BUY Hanwha Life Esports @ 99.9¢ | $35.1k | excluded | |
| LOW BUY Clippers @ 99.9¢ | $71.8k | excluded | |
| LOW BUY Celtics @ 99.9¢ | $71.8k | excluded | |
| LOW BUY Yes @ 99.9¢ | $40.3k | excluded | |
| LOW BUY No @ 96.7¢ | $29.4k | excluded | |
| LOW BUY No @ 99.4¢ | $49.8k | excluded | |
| LOW BUY No @ 99.5¢ | $60.0k | excluded | |
| LOW BUY No @ 99.2¢ | $26.8k | excluded | |
| LOW BUY No @ 99.4¢ | $100.0k 2.5× usual |
excluded | |
| LOW BUY Spurs @ 99.9¢ | $101.0k 2.5× usual |
excluded | |
| LOW BUY No @ 99.8¢ | $100.3k 2.5× usual |
excluded | |
| LOW BUY Gen.G @ 99.9¢ | $100.2k 2.5× usual |
excluded | |
| LOW BUY No @ 98.4¢ | $12.0k | excluded | |
| LOW BUY No @ 98.7¢ | $77.4k | excluded | |
| LOW BUY No @ 99.2¢ | $32.9k | excluded | |
| LOW BUY No @ 98.7¢ | $48.7k | excluded | |
| LOW BUY No @ 99.8¢ | $66.5k | excluded | |
| LOW BUY No @ 98.1¢ | $22.9k | excluded | |
| LOW BUY Invictus Gaming @ 98.1¢ | $40.5k | excluded | |
| LOW BUY No @ 97.9¢ | $11.1k | excluded | |
| LOW BUY No @ 97.5¢ | $13.9k | excluded | |
| LOW BUY No @ 99.9¢ | $27.8k | excluded | |
| LOW BUY No @ 99.8¢ | $47.6k | excluded | |
| LOW BUY No @ 99.8¢ | $10.1k | excluded | |
| LOW BUY No @ 99.5¢ | $26.5k | excluded | |
| LOW BUY No @ 98.4¢ | $19.7k | excluded | |
| LOW SELL Seahawks @ 99.9¢ | $16.7k | excluded | |
| LOW BUY Seahawks @ 84¢ | $14.1k | excluded |
BUY Yes @ 98.3¢$60.4k
LOW llllllllllllllllllllllll · 116d ago
BUY Yes @ 93.8¢$61.0k
LOW llllllllllllllllllllllll · 117d ago
BUY Yes @ 92¢$51.1k
LOW llllllllllllllllllllllll · 129d ago
Share this record
<a href="https://whalegrader.com/wallet/0x06c0d07d5b59b25316bf1e6007aca6ad8f20bc23"><img src="https://whalegrader.com/badge/wallet/0x06c0d07d5b59b25316bf1e6007aca6ad8f20bc23.svg" alt="WhaleGrader record"></a>
JSON: /api/v1/wallet/0x06c0d0…