Closing soon
What whales hold into the close
Open $10k+ whale buys whose market settles in the next 7 days, proven wallets first. Grades land automatically when each market settles.
Sat Oct 24 · 34 whale positions closing
| Market | Whale side | Entry | Now | Size |
|---|---|---|---|---|
| Spread: Manchester City FC (-4.5) | BUY Aston Villa FC | 98¢ | 94.5¢ | $24.5k |
| UFC 333: Nicolle Caliari vs. Iasmin Lucindo (Women's Strawweight, Early Prelims) | BUY Iasmin Lucindo | 78¢ | 78¢ | $11.6k |
| Will Chelsea FC win on 2026-10-24? | BUY Yes | 52¢ | 52¢ | $10.9k |
| Cagliari Calcio vs. Bologna FC 1909: O/U 2.5 | BUY Under | 56¢ | 60¢ | $10.7k |
| Arsenal FC vs. Everton FC: O/U 2.5 | BUY Over | 51¢ | 52¢ | $100.0k |
| Will Chelsea FC win on 2026-10-24? | BUY No | 48¢ | 48¢ | $98.0k |
| Spread: Club Atlético de Madrid (-3.5) | BUY RC Deportivo A Coruña | 83¢ | 82¢ | $83.0k |
| Will Chelsea FC win on 2026-10-24? | BUY No | 47¢ | 48¢ | $73.0k |
| Spread: Club Atlético de Madrid (-3.5) | BUY RC Deportivo A Coruña | 83¢ | 82¢ | $41.5k |
| Spread: Utah (-6.5) | BUY Utah | 53¢ | 52¢ | $35.0k |
| Spread: LSU (-6.5) | BUY LSU | 56¢ | 56¢ | $30.7k |
| UFC 333: Alexander Volkov vs. Rizvan Kuniev (Heavyweight, Main Card) | BUY Alexander Volkov | 55¢ | 54¢ | $26.6k |
Sun Oct 25 · 21 whale positions closing
Mon Oct 26 · 4 whale positions closing
| Market | Whale side | Entry | Now | Size |
|---|---|---|---|---|
| Will Kylian Mbappé win the 2026 Ballon d'Or? | BUY No | 96¢ | 93.3¢ | $25.5k |
| Will Kylian Mbappé win the 2026 Ballon d'Or? | BUY No | 93.5¢ | 93.3¢ | $24.6k |
| Will Khvicha Kvaratskhelia win the 2026 Ballon d'Or? | BUY No | 99.8¢ | 99.8¢ | $20.0k |
| Will Harry Kane win the 2026 Ballon d'Or? | BUY Yes | 78¢ | 78¢ | $14.1k |
Tue Oct 27 · 10 whale positions closing
| Market | Whale side | Entry | Now | Size |
|---|---|---|---|---|
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY No | 72¢ | 72¢ | $17.8k |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY Yes | 30¢ | 28¢ | $47.6k |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY No | 70¢ | 72¢ | $35.3k |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY Yes | 28¢ | 28¢ | $30.5k |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY Yes | 30¢ | 28¢ | $30.0k |
| Will Likud win 30-34 seats in the 2026 Israeli legislative election? | BUY No | 92¢ | 93¢ | $25.1k |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY No | 71¢ | 72¢ | $17.8k |
| Will Yashar win the most seats in the 2026 Israeli legislative election? | BUY Yes | 69¢ | 70¢ | $17.5k |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY Yes | 27¢ | 28¢ | $16.0k |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | BUY No | 73¢ | 72¢ | $14.6k |
Wed Oct 28 · 25 whale positions closing
Proven = positive price-adjusted edge on graded $10k+ bets. A whale holding a side is context, not a reason to trade. Information, not advice.