Smart money
Follow the wallets that beat the price
Most big trades are just big. This feed only shows wallets with at least 20 graded flags and a positive price-adjusted edge: 27 wallets right now. Updated 1m ago
BrotherObama
+21.0 pts
20 of 28 called · $642.0k
purplegatto
+19.3 pts
27 of 30 called · $712.2k
Kch-Temp
+15.5 pts
14 of 23 called · $1.78M
ScottyNooo
+15.0 pts
45 of 46 called · $1.16M
Open positions (18)
awaiting resolutionRecent history
Full leaderboard →| Market | Flag | Size | Result |
|---|---|---|---|
| LOW BUY No @ 80¢ | $13.7k | pending | |
| LOW BUY Under @ 56¢ | $10.7k | pending | |
| LOW BUY Over @ 55¢ | $10.4k | pending | |
| LOW BUY Yes @ 52¢ | $10.9k | pending | |
| LOW BUY Grizzlies @ 48¢ | $18.7k | excluded | |
| LOW BUY Grizzlies @ 42¢ | $24.3k | excluded | |
| HIGH BUY Grizzlies @ 40¢ | $122.4k 2.5× usual |
excluded | |
| MED BUY Spurs @ 64¢ | $34.0k | excluded | |
| LOW BUY Spurs @ 52¢ | $14.0k | excluded | |
| MED BUY Grizzlies @ 39¢ | $30.6k | called | |
| HIGH BUY Celtics @ 59¢ | $419.2k 8.6× usual |
excluded | |
| MED BUY Magic @ 52¢ | $57.2k | excluded | |
| MED BUY Hornets @ 45¢ | $31.6k | excluded | |
| MED BUY Over @ 51¢ | $48.8k | missed | |
| LOW BUY Hornets @ 60¢ | $18.2k | excluded | |
| MED BUY Magic @ 51¢ | $33.7k | excluded | |
| MED BUY CTBC Flying Oyster @ 28¢ | $11.6k | excluded | |
| LOW BUY Hawks @ 51¢ | $10.0k | excluded | |
| LOW BUY Army @ 50¢ | $10.0k | called | |
| HIGH BUY Hornets @ 44¢ | $122.8k 2.5× usual |
missed | |
| LOW BUY G2 Esports @ 40¢ | $10.0k | excluded | |
| LOW BUY Dplus KIA @ 61¢ | $10.8k | excluded | |
| LOW BUY Lorenzo Musetti @ 53¢ | $22.0k | excluded | |
| MED BUY Over @ 51¢ | $45.0k 2.3× usual |
missed | |
| MED BUY Karmine Corp @ 34¢ | $10.0k | excluded | |
| LOW BUY Army @ 49¢ | $20.0k | called | |
| MED BUY Bucks @ 51¢ | $88.7k | excluded | |
| LOW BUY Bilibili Gaming @ 82¢ | $15.0k | excluded | |
| HIGH BUY Yes @ 30¢ | $138.8k 6.4× usual |
excluded | |
| MED BUY No @ 54¢ | $26.4k | excluded | |
| HIGH SELL No @ 92¢ | $48.1k | pending | |
| HIGH SELL Yes @ 92¢ | $109.5k 2.2× usual |
pending | |
| HIGH SELL No @ 92¢ | $34.7k | pending | |
| LOW BUY Hanwha Life Esports @ 77¢ | $19.2k | excluded | |
| MED BUY Gen.G @ 77¢ | $22.0k | excluded | |
| LOW BUY Hawks @ 52¢ | $15.0k | called | |
| LOW BUY Timberwolves @ 50¢ | $15.0k | called | |
| LOW BUY Celtics @ 55¢ | $23.8k | called | |
| LOW BUY No @ 70¢ | $11.5k | called | |
| LOW BUY No @ 91¢ | $20.0k | pending |
Past edge on a small sample is not a prediction. Data only, not financial advice.