Games
Upcoming games: market odds vs the books
Polymarket and Kalshi prices next to the sportsbook consensus, with our model's public track record. Prices are for the home team.
| Game | Polymarket | Kalshi | Books (no-vig) | Gap |
|---|---|---|---|---|
| Heat @ Hornets NBA · price shown for Hornets · Sat Oct 24, 6:00 PM | 42¢ +141 | 42¢ +141 | 42¢ +136 | -0.8¢ |
| Nets @ Cavaliers NBA · price shown for Cavaliers · Sat Oct 24, 7:30 PM | 82¢ −471 | — | 80¢ −395 | +2.7¢ |
| Bucks @ 76ers NBA · price shown for 76ers · Sat Oct 24, 7:30 PM | 84¢ −545 | 84¢ −545 | 83¢ −492 | +1.4¢ |
| Wizards @ Bulls NBA · price shown for Bulls · Sat Oct 24, 8:00 PM | 48¢ +106 | — | 47¢ +114 | +1.7¢ |
| Spurs @ Mavericks NBA · price shown for Mavericks · Sat Oct 24, 8:00 PM | 18¢ +441 | — | 19¢ +418 | -0.8¢ |
| Rockets @ Hawks NBA · price shown for Hawks · Sat Oct 24, 8:30 PM | 52¢ −111 | — | 51¢ −104 | +1.4¢ |
| Pelicans @ Nuggets NBA · price shown for Nuggets · Sat Oct 24, 9:00 PM | 82¢ −441 | — | 80¢ −398 | +1.6¢ |
| Warriors @ Suns NBA · price shown for Suns · Sat Oct 24, 10:00 PM | 78¢ −365 | — | 70¢ −237 | +8.2¢ |
| Steelers @ Saints NFL · price shown for Saints · Sun Oct 25, 9:30 AM | 40¢ +153 | 40¢ +153 | 40¢ +150 | -0.5¢ |
| 49ers @ Falcons NFL · price shown for Falcons · Sun Oct 25, 1:00 PM | 42¢ +135 | 42¢ +141 | 43¢ +134 | -0.3¢ |
| Bengals @ Ravens NFL · price shown for Ravens · Sun Oct 25, 1:00 PM | 48¢ +111 | 48¢ +106 | 49¢ +105 | -1.2¢ |
| Buccaneers @ Panthers NFL · price shown for Panthers · Sun Oct 25, 1:00 PM | 58¢ −141 | 60¢ −147 | 58¢ −140 | +0.2¢ |
| Giants @ Texans NFL · price shown for Texans · Sun Oct 25, 1:00 PM | 80¢ −413 | 80¢ −413 | 80¢ −400 | +0.5¢ |
| Colts @ Vikings NFL · price shown for Vikings · Sun Oct 25, 1:00 PM | 72¢ −251 | 72¢ −251 | 71¢ −247 | +0.3¢ |
| Dolphins @ Jets NFL · price shown for Jets · Sun Oct 25, 1:00 PM | 66¢ −199 | 66¢ −199 | 67¢ −199 | -0.1¢ |
| Browns @ Titans NFL · price shown for Titans · Sun Oct 25, 1:00 PM | 46¢ +120 | 46¢ +120 | 46¢ +117 | -0.5¢ |
| Broncos @ Cardinals NFL · price shown for Cardinals · Sun Oct 25, 4:05 PM | 32¢ +208 | 34¢ +199 | 33¢ +200 | -0.8¢ |
| Packers @ Lions NFL · price shown for Lions · Sun Oct 25, 4:25 PM | 62¢ −167 | 62¢ −167 | 61¢ −158 | +1.3¢ |
| Rams @ Raiders NFL · price shown for Raiders · Sun Oct 25, 4:25 PM | 38¢ +160 | 38¢ +160 | 39¢ +156 | -0.6¢ |
| Chiefs @ Seahawks NFL · price shown for Seahawks · Sun Oct 25, 8:20 PM | 58¢ −141 | 58¢ −141 | 57¢ −134 | +1.2¢ |
| Cowboys @ Eagles NFL · price shown for Eagles · Mon Oct 26, 8:15 PM | 34¢ +190 | 36¢ +182 | 34¢ +192 | +0.2¢ |
Books = median no-vig moneyline across US sportsbooks (Action Network public scoreboard). Kalshi = midpoint of bid and ask. The small line under each price is the same price as an American moneyline with no vig. A gap is a price difference, not a prediction. Updated every few minutes.
Track record (public, out of sample)
NFL closing line, 946 games 2023–2025 (Brier, lower is better)0.2124
Our model v0 (untested on live games), same games0.2223
Accuracy: closing line vs model v067.5% vs 63.7%
VerdictThe closing line beats our model. No model edge, so we show market prices only, no picks.
Model trained on 2015–2022, tested on 2023–2025 it never saw. Data only, not financial advice. JSON