Wallets
Smart-money leaderboard
Wallets ranked by how often they beat the price they paid, not by profit. ?
See the consistently wrong wallets →Wallets ranked by price-adjusted edge: how many flags they called, minus how many the entry prices said they should. Minimum 20 graded flags · 55 of 11757 graded wallets qualify. Small samples are noisy. Est. $ P&L is what the graded flags would have paid at the whale's entry price, before fees and slippage; it is not the wallet's full account P&L. Fading means the overall edge is positive but negative over the last 10 graded flags.
| # | Wallet | Called | Edge | Est. $ P&L |
|---|---|---|---|---|
| 1 | BrotherObama | 20/28 | +21.0 pts last 10: +29.3 pts | $67.7k |
| 2 | purplegatto | 27/30 | +19.3 pts last 10: +29.1 pts | $146.0k |
| 3 | Kch-Temp | 14/23 | +15.5 pts last 10: +9.9 pts | $658.6k |
| 4 | ScottyNooo | 45/46 | +15.0 pts last 10: +22.0 pts | $208.5k |
| 5 | Erasmus. | 29/36 | +13.4 pts last 10: +27.5 pts | $311.6k |
| 6 | ndb1 | 16/25 | +12.9 pts last 10: +24.9 pts | $218.3k |
| 7 | GoriIIa | 32/34 | +12.8 pts last 10: +15.1 pts | $214.2k |
| 8 | BreakTheBank | 12/22 | +12.2 pts last 10: +11.0 pts | $782.5k |
| 9 | Allezpapa | 18/32 | +12.2 pts last 10: +18.0 pts | $1.24M |
| 10 | RegardedMoney | 13/20 | +11.4 pts last 10: +3.3 pts | $-90,277 |
| 11 | omnibus-076daa | 39/67 | +11.3 pts last 10: +4.6 pts | $369.0k |
| 12 | swisstony | 51/62 | +10.0 pts last 10: +4.8 pts | $230.4k |
| 13 | weflyhigh | 19/29 | +9.1 pts last 10: +14.3 pts | $1.09M |
| 14 | MisTKy | 25/35 | +8.5 pts last 10: +17.9 pts | $261.1k |
| 15 | c4c4 | 14/20 | +8.2 pts fading | $50.1k |
| 16 | nigiri99 | 16/23 | +7.5 pts fading | $240.6k |
| 17 | aff3 | 22/23 | +6.5 pts last 10: +6.0 pts | $37.2k |
| 18 | 0F62 | 30/33 | +6.4 pts fading | $173.5k |
| 19 | wokerjoesleeper | 20/21 | +4.9 pts fading | $35.7k |
| 20 | Zzzz87 | 36/55 | +4.5 pts last 10: +14.2 pts | $95.2k |
| 21 | Jsram | 11/33 | +3.7 pts last 10: +13.2 pts | $-171,425 |
| 22 | Talvez10 | 14/25 | +3.1 pts fading | $17.8k |
| 23 | ArmageddonRewardsBilly | 13/28 | +2.3 pts last 10: +22.2 pts | $-189,608 |
| 24 | scottilicious | 23/26 | +1.5 pts last 10: +0.4 pts | $-35,268 |
| 25 | 0x8b4b…541b | 18/22 | +1.0 pts fading | $5,406 |
| 26 | AV23IUa | 29/52 | +0.4 pts fading | $-3,089 |
| 27 | neutralwave23 | 13/20 | +0.0 pts last 10: +4.5 pts | $-23,874 |
| 28 | Arbguy | 15/23 | -0.0 pts last 10: -6.2 pts | $107.1k |
| 29 | betwick | 12/21 | -0.3 pts last 10: +3.9 pts | $-88,570 |
| 30 | wr0ngw4yb3tt0r | 9/21 | -1.2 pts last 10: +15.8 pts | $184.9k |
| 31 | wan123 | 12/37 | -1.8 pts last 10: -8.4 pts | $67.4k |
| 32 | TheReturnOfDarthMaul | 15/22 | -2.9 pts last 10: -7.9 pts | $-96,450 |
| 33 | sbsigner | 11/28 | -3.4 pts last 10: -5.4 pts | $14.0k |
| 34 | YYYYY999 | 23/48 | -3.4 pts last 10: -14.5 pts | $-250,928 |
| 35 | 0x2c33…0563 | 27/54 | -3.7 pts last 10: +13.0 pts | $-828,042 |
| 36 | elkmonkey | 33/59 | -4.3 pts last 10: -10.3 pts | $-192,780 |
| 37 | ferrariChampions2026 | 12/22 | -4.4 pts last 10: -8.8 pts | $-2,999 |
| 38 | umeax | 14/35 | -4.4 pts last 10: +24.6 pts | $35.9k |
| 39 | 0xf559…f462 | 20/38 | -6.8 pts last 10: -21.9 pts | $-50,242 |
| 40 | bossoskil1 | 7/20 | -7.4 pts last 10: -1.1 pts | $-440,775 |
| 41 | mr.ozi | 11/21 | -8.7 pts last 10: -26.3 pts | $-79,938 |
| 42 | texaskid | 12/26 | -10.2 pts last 10: -6.5 pts | $-323,457 |
| 43 | 0x3dfb…abaf | 13/29 | -10.9 pts last 10: -13.5 pts | $-511,696 |
| 44 | 0x16bb…8492 | 10/25 | -11.5 pts last 10: -6.7 pts | $-73,739 |
| 45 | aekghas | 24/36 | -12.4 pts last 10: -66.5 pts | $-1,060,386 |
| 46 | mooseborzoi | 28/55 | -16.0 pts last 10: +4.6 pts | $-261,049 |
| 47 | SwissMiss | 22/33 | -17.7 pts last 10: -18.9 pts | $-597,556 |
| 48 | aenews2 | 12/20 | -17.8 pts last 10: -15.3 pts | $-120,964 |
| 49 | suntori | 10/26 | -18.2 pts last 10: -11.7 pts | $-228,129 |
| 50 | YT-JuicySlots | 6/20 | -18.4 pts last 10: -17.4 pts | $-212,638 |
| 51 | surfandturf | 10/28 | -19.3 pts last 10: -19.0 pts | $-600,917 |
| 52 | Feromont | 8/20 | -20.1 pts last 10: -3.1 pts | $-56,347 |
| 53 | denizz | 7/24 | -21.7 pts last 10: +0.9 pts | $-328,710 |
| 54 | gransaaa | 8/30 | -23.0 pts last 10: -20.6 pts | $-538,778 |
| 55 | sleepy-panda | 3/24 | -29.7 pts last 10: -34.6 pts | $-1,375,828 |
Near-certain entries and two-sided (market-maker style) activity are excluded. Ranking is not a recommendation.