← Wallets
−$265Over · avg 51¢ → 50¢ · $26.8k+$410Vikings · avg 49¢ → 50¢ · $20.9k−$501Steelers · avg 62¢ → 60¢ · $20.2k−$725Over · avg 54¢ → 52¢ · $18.0k−$1,400Chiefs · avg 45¢ → 42¢ · $16.6k+$1,109Raiders · avg 48¢ → 54¢ · $10.8k+$349Steelers · avg 54¢ → 56¢ · $7,884+$218Over · avg 52¢ → 54¢ · $7,774
What this means. On its $10k+ bets, this wallet won 13 of 29. The prices it paid implied about 16.2 wins, so it did -10.9 pts worse than the market expected. That's no clear edge yet (-10.9 pts over 29 bets). Information, not advice. How to read this →
Current positions
Live from Polymarket (largest 8 open). P&L is unrealised, at today's price.
Price-adjusted edge
-10.9 pts
Called / graded
13/29
Expected from price
16.2
Flagged volume
$9.59M
Sample size29 graded
We treat records under 20 graded flags as noise. ±9.1 pts std. error.
Graded P&L at their stakes
−$512k29 graded bets in the order they resolved · 13 won. Each step is one bet: win pays (1−price)/price × stake, loss costs the stake.
Past graded bets, not a prediction. Information, not advice.
Without their best bet
Leave out the single bet that helped most (Cowboys vs. Giants at 40¢) and the edge is -13.4 pts. If that falls apart, one bet made the record.
Calibration: won vs price paid
40–60¢
35% vs 52% · n=20
60–80¢
67% vs 63% · n=9
Bar = how often they won. White tick = what the price implied.
Lifetime P&L on Polymarket
−$4.85M
Last 30 days −$1.66M · $246.04M volume · 116,754 trades · since Mar 05, 19:00 EST
All of this wallet's trading, from Polymarket's P&L data (realized + open). Our grades below only cover its $10k+ bets, scored against the price paid. A big P&L can come from a few huge wins; edge vs price tells you whether it's repeatable.
Polymarket profile
all trades, not just flags · public Data APIRealized P&L · recent 500 closed
+$35.43M
Open P&L · 294 positions
−$5.27M
Closed-position win rate
100%
500 closed
Wallet age · markets
598d
3521 markets traded
By category
| Category | Graded | Called | Expected | Edge |
|---|---|---|---|---|
| Sports | 29 | 13 | 16.2 | -10.9 pts |
History
| Market | Flag | Size | Result |
|---|---|---|---|
| LOW SELL Under @ 99.9¢ | $33.5k | excluded | |
| LOW BUY Under @ 49¢ | $14.7k | excluded | |
| LOW BUY Pacers @ 46¢ | $10.8k | excluded | |
| LOW BUY Pacers @ 49¢ | $11.6k | excluded | |
| LOW BUY Over @ 51¢ | $15.1k | missed | |
| LOW BUY Rams @ 38¢ | $12.7k | excluded | |
| LOW BUY Middle Tennessee @ 60¢ | $14.3k | excluded | |
| LOW BUY Bills @ 51¢ | $45.1k | excluded | |
| LOW BUY Ravens @ 43¢ | $27.8k | excluded | |
| LOW BUY Saints @ 34¢ | $17.1k | excluded | |
| LOW BUY 49ers @ 58¢ | $23.2k | excluded | |
| LOW BUY Steelers @ 25¢ | $11.2k | excluded | |
| LOW BUY Eagles @ 17¢ | $11.5k | excluded | |
| LOW BUY No @ 58¢ | $69.0k | excluded | |
| LOW BUY Rams @ 89¢ | $83.9k 2.2× usual |
excluded | |
| LOW BUY Saints @ 39¢ | $27.3k | excluded | |
| LOW BUY Ravens @ 35¢ | $31.1k | excluded | |
| LOW BUY Vikings @ 51¢ | $10.9k | excluded | |
| LOW BUY Houston Astros @ 63¢ | $23.6k | excluded | |
| LOW BUY Seahawks @ 65¢ | $38.1k | called | |
| LOW BUY New York Yankees @ 59¢ | $67.1k | missed | |
| LOW BUY Giants @ 39¢ | $34.7k | excluded | |
| LOW BUY Dolphins @ 40¢ | $31.1k | excluded | |
| LOW BUY San Francisco Giants @ 41¢ | $25.5k | excluded | |
| LOW BUY Giants @ 40¢ | $11.5k | called | |
| MED BUY Texas Rangers @ 49¢ | $55.3k | excluded | |
| MED BUY Karen Khachanov @ 63¢ | $39.1k | excluded | |
| MED SELL Frances Tiafoe @ 99.9¢ | $251.5k 6.6× usual |
excluded | |
| MED BUY Frances Tiafoe @ 62¢ | $25.5k | excluded | |
| MED BUY Alex Michelsen @ 53¢ | $35.2k | excluded | |
| LOW BUY Arthur Gea @ 41¢ | $14.5k | excluded | |
| MED BUY Baltimore Orioles @ 61¢ | $40.7k | excluded | |
| MED BUY Colorado Rockies @ 53¢ | $64.0k | excluded | |
| LOW BUY Colorado Rockies @ 52¢ | $22.5k | excluded | |
| LOW BUY Athletics @ 49¢ | $20.8k | excluded | |
| LOW BUY Arizona Diamondbacks @ 51¢ | $11.8k | missed | |
| LOW BUY Atlanta Braves @ 54¢ | $18.0k | called | |
| LOW BUY Colorado Rockies @ 26¢ | $10.4k | excluded | |
| LOW BUY Chargers @ 51¢ | $20.0k | missed | |
| MED BUY Islam Makhachev @ 74¢ | $133.2k 3.5× usual |
excluded | |
| MED SELL Mackenzie Dern @ 99.9¢ | $259.7k 6.8× usual |
excluded | |
| LOW BUY Mackenzie Dern @ 64¢ | $57.6k | excluded | |
| MED BUY Mackenzie Dern @ 64¢ | $108.8k 2.9× usual |
excluded | |
| MED BUY Milwaukee Brewers @ 67¢ | $81.9k 2.2× usual |
excluded | |
| LOW BUY Milwaukee Brewers @ 43¢ | $13.1k | called | |
| LOW BUY Boston Red Sox @ 60¢ | $37.4k | missed | |
| LOW BUY Baltimore Orioles @ 64¢ | $92.4k 2.4× usual |
excluded | |
| MED BUY Seattle Mariners @ 57¢ | $48.0k | excluded | |
| LOW BUY San Diego Padres @ 61¢ | $67.8k | excluded | |
| LOW BUY San Diego Padres @ 61¢ | $54.9k | missed | |
| LOW BUY San Diego Padres @ 60¢ | $69.5k | missed | |
| MED BUY San Diego Padres @ 59¢ | $162.1k 4.3× usual |
missed | |
| MED BUY Boston Red Sox @ 59¢ | $108.5k 2.8× usual |
excluded | |
| LOW BUY Los Angeles Dodgers @ 58¢ | $25.8k | excluded | |
| LOW BUY Los Angeles Dodgers @ 54¢ | $71.4k | called | |
| LOW BUY San Diego Padres @ 47¢ | $64.7k | missed | |
| MED BUY Spain @ 90.5¢ | $52.0k | excluded | |
| MED BUY Yes @ 42¢ | $160.3k 4.2× usual |
excluded | |
| MED BUY Dricus Du Plessis @ 67¢ | $147.2k 3.9× usual |
excluded | |
| MED BUY Under @ 60¢ | $61.6k | excluded | |
| LOW BUY Tampa Bay Rays @ 49¢ | $55.2k | missed | |
| LOW BUY Yes @ 60¢ | $33.2k | excluded | |
| LOW BUY Yes @ 61¢ | $18.3k | called | |
| LOW BUY Yes @ 60¢ | $29.9k | called | |
| LOW BUY Over @ 47¢ | $20.9k | missed | |
| MED BUY Los Angeles Dodgers @ 68¢ | $81.3k 2.1× usual |
excluded | |
| MED BUY Over @ 40¢ | $41.7k | excluded | |
| MED BUY Yes @ 52¢ | $94.7k 2.5× usual |
missed | |
| LOW BUY Argentina @ 63¢ | $56.7k | excluded | |
| MED BUY Over @ 49¢ | $43.3k | missed | |
| LOW BUY England @ 64¢ | $10.4k | called | |
| MED BUY Over @ 55¢ | $53.4k | excluded | |
| LOW BUY Under @ 35¢ | $24.5k | excluded | |
| MED BUY England @ 51¢ | $102.0k 2.7× usual |
called | |
| LOW BUY England @ 51¢ | $15.3k | called | |
| LOW SELL Mexico @ 49¢ | $16.3k | called | |
| LOW BUY Mexico @ 50¢ | $16.7k | missed | |
| LOW BUY England @ 52¢ | $72.8k | called | |
| MED BUY England @ 54¢ | $81.8k 2.1× usual |
called | |
| LOW BUY Argentina @ 95¢ | $10.6k | excluded | |
| MED BUY Yes @ 60¢ | $74.3k | excluded | |
| LOW SELL Under @ 28¢ | $21.8k | excluded | |
| LOW BUY Yes @ 58¢ | $45.1k | excluded | |
| MED BUY Yes @ 46¢ | $30.7k | excluded | |
| LOW BUY Over @ 77¢ | $39.8k | excluded | |
| LOW BUY France @ 33¢ | $18.0k | excluded | |
| MED BUY Yes @ 77¢ | $111.2k 2.9× usual |
excluded | |
| LOW BUY Yes @ 52¢ | $57.8k | excluded | |
| LOW BUY Yes @ 58¢ | $64.4k | called | |
| LOW SELL Yes @ 99.9¢ | $66.6k | excluded | |
| LOW BUY Yes @ 55¢ | $12.2k | excluded | |
| LOW BUY Under @ 42¢ | $28.0k | excluded | |
| LOW BUY Yes @ 56¢ | $31.4k | excluded | |
| MED BUY Yes @ 46¢ | $25.4k | excluded | |
| LOW BUY Yes @ 56¢ | $31.1k | excluded | |
| MED BUY Yes @ 69¢ | $103.5k 2.7× usual |
excluded | |
| LOW BUY Yes @ 67¢ | $53.6k | excluded | |
| LOW BUY Over @ 47¢ | $31.3k | excluded | |
| LOW BUY Yes @ 64¢ | $21.3k | excluded | |
| MED BUY Yes @ 65¢ | $130.0k 3.4× usual |
excluded | |
| LOW SELL Yes @ 40¢ | $41.2k | excluded | |
| LOW BUY Yes @ 42¢ | $75.6k | called | |
| MED BUY Yes @ 68¢ | $136.4k 3.6× usual |
excluded | |
| MED BUY Over @ 40¢ | $25.6k | excluded | |
| MED SELL Yes @ 99.9¢ | $297.5k 7.8× usual |
excluded | |
| MED BUY Yes @ 67¢ | $227.8k 6.0× usual |
excluded | |
| MED SELL Yes @ 66¢ | $66.0k | excluded | |
| LOW SELL Over @ 37¢ | $25.1k | excluded | |
| LOW BUY Over @ 38¢ | $23.6k | missed | |
| MED BUY Yes @ 63¢ | $119.5k 3.1× usual |
called | |
| LOW BUY Yes @ 39¢ | $17.3k | excluded | |
| MED BUY Yes @ 47¢ | $69.9k | excluded | |
| MED BUY Yes @ 58¢ | $87.0k 2.3× usual |
excluded | |
| LOW SELL Yes @ 99.9¢ | $185.4k 4.9× usual |
excluded | |
| LOW BUY Yes @ 83¢ | $11.1k | excluded | |
| MED BUY Yes @ 60¢ | $96.0k 2.5× usual |
excluded | |
| LOW BUY Yes @ 52¢ | $41.6k | missed | |
| LOW SELL Yes @ 99.9¢ | $82.1k 2.2× usual |
excluded | |
| LOW BUY Yes @ 40¢ | $24.0k | excluded | |
| LOW BUY Under @ 59¢ | $22.4k | excluded | |
| LOW SELL Yes @ 99.9¢ | $73.5k | excluded | |
| LOW BUY Yes @ 50¢ | $18.6k | excluded | |
| MED BUY Croatia @ 53¢ | $58.9k | excluded | |
| LOW SELL Over @ 99.9¢ | $233.1k 6.1× usual |
excluded | |
| MED BUY Over @ 60¢ | $133.3k 3.5× usual |
excluded | |
| MED BUY Pittsburgh Pirates @ 46¢ | $44.0k | excluded | |
| LOW BUY Yes @ 66¢ | $66.0k | excluded | |
| LOW BUY Over @ 44¢ | $10.9k | excluded | |
| LOW BUY Yes @ 55¢ | $27.5k | excluded | |
| LOW BUY Yes @ 58¢ | $42.6k | missed | |
| LOW SELL Yes @ 99.9¢ | $78.8k 2.1× usual |
excluded | |
| MED BUY Spurs @ 47¢ | $57.4k | excluded | |
| MED SELL Los Angeles Angels @ 99.9¢ | $273.9k 7.2× usual |
excluded | |
| LOW BUY Los Angeles Angels @ 89¢ | $29.7k | excluded | |
| LOW BUY Los Angeles Angels @ 55¢ | $21.0k | excluded | |
| LOW SELL Gabriel Bonfim @ 99.9¢ | $144.3k 3.8× usual |
excluded | |
| MED BUY Gabriel Bonfim @ 47¢ | $26.1k | excluded | |
| LOW BUY Gabriel Bonfim @ 50¢ | $16.7k | excluded | |
| LOW BUY Gabriel Bonfim @ 51¢ | $22.7k | excluded | |
| LOW BUY Spurs @ 58¢ | $23.2k | excluded | |
| LOW BUY Spurs @ 64¢ | $64.0k | excluded | |
| LOW SELL Colorado Rockies @ 99.9¢ | $158.8k 4.2× usual |
excluded | |
| MED BUY Colorado Rockies @ 46¢ | $26.9k | excluded | |
| MED BUY Thunder @ 56¢ | $56.0k | excluded | |
| LOW BUY Cincinnati Reds @ 47¢ | $26.1k | excluded | |
| LOW BUY Yes @ 38¢ | $26.6k | excluded | |
| LOW SELL Arizona Diamondbacks @ 48¢ | $13.9k | excluded | |
| LOW BUY Thunder @ 58¢ | $58.0k | missed | |
| LOW SELL Spurs @ 99.9¢ | $83.1k 2.2× usual |
excluded | |
| LOW BUY San Diego Padres @ 49¢ | $27.2k | excluded | |
| MED BUY Cavaliers @ 48¢ | $83.8k 2.2× usual |
excluded | |
| LOW BUY Cavaliers @ 36¢ | $32.0k | excluded | |
| LOW BUY Thunder @ 69¢ | $17.6k | called | |
| MED BUY Thunder @ 68¢ | $46.8k | called | |
| LOW BUY Thunder @ 53¢ | $35.3k | called | |
| LOW BUY Cavaliers @ 33¢ | $16.5k | excluded | |
| LOW SELL Cavaliers @ 99.9¢ | $99.9k 2.6× usual |
excluded | |
| LOW BUY Cavaliers @ 37¢ | $32.9k | excluded | |
| LOW SELL New York Mets @ 99.9¢ | $50.0k | excluded | |
| LOW BUY New York Mets @ 53¢ | $26.5k | excluded | |
| LOW BUY Pistons @ 62¢ | $10.5k | excluded | |
| LOW SELL Cavaliers @ 52¢ | $11.4k | excluded | |
| LOW SELL Cavaliers @ 99.9¢ | $40.0k | excluded | |
| LOW BUY Cavaliers @ 60¢ | $24.0k | called | |
| LOW SELL Timberwolves @ 99.9¢ | $80.9k 2.1× usual |
excluded | |
| MED SELL Sean Strickland @ 99.6¢ | $264.2k 6.9× usual |
excluded | |
| LOW SELL Rockets @ 99.9¢ | $14.8k | excluded |
Share this record
<a href="https://whalegrader.com/wallet/0x3dfb153c197d4c19d3b31c1ecd2c7b6860eeabaf"><img src="https://whalegrader.com/badge/wallet/0x3dfb153c197d4c19d3b31c1ecd2c7b6860eeabaf.svg" alt="WhaleGrader record"></a>
JSON: /api/v1/wallet/0x3dfb15…