← Wallets
+$33.0kRC Deportivo A Coruña · avg 82¢ → 90.5¢ · $362.0k+$37.3kG2 Esports · avg 75¢ → 97.5¢ · $161.9k+$945No · avg 72¢ → 72¢ · $137.1k · 1 proven with, 0 against+$835No · avg 69¢ → 70¢ · $116.0k−$1,838No · avg 92¢ → 90.5¢ · $111.0k+$997Yes · avg 45¢ → 46¢ · $90.7k+$30.6kNo · avg 40¢ → 60¢ · $90.2k+$1,145Indiana · avg 78¢ → 80¢ · $80.7k
Will Brighton & Hove Albion FC win on 2026-10-18?called
Cincinnati Reds vs. Atlanta Bravesexcluded
Tampa Bay Rays vs. New York Yankeesexcluded
What this means. On its $10k+ bets, this wallet won 27 of 54. The prices it paid implied about 29.0 wins, so it did -3.7 pts worse than the market expected. That's no clear edge yet (-3.7 pts over 54 bets). Information, not advice. How to read this →
Current positions
Live from Polymarket (largest 8 open). P&L is unrealised, at today's price.
Open bets: who else is there
Other rated wallets holding the same side, or the other side, of this wallet's open bets.
None of its 9 open bets has a proven or losing wallet on either side yet.
Price-adjusted edge
-3.7 pts
Called / graded
27/54
Expected from price
29.0
Flagged volume
$21.52M
Sample size54 graded
We treat records under 20 graded flags as noise. ±6.4 pts std. error.
Graded P&L at their stakes
−$828k54 graded bets in the order they resolved · 27 won. Each step is one bet: win pays (1−price)/price × stake, loss costs the stake.
Past graded bets, not a prediction. Information, not advice.
Without their best bet
Leave out the single bet that helped most (Will Germany win on 2026-06-25? at 34¢) and the edge is -5.0 pts. If that falls apart, one bet made the record.
Calibration: won vs price paid
0–20¢
0% vs 7% · n=1
20–40¢
11% vs 33% · n=9
40–60¢
50% vs 50% · n=26
60–80¢
64% vs 66% · n=14
80–100¢
100% vs 93% · n=4
Bar = how often they won. White tick = what the price implied.
Lifetime P&L on Polymarket
+$3.63M
Last 30 days −$3.24M · $1258.18M volume · 660,651 trades · since Oct 08, 20:00 EDT
All of this wallet's trading, from Polymarket's P&L data (realized + open). Our grades below only cover its $10k+ bets, scored against the price paid. A big P&L can come from a few huge wins; edge vs price tells you whether it's repeatable.
Polymarket profile
all trades, not just flags · public Data APIRealized P&L · recent 500 closed
+$93.40M
Open P&L · 90 positions
−$191.0k
Closed-position win rate
100%
500 closed
Wallet age · markets
381d
12282 markets traded
By category
| Category | Graded | Called | Expected | Edge |
|---|---|---|---|---|
| Sports | 51 | 27 | 27.7 | -1.4 pts |
| Other | 3 | 0 | 1.2 | -41.7 pts |
History
| Market | Flag | Size | Result |
|---|---|---|---|
| LOW BUY No @ 92¢ | $23.5k | pending | |
| LOW BUY Movistar KOI @ 71¢ | $25.4k | pending | |
| LOW BUY Indiana @ 78¢ | $74.1k | pending | |
| LOW BUY No @ 40¢ | $40.0k | excluded | |
| MED BUY No @ 74¢ | $221.0k 5.4× usual |
excluded | |
| LOW BUY Nemiga @ 81¢ | $58.8k | excluded | |
| LOW BUY Yes @ 50¢ | $75.8k | excluded | |
| LOW BUY Senators @ 53¢ | $26.5k | pending | |
| LOW BUY Tampa Bay Rays @ 47¢ | $27.2k | pending | |
| LOW BUY Arsenal FC @ 37¢ | $27.7k | excluded | |
| LOW BUY Francisco Cerundolo @ 84¢ | $20.2k | excluded | |
| LOW BUY Yihan Qu @ 40¢ | $17.4k | excluded | |
| LOW BUY Arsenal FC @ 37¢ | $26.8k | excluded | |
| LOW BUY Alexander Bublik @ 14¢ | $13.1k | excluded | |
| LOW BUY MOUZ @ 70¢ | $10.8k | excluded | |
| LOW BUY Yes @ 59¢ | $15.2k | excluded | |
| LOW BUY Elena Rybakina @ 62¢ | $40.2k | excluded | |
| LOW BUY Marie Bouzkova @ 47¢ | $34.4k | excluded | |
| MED BUY Leylah Fernandez @ 44¢ | $36.6k | excluded | |
| LOW BUY Ashlyn Krueger @ 35¢ | $46.8k | excluded | |
| LOW BUY Grizzlies @ 99.9¢ | $16.8k | excluded | |
| MED BUY Jazz @ 79¢ | $54.1k | excluded | |
| MED BUY Kings @ 34¢ | $43.6k | excluded | |
| MED BUY Stanford @ 59¢ | $81.5k | excluded | |
| MED BUY Army @ 38¢ | $75.0k | excluded | |
| MED BUY Milwaukee Brewers @ 96¢ | $111.1k 2.7× usual |
excluded | |
| MED BUY Spurs @ 59¢ | $44.4k | excluded | |
| LOW BUY Rockets @ 41¢ | $25.6k | excluded | |
| LOW BUY Grizzlies @ 39¢ | $54.2k | excluded | |
| LOW BUY Pelicans @ 56¢ | $12.3k | excluded | |
| LOW BUY Wyoming @ 48¢ | $10.7k | excluded | |
| MED BUY Under @ 95.5¢ | $35.4k | excluded | |
| MED BUY LYON @ 88¢ | $172.9k 4.2× usual |
excluded | |
| MED BUY T1 @ 95.1¢ | $123.1k 3.0× usual |
excluded | |
| LOW BUY Pistons @ 54¢ | $13.8k | excluded | |
| LOW BUY Grizzlies @ 49¢ | $42.0k | called | |
| LOW BUY Raptors @ 74¢ | $10.0k | excluded | |
| LOW BUY Celtics @ 58¢ | $10.7k | excluded | |
| LOW BUY Wizards @ 49¢ | $47.5k | excluded | |
| LOW BUY Delaware State @ 42¢ | $92.2k 2.2× usual |
excluded | |
| LOW BUY Knicks @ 48¢ | $79.7k | excluded | |
| LOW BUY Timberwolves @ 49¢ | $39.2k | excluded | |
| LOW BUY Team Liquid @ 62¢ | $10.7k | excluded | |
| LOW BUY Bucks @ 57¢ | $14.0k | excluded | |
| LOW BUY RC Deportivo A Coruña @ 83¢ | $83.0k 2.0× usual |
pending | |
| LOW BUY Knicks @ 44¢ | $34.7k | missed | |
| LOW BUY Gen.G @ 76¢ | $54.7k | excluded | |
| LOW BUY No @ 83¢ | $13.2k | pending | |
| LOW BUY Daniel Altmaier @ 19¢ | $22.8k | excluded | |
| LOW BUY Francisco Cerundolo @ 62¢ | $13.2k | excluded | |
| LOW BUY Yi Zhou @ 83¢ | $32.9k | excluded | |
| LOW BUY Talia Gibson @ 42¢ | $27.7k | excluded | |
| LOW BUY Thunder @ 91¢ | $39.6k | excluded | |
| LOW BUY Thunder @ 51¢ | $88.5k 2.2× usual |
excluded | |
| HIGH BUY Bears @ 79¢ | $302.7k 7.4× usual |
excluded | |
| LOW BUY Under @ 93¢ | $10.2k | excluded | |
| MED BUY Patriots @ 32¢ | $59.6k | excluded | |
| LOW BUY Over @ 51¢ | $22.2k | excluded | |
| LOW BUY Cavaliers @ 51¢ | $22.5k | excluded | |
| LOW BUY Yes @ 56¢ | $10.4k | called | |
| LOW BUY Stan Wawrinka @ 9¢ | $10.8k | excluded | |
| MED BUY Patriots @ 56¢ | $179.9k 4.4× usual |
missed | |
| MED BUY Over @ 78¢ | $191.0k 4.6× usual |
excluded | |
| LOW BUY Under @ 74¢ | $27.4k | excluded | |
| LOW BUY Over @ 37¢ | $29.3k | excluded | |
| LOW BUY No @ 90¢ | $92.0k 2.2× usual |
called | |
| LOW BUY Taylor Fritz @ 71¢ | $24.5k | excluded | |
| LOW BUY No @ 56¢ | $17.6k | excluded | |
| MED BUY No @ 69¢ | $115.1k 2.8× usual |
pending | |
| LOW BUY Yes @ 45¢ | $89.7k 2.2× usual |
pending | |
| MED BUY Under @ 91.7¢ | $47.0k | excluded | |
| LOW BUY Mobis Phoebus @ 60¢ | $14.0k | excluded | |
| LOW BUY Belinda Bencic @ 81¢ | $16.2k | excluded | |
| LOW BUY Cavaliers @ 50¢ | $50.9k | missed | |
| LOW BUY Iva Jovic @ 98.3¢ | $10.8k | excluded | |
| LOW BUY Under @ 58¢ | $12.6k | excluded | |
| LOW BUY Hawks @ 97¢ | $23.8k | excluded | |
| LOW BUY Heat @ 46¢ | $16.3k | excluded | |
| LOW BUY Pelicans @ 44¢ | $11.1k | excluded | |
| MED BUY Pacers @ 49¢ | $42.4k | excluded | |
| LOW BUY Bucks @ 51¢ | $11.9k | excluded | |
| MED BUY Yes @ 80¢ | $103.2k 2.5× usual |
excluded | |
| LOW BUY Yes @ 76¢ | $22.9k | excluded | |
| LOW BUY Viking FK @ 60¢ | $46.3k | excluded | |
| LOW BUY Under @ 57¢ | $26.5k | excluded | |
| LOW BUY No @ 66¢ | $17.7k | excluded | |
| LOW BUY Under @ 54¢ | $92.1k 2.2× usual |
excluded | |
| LOW BUY Yes @ 34¢ | $18.9k | excluded | |
| LOW BUY Under @ 65¢ | $94.3k 2.3× usual |
called | |
| MED BUY No @ 53¢ | $110.7k 2.7× usual |
called | |
| LOW BUY Spurs @ 44¢ | $27.8k | excluded | |
| LOW BUY Over @ 48¢ | $25.6k | excluded | |
| LOW BUY Knicks @ 39¢ | $16.0k | excluded | |
| LOW BUY 76ers @ 31¢ | $14.9k | excluded | |
| MED BUY Missouri State @ 41¢ | $32.2k | excluded | |
| MED BUY Pistons @ 27¢ | $73.1k | excluded | |
| LOW BUY Yes @ 58¢ | $22.2k | excluded | |
| MED BUY Celtics @ 64¢ | $26.7k | excluded | |
| MED BUY Manchester City FC @ 47¢ | $35.1k | excluded | |
| LOW BUY No @ 70¢ | $18.0k | excluded | |
| LOW BUY Yes @ 8¢ | $10.9k | excluded | |
| MED BUY No @ 79¢ | $118.9k 2.9× usual |
excluded | |
| MED BUY No @ 60¢ | $434.5k 10.6× usual |
called | |
| MED BUY Commanders @ 23¢ | $84.6k 2.1× usual |
missed | |
| LOW BUY Packers @ 83¢ | $36.9k | excluded | |
| LOW BUY Cowboys @ 13¢ | $15.6k | excluded | |
| LOW BUY Cowboys @ 48¢ | $14.1k | excluded | |
| LOW BUY Rams @ 59¢ | $18.8k | excluded | |
| MED BUY Cardinals @ 25¢ | $42.9k | excluded | |
| MED BUY Panthers @ 74¢ | $25.2k | excluded | |
| LOW BUY Steelers @ 43¢ | $13.7k | excluded | |
| MED BUY Texans @ 78¢ | $169.6k 4.1× usual |
excluded | |
| LOW BUY Jaguars @ 27¢ | $18.6k | excluded | |
| MED BUY Jaguars @ 25¢ | $55.4k | excluded | |
| LOW BUY Yes @ 68¢ | $17.0k | called | |
| MED BUY FC Barcelona @ 42¢ | $57.9k | excluded | |
| LOW BUY Yes @ 66¢ | $13.2k | excluded | |
| LOW BUY 76ers @ 72¢ | $28.4k | excluded | |
| MED BUY Broncos @ 56¢ | $143.2k 3.5× usual |
excluded | |
| MED BUY Seahawks @ 60¢ | $101.8k 2.5× usual |
excluded | |
| MED BUY No @ 31¢ | $37.4k | missed | |
| MED BUY Milwaukee Brewers @ 30¢ | $38.5k | excluded | |
| LOW BUY Los Angeles Dodgers @ 53¢ | $81.6k | excluded | |
| LOW BUY Yes @ 97¢ | $41.7k | excluded | |
| MED BUY Yes @ 49¢ | $135.5k 3.3× usual |
called | |
| MED BUY Delaware @ 50¢ | $41.5k | excluded | |
| LOW BUY Yes @ 99¢ | $10.4k | excluded | |
| LOW BUY Yes @ 54¢ | $66.4k | excluded | |
| MED BUY Rams @ 36¢ | $68.1k | excluded | |
| LOW BUY Rams @ 47¢ | $20.2k | excluded | |
| LOW BUY Tampa Bay Rays @ 80¢ | $24.1k | excluded | |
| LOW BUY Bills @ 39¢ | $24.5k | excluded | |
| LOW BUY JD Gaming @ 17¢ | $18.0k | excluded | |
| MED BUY Ravens @ 35¢ | $135.1k 3.3× usual |
excluded | |
| MED BUY Ravens @ 26¢ | $65.0k | excluded | |
| HIGH BUY Falcons @ 62¢ | $508.8k 12.4× usual |
excluded | |
| MED BUY 49ers @ 65¢ | $92.2k 2.2× usual |
excluded | |
| MED BUY Seahawks @ 59¢ | $151.6k 3.7× usual |
excluded | |
| MED BUY Jaguars @ 55¢ | $183.5k 4.5× usual |
excluded | |
| MED BUY Eagles @ 49¢ | $112.0k 2.7× usual |
excluded | |
| MED BUY Eagles @ 30¢ | $99.9k 2.4× usual |
excluded | |
| LOW BUY Jaguars @ 68¢ | $42.1k | excluded | |
| MED BUY MOUZ @ 70¢ | $56.0k | excluded | |
| LOW BUY Spirit @ 59¢ | $59.0k | excluded | |
| MED BUY Buccaneers @ 77¢ | $26.8k | excluded | |
| LOW BUY Buccaneers @ 32¢ | $17.9k | excluded | |
| MED BUY Golden State Valkyries @ 77¢ | $267.7k 6.5× usual |
excluded | |
| LOW BUY Yes @ 92¢ | $17.8k | excluded | |
| MED BUY No @ 61¢ | $111.6k 2.7× usual |
excluded | |
| MED BUY Yes @ 88¢ | $137.6k 3.3× usual |
excluded | |
| LOW BUY Natus Vincere @ 43¢ | $10.1k | excluded | |
| MED BUY Yes @ 78¢ | $353.4k 8.6× usual |
excluded | |
| LOW BUY Natus Vincere @ 42¢ | $30.8k | missed | |
| MED BUY Saints @ 47¢ | $109.0k 2.7× usual |
excluded | |
| MED BUY Chicago White Sox @ 33¢ | $49.1k | excluded | |
| LOW BUY Yes @ 64¢ | $40.3k | excluded | |
| LOW BUY Yes @ 54¢ | $45.5k | excluded | |
| MED BUY Panthers @ 81¢ | $102.4k 2.5× usual |
excluded | |
| MED BUY Lions @ 22¢ | $58.7k | excluded | |
| MED BUY Lions @ 58¢ | $145.0k 3.5× usual |
excluded | |
| MED BUY Chiefs @ 75¢ | $80.4k | excluded | |
| MED BUY Chiefs @ 54¢ | $36.9k | excluded | |
| MED BUY Los Angeles Dodgers @ 68¢ | $127.4k 3.1× usual |
missed | |
| LOW BUY Giants @ 80¢ | $40.0k | excluded | |
| LOW BUY Bills @ 51¢ | $12.3k | excluded | |
| LOW BUY Yes @ 54¢ | $11.3k | excluded | |
| LOW BUY Jaguars @ 73¢ | $31.0k | excluded | |
| MED BUY Los Angeles Dodgers @ 66¢ | $131.9k 3.2× usual |
missed | |
| MED BUY Bills @ 74¢ | $228.8k 5.6× usual |
missed | |
| LOW BUY Commanders @ 42¢ | $21.0k | excluded | |
| LOW BUY Commanders @ 34¢ | $11.0k | missed | |
| MED BUY USC @ 71¢ | $177.5k 4.3× usual |
excluded | |
| MED BUY Washington @ 42¢ | $169.0k 4.1× usual |
excluded | |
| LOW BUY USC @ 72¢ | $74.7k | excluded | |
| LOW BUY Yes @ 68¢ | $13.8k | excluded | |
| MED BUY No @ 34¢ | $94.8k 2.3× usual |
missed | |
| LOW BUY Browns @ 74¢ | $18.0k | excluded | |
| LOW BUY Browns @ 75¢ | $10.9k | excluded | |
| MED BUY Steelers @ 76¢ | $115.9k 2.8× usual |
excluded | |
| LOW BUY Eagles @ 36¢ | $45.5k | missed | |
| MED BUY Steelers @ 58¢ | $305.1k 7.4× usual |
excluded | |
| MED BUY Yes @ 51¢ | $70.1k | excluded | |
| MED BUY Bears @ 49¢ | $92.5k 2.2× usual |
excluded | |
| HIGH BUY Eagles @ 58¢ | $508.7k 12.4× usual |
excluded | |
| LOW BUY No @ 56¢ | $15.3k | excluded | |
| MED BUY Rams @ 36¢ | $76.2k | excluded | |
| LOW BUY Broncos @ 67¢ | $17.9k | excluded | |
| LOW BUY Rams @ 53¢ | $12.9k | excluded | |
| LOW BUY Cowboys @ 65¢ | $32.6k | excluded | |
| LOW BUY Buccaneers @ 30¢ | $13.9k | excluded | |
| MED BUY Cowboys @ 30¢ | $64.9k | excluded | |
| MED BUY Raiders @ 44¢ | $80.5k | excluded | |
| LOW BUY Ravens @ 35¢ | $10.7k | excluded | |
| LOW BUY Saints @ 58¢ | $15.2k | excluded | |
| LOW BUY Broncos @ 52¢ | $23.7k | called | |
| LOW BUY Chiefs @ 88¢ | $29.3k | excluded | |
| MED BUY Chiefs @ 84¢ | $168.1k 4.1× usual |
excluded | |
| LOW BUY No @ 49¢ | $59.1k | missed | |
| LOW BUY No @ 54¢ | $23.8k | excluded | |
| MED BUY No @ 48¢ | $102.8k 2.5× usual |
excluded | |
| LOW BUY Yes @ 54¢ | $12.2k | excluded | |
| LOW BUY FlyQuest @ 80¢ | $32.1k | excluded | |
| HIGH BUY Falcons @ 96.4¢ | $265.1k 6.5× usual |
excluded | |
| LOW BUY Falcons @ 39¢ | $14.2k | excluded | |
| LOW BUY Yes @ 62¢ | $46.2k | called | |
| LOW BUY Cincinnati Reds @ 91¢ | $10.2k | excluded | |
| LOW BUY New York Yankees @ 58¢ | $28.8k | excluded | |
| LOW BUY Tampa Bay Rays @ 42¢ | $10.1k | excluded | |
| LOW BUY Rams @ 95¢ | $15.7k | excluded | |
| MED BUY Chiefs @ 76¢ | $201.9k 4.9× usual |
excluded | |
| MED BUY Chiefs @ 66¢ | $59.0k | excluded | |
| LOW BUY Raiders @ 41¢ | $31.9k | excluded | |
| LOW BUY Jets @ 85¢ | $47.6k | excluded | |
| MED BUY Commanders @ 34¢ | $54.9k | missed | |
| LOW BUY Eagles @ 75¢ | $13.2k | excluded | |
| LOW BUY San Jose State @ 45¢ | $10.3k | excluded | |
| LOW BUY Milwaukee Brewers @ 60¢ | $24.0k | excluded | |
| LOW BUY Yes @ 37¢ | $15.9k | excluded | |
| MED BUY No @ 62¢ | $276.2k 6.7× usual |
excluded | |
| MED BUY Bills @ 95.2¢ | $71.1k | excluded | |
| LOW BUY Bills @ 75¢ | $97.2k 2.4× usual |
excluded | |
| MED BUY Yes @ 65¢ | $204.8k 5.0× usual |
excluded | |
| MED BUY Vendula Valdmannova @ 67¢ | $169.2k 4.1× usual |
excluded | |
| LOW BUY Yes @ 45¢ | $12.9k | excluded | |
| HIGH BUY No @ 54¢ | $584.6k 14.2× usual |
excluded | |
| MED BUY Yes @ 88¢ | $97.2k 2.4× usual |
excluded | |
| LOW BUY Miami Marlins @ 83¢ | $42.6k | excluded | |
| LOW BUY Chiefs @ 99.9¢ | $64.0k | excluded | |
| MED BUY Broncos @ 44¢ | $262.6k 6.4× usual |
missed | |
| MED BUY Yes @ 81¢ | $272.4k 6.6× usual |
excluded | |
| LOW BUY Broncos @ 44¢ | $63.0k | missed | |
| MED BUY Giants @ 88¢ | $121.3k 3.0× usual |
excluded | |
| MED BUY Cowboys @ 33¢ | $31.3k | excluded | |
| LOW BUY Cowboys @ 61¢ | $22.6k | missed | |
| LOW BUY Raiders @ 88¢ | $89.0k 2.2× usual |
excluded | |
| LOW BUY Ben Shelton @ 27¢ | $13.0k | excluded | |
| LOW BUY Ben Shelton @ 26¢ | $13.5k | excluded | |
| LOW BUY Yes @ 95¢ | $11.8k | excluded | |
| LOW BUY Yes @ 82¢ | $18.7k | excluded | |
| MED BUY No @ 47¢ | $217.9k 5.3× usual |
missed | |
| LOW BUY Elena Rybakina @ 78¢ | $10.9k | excluded | |
| LOW BUY No @ 39¢ | $10.5k | excluded | |
| LOW BUY Alexander Zverev @ 91¢ | $27.1k | excluded | |
| LOW BUY No @ 45¢ | $10.7k | excluded | |
| LOW BUY Yes @ 52¢ | $12.3k | excluded | |
| LOW BUY No @ 48¢ | $24.7k | missed | |
| HIGH BUY 49ers @ 95.3¢ | $328.9k 8.0× usual |
excluded | |
| LOW BUY 49ers @ 45¢ | $67.5k | excluded | |
| HIGH BUY Alexander Blockx @ 33¢ | $238.3k 5.8× usual |
excluded | |
| MED BUY Yes @ 60¢ | $31.9k | excluded | |
| LOW BUY No @ 43¢ | $10.4k | excluded | |
| LOW BUY No @ 39¢ | $32.7k | excluded | |
| LOW BUY Coco Gauff @ 54¢ | $50.8k | excluded | |
| LOW BUY Mirra Andreeva @ 47¢ | $71.0k | excluded | |
| LOW BUY Yes @ 58¢ | $18.7k | called | |
| LOW BUY Yes @ 80¢ | $58.6k | excluded | |
| LOW BUY Ben Shelton @ 45¢ | $22.7k | excluded | |
| MED BUY Ben Shelton @ 23¢ | $25.3k | called | |
| MED BUY Frances Tiafoe @ 50¢ | $78.5k | excluded | |
| MED BUY Frances Tiafoe @ 55¢ | $70.4k | excluded | |
| LOW BUY Aryna Sabalenka @ 76¢ | $12.1k | excluded | |
| LOW BUY Yes @ 38¢ | $27.7k | excluded | |
| MED BUY Carlos Alcaraz @ 77¢ | $237.8k 5.8× usual |
missed | |
| LOW BUY Aryna Sabalenka @ 70¢ | $35.0k | called | |
| LOW BUY Arthur Gea @ 16¢ | $22.6k | excluded | |
| LOW BUY Karen Khachanov @ 45¢ | $45.0k | excluded | |
| LOW BUY Karen Khachanov @ 36¢ | $31.2k | excluded | |
| MED BUY Learner Tien @ 61¢ | $134.8k 3.3× usual |
excluded | |
| LOW BUY Arthur Gea @ 40¢ | $47.5k | excluded | |
| MED BUY Arthur Gea @ 39¢ | $51.3k | missed | |
| LOW BUY Arthur Gea @ 39¢ | $39.0k | missed | |
| LOW BUY Yes @ 45¢ | $24.3k | excluded | |
| LOW BUY Jessica Pegula @ 50¢ | $12.2k | excluded | |
| LOW BUY St. Louis Cardinals @ 61¢ | $12.8k | excluded | |
| LOW BUY Los Angeles Dodgers @ 68¢ | $22.6k | excluded | |
| MED BUY BNK FEARX @ 54¢ | $30.8k | excluded | |
| LOW BUY T1 @ 36¢ | $54.7k | excluded | |
| LOW BUY Francisco Comesana @ 50¢ | $15.1k | excluded | |
| LOW BUY Colorado Rockies @ 50¢ | $50.0k | excluded | |
| LOW BUY Luciano Darderi @ 81¢ | $41.0k | excluded | |
| LOW BUY Harry Wendelken @ 43¢ | $18.8k | excluded | |
| LOW BUY Luciano Darderi @ 68¢ | $16.0k | excluded | |
| LOW BUY Yes @ 67¢ | $14.3k | excluded | |
| LOW BUY MOUZ @ 66¢ | $13.3k | excluded | |
| LOW BUY Team Falcons @ 81¢ | $11.8k | excluded | |
| MED BUY Novak Djokovic @ 84¢ | $47.8k | excluded | |
| LOW BUY No @ 47¢ | $47.3k | missed | |
| MED BUY Top Esports @ 61¢ | $33.2k | excluded | |
| LOW BUY Yes @ 97¢ | $47.8k | excluded | |
| LOW BUY San Francisco Giants @ 45¢ | $76.5k | excluded | |
| LOW BUY Los Angeles Dodgers @ 45¢ | $48.4k | excluded | |
| HIGH BUY Lynn Vision @ 22¢ | $119.2k 2.9× usual |
excluded | |
| HIGH BUY Team Falcons @ 79¢ | $730.0k 17.8× usual |
excluded | |
| HIGH BUY Washington Nationals @ 73¢ | $404.6k 9.8× usual |
excluded | |
| MED BUY Colorado Rockies @ 23¢ | $21.6k | excluded | |
| MED BUY Colorado Rockies @ 38¢ | $151.7k 3.7× usual |
excluded | |
| HIGH BUY Washington Nationals @ 67¢ | $561.6k 13.7× usual |
excluded | |
| MED BUY Team Falcons @ 75¢ | $134.0k 3.3× usual |
excluded | |
| LOW BUY FUT Esports @ 55¢ | $38.6k | missed | |
| MED BUY Minnesota Twins @ 64¢ | $175.9k 4.3× usual |
excluded |
BUY Yes @ 68¢$17.0k
LOW 0x2c33…0563 · 6d ago
BUY Cincinnati Reds @ 91¢$10.2k
LOW 0x2c33…0563 · 31d ago
BUY Tampa Bay Rays @ 42¢$10.1k
LOW 0x2c33…0563 · 32d ago
Share this record
<a href="https://whalegrader.com/wallet/0x2c335066fe58fe9237c3d3dc7b275c2a034a0563"><img src="https://whalegrader.com/badge/wallet/0x2c335066fe58fe9237c3d3dc7b275c2a034a0563.svg" alt="WhaleGrader record"></a>
JSON: /api/v1/wallet/0x2c3350…