Will there be no change in Fed interest rates after the June 2026 meeting?
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Yes | $12.63M 122 flags |
$239.9k 2 wallets |
none |
| Not Yes | $2.75M 66 flags |
none | none |
| Not No | $45.5k 3 flags |
none | none |
| No | $45.5k 3 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| MED SELL Yes @ 99.9¢ | $150.8k 5.3× usual |
excluded |
| LOW SELL Yes @ 99.9¢ | $50.0k | excluded |
| LOW SELL Yes @ 99.9¢ | $50.0k | excluded |
| LOW BUY Yes @ 99.9¢ | $21.8k | excluded |
| LOW BUY Yes @ 99.9¢ | $248.4k 8.3× usual |
excluded |
| MED BUY Yes @ 99.7¢ | $256.9k 9.0× usual |
excluded |
| LOW BUY Yes @ 99.7¢ | $159.5k 5.4× usual |
excluded |
| LOW BUY Yes @ 99.7¢ | $45.6k | excluded |
| LOW BUY Yes @ 99.7¢ | $29.9k | excluded |
| LOW BUY Yes @ 99.5¢ | $715.9k 15.5× usual |
excluded |
| LOW BUY Yes @ 99.5¢ | $186.0k | excluded |
| LOW BUY Yes @ 99.7¢ | $15.0k | excluded |
| LOW BUY Yes @ 99.8¢ | $16.0k | excluded |
| LOW BUY Yes @ 99.8¢ | $10.5k | excluded |
| MED BUY Yes @ 99.7¢ | $798.3k | excluded |
| LOW BUY Yes @ 99.7¢ | $10.8k | excluded |
| LOW SELL Yes @ 99.7¢ | $31.0k | excluded |
| LOW BUY Yes @ 99.7¢ | $1.54M 20.9× usual |
excluded |
| LOW SELL Yes @ 99.6¢ | $55.4k | excluded |
| LOW BUY Yes @ 99.6¢ | $11.4k | excluded |
| LOW BUY Yes @ 99.6¢ | $10.2k | excluded |
| LOW BUY Yes @ 99.6¢ | $97.2k 3.3× usual |
excluded |
| LOW BUY Yes @ 99.6¢ | $20.4k | excluded |
| LOW BUY Yes @ 99.6¢ | $597.6k | excluded |
| LOW BUY Yes @ 99.6¢ | $199.2k 7.4× usual |
excluded |
| LOW SELL Yes @ 99.5¢ | $13.7k | excluded |
| LOW BUY Yes @ 99.6¢ | $13.0k | excluded |
| LOW BUY Yes @ 99.6¢ | $697.2k | excluded |
| MED BUY Yes @ 99.6¢ | $1.29M 2.2× usual |
excluded |
| LOW BUY Yes @ 99.6¢ | $80.1k 2.8× usual |
excluded |
| LOW BUY Yes @ 99.5¢ | $597.0k 4.1× usual |
excluded |
| LOW BUY Yes @ 99.4¢ | $103.7k | excluded |
| LOW BUY Yes @ 99.5¢ | $14.9k | excluded |
| LOW BUY Yes @ 99.5¢ | $12.9k | excluded |
| MED SELL Yes @ 99.4¢ | $47.0k | excluded |
| MED SELL Yes @ 99.4¢ | $47.0k | excluded |
| LOW BUY Yes @ 99.5¢ | $20.3k | excluded |
| LOW BUY Yes @ 99.5¢ | $18.7k | excluded |
| LOW BUY Yes @ 99.5¢ | $39.3k | excluded |
| LOW SELL Yes @ 99.5¢ | $149.2k 5.2× usual |
excluded |
| LOW BUY Yes @ 99.5¢ | $29.3k | excluded |
| LOW BUY Yes @ 99.6¢ | $14.3k | excluded |
| LOW BUY Yes @ 99.6¢ | $22.9k | excluded |
| LOW BUY Yes @ 99.5¢ | $184.2k 4.0× usual |
excluded |
| LOW BUY Yes @ 99.5¢ | $34.8k | excluded |
| LOW SELL Yes @ 99.5¢ | $97.5k 4.4× usual |
excluded |
| LOW SELL Yes @ 99.5¢ | $47.8k 2.2× usual |
excluded |
| LOW BUY Yes @ 99.6¢ | $12.7k | excluded |
| LOW BUY Yes @ 99.6¢ | $22.6k | excluded |
| LOW SELL Yes @ 99.5¢ | $21.9k | excluded |
| LOW SELL Yes @ 99.5¢ | $26.9k | excluded |
| LOW BUY Yes @ 99.5¢ | $121.0k | excluded |
| LOW BUY Yes @ 99.5¢ | $19.9k | excluded |
| LOW BUY Yes @ 99.5¢ | $23.3k | excluded |
| LOW BUY Yes @ 99.5¢ | $63.9k | excluded |
| LOW SELL Yes @ 99.5¢ | $97.0k 4.4× usual |
excluded |
| LOW BUY Yes @ 99.5¢ | $398.0k 16.1× usual |
excluded |
| LOW BUY Yes @ 99.5¢ | $74.6k 3.3× usual |
excluded |
| LOW BUY Yes @ 99.5¢ | $12.4k | excluded |
| LOW BUY Yes @ 99.5¢ | $46.8k | excluded |
| MED BUY Yes @ 99.4¢ | $490.4k 2.3× usual |
excluded |
| LOW SELL Yes @ 99.3¢ | $90.2k | excluded |
| MED BUY Yes @ 99.4¢ | $396.7k 13.8× usual |
excluded |
| LOW BUY Yes @ 99.3¢ | $27.6k | excluded |
| LOW SELL Yes @ 99.2¢ | $54.1k | excluded |
| LOW BUY Yes @ 99.4¢ | $49.7k 2.2× usual |
excluded |
| LOW SELL Yes @ 99.2¢ | $68.9k | excluded |
| LOW SELL Yes @ 99.2¢ | $88.0k 2.3× usual |
excluded |
| LOW BUY Yes @ 99.3¢ | $88.1k 2.3× usual |
excluded |
| MED SELL Yes @ 99.2¢ | $231.1k 4.9× usual |
excluded |
| LOW BUY Yes @ 99.3¢ | $50.6k | excluded |
| LOW BUY Yes @ 99.3¢ | $27.1k | excluded |
| LOW SELL Yes @ 99.2¢ | $11.4k | excluded |
| LOW SELL Yes @ 99.2¢ | $49.6k | excluded |
| LOW SELL Yes @ 99.3¢ | $66.6k 2.1× usual |
excluded |
| LOW SELL Yes @ 99.3¢ | $31.8k | excluded |
| LOW BUY Yes @ 99.4¢ | $14.3k | excluded |
| LOW BUY Yes @ 99.3¢ | $43.6k | excluded |
| LOW BUY Yes @ 99.3¢ | $198.6k | excluded |
| LOW BUY Yes @ 99.2¢ | $69.2k 2.3× usual |
excluded |
| LOW BUY Yes @ 99.1¢ | $96.8k | excluded |
| LOW BUY Yes @ 99.1¢ | $20.5k | excluded |
| LOW BUY Yes @ 99.1¢ | $114.5k | excluded |
| LOW SELL Yes @ 99.2¢ | $75.6k 3.5× usual |
excluded |
| LOW BUY Yes @ 99.2¢ | $115.3k | excluded |
| LOW SELL Yes @ 99¢ | $59.4k | excluded |
| LOW SELL Yes @ 99.1¢ | $17.8k | excluded |
| LOW SELL Yes @ 99.1¢ | $18.3k | excluded |
| LOW SELL Yes @ 99.1¢ | $46.6k | excluded |
| LOW SELL Yes @ 99.1¢ | $17.8k | excluded |
| LOW SELL Yes @ 99.2¢ | $23.8k | excluded |
| LOW BUY Yes @ 99.2¢ | $28.8k | excluded |
| LOW BUY Yes @ 99.2¢ | $84.6k | excluded |
| LOW SELL Yes @ 99.1¢ | $37.7k 2.1× usual |
excluded |
| LOW BUY Yes @ 99.1¢ | $54.3k 2.5× usual |
excluded |
| LOW BUY Yes @ 98.9¢ | $64.2k | excluded |
| LOW BUY Yes @ 98.6¢ | $44.6k | excluded |
| LOW SELL Yes @ 98.6¢ | $27.1k | excluded |
| LOW SELL Yes @ 98.6¢ | $38.5k | excluded |
| LOW SELL Yes @ 98.6¢ | $16.8k | excluded |
| LOW SELL Yes @ 98.6¢ | $15.3k | excluded |
| LOW BUY Yes @ 98.7¢ | $25.0k | excluded |
| LOW BUY Yes @ 98.6¢ | $66.3k | excluded |
| LOW BUY Yes @ 98.5¢ | $82.9k | excluded |
| LOW BUY Yes @ 98.4¢ | $20.4k | excluded |
| LOW SELL Yes @ 98.2¢ | $18.2k | excluded |
| LOW BUY Yes @ 98.2¢ | $10.4k | excluded |
| LOW SELL Yes @ 98.1¢ | $95.1k 4.3× usual |
excluded |
| LOW SELL Yes @ 98.3¢ | $37.2k | excluded |
| LOW SELL Yes @ 98.3¢ | $17.9k | excluded |
| LOW BUY Yes @ 98.3¢ | $16.0k | excluded |
| LOW SELL Yes @ 98.2¢ | $13.8k | excluded |
| LOW BUY Yes @ 98.3¢ | $47.9k 2.3× usual |
excluded |
| LOW BUY Yes @ 98¢ | $30.4k | excluded |
| LOW BUY Yes @ 97.9¢ | $38.4k | excluded |
| LOW BUY Yes @ 97.8¢ | $69.3k | excluded |
| LOW BUY Yes @ 97.6¢ | $11.0k | excluded |
| LOW SELL Yes @ 97.5¢ | $14.3k | excluded |
| LOW BUY Yes @ 97.6¢ | $24.1k | excluded |
| LOW BUY Yes @ 97.5¢ | $32.4k | excluded |
| LOW BUY Yes @ 97.5¢ | $29.2k | excluded |
| LOW BUY Yes @ 97.4¢ | $28.9k | excluded |
| LOW BUY Yes @ 97.4¢ | $16.5k | excluded |
| LOW SELL Yes @ 97.4¢ | $18.1k | excluded |
| LOW SELL Yes @ 97.5¢ | $23.4k | excluded |
| LOW SELL Yes @ 97.7¢ | $44.7k | excluded |
| LOW SELL Yes @ 97.6¢ | $20.5k | excluded |
| LOW BUY Yes @ 97.8¢ | $14.6k | excluded |
| LOW SELL Yes @ 97.7¢ | $25.5k | excluded |
| LOW SELL Yes @ 98¢ | $14.9k | excluded |
| LOW BUY Yes @ 97.9¢ | $10.7k | excluded |
| LOW BUY Yes @ 97.9¢ | $35.4k | excluded |
| LOW BUY Yes @ 97.9¢ | $13.7k | excluded |
| LOW BUY Yes @ 98¢ | $47.6k | excluded |
| LOW SELL Yes @ 98¢ | $47.7k 2.1× usual |
excluded |
| LOW BUY Yes @ 98.1¢ | $10.5k | excluded |
| LOW BUY Yes @ 98¢ | $44.3k | excluded |
| LOW BUY Yes @ 97.8¢ | $10.7k | excluded |
| LOW BUY Yes @ 97.8¢ | $43.5k | excluded |
| LOW BUY Yes @ 97.6¢ | $63.5k | excluded |
| LOW BUY Yes @ 97.6¢ | $32.5k | excluded |
| LOW BUY Yes @ 97.5¢ | $34.4k | excluded |
| LOW BUY Yes @ 97.2¢ | $26.6k | excluded |
| LOW BUY Yes @ 97.1¢ | $23.5k | excluded |
| LOW BUY Yes @ 96.9¢ | $12.9k | called |
| LOW BUY Yes @ 96.9¢ | $19.4k | called |
| LOW BUY Yes @ 96.8¢ | $13.4k | called |
| LOW BUY Yes @ 96.9¢ | $13.2k | called |
| LOW SELL Yes @ 96.9¢ | $11.5k | missed |
| LOW SELL Yes @ 97.1¢ | $12.6k | excluded |
| LOW SELL Yes @ 97.3¢ | $32.0k | excluded |
| LOW SELL Yes @ 97.4¢ | $15.1k | excluded |
| LOW BUY Yes @ 97.4¢ | $12.1k | excluded |
| LOW SELL Yes @ 97.3¢ | $10.5k | excluded |
| LOW SELL Yes @ 97.3¢ | $12.3k | excluded |
| LOW BUY Yes @ 97¢ | $48.5k | excluded |
| MED BUY Yes @ 96¢ | $124.8k 3.2× usual |
called |
| LOW BUY Yes @ 96¢ | $19.2k | called |
| MED SELL Yes @ 95¢ | $54.9k 2.8× usual |
missed |
| MED BUY Yes @ 96¢ | $13.5k | called |
| LOW SELL Yes @ 95¢ | $12.4k | missed |
| LOW SELL Yes @ 95¢ | $19.7k | missed |
| MED SELL Yes @ 95¢ | $58.9k 3.2× usual |
missed |
| LOW SELL Yes @ 95¢ | $13.3k | missed |
| MED SELL Yes @ 95¢ | $33.1k | missed |
| LOW BUY Yes @ 96¢ | $20.0k | called |
| LOW BUY Yes @ 96¢ | $10.4k | called |
| LOW BUY Yes @ 96¢ | $13.6k | called |
| LOW BUY Yes @ 95¢ | $25.5k | called |
| LOW SELL Yes @ 94¢ | $18.7k | missed |
| LOW BUY Yes @ 94.9¢ | $19.0k | called |
| LOW BUY Yes @ 94¢ | $20.0k | called |
| LOW BUY Yes @ 93¢ | $18.6k | called |
| LOW BUY Yes @ 93¢ | $59.6k 2.9× usual |
called |
| MED BUY Yes @ 93¢ | $59.7k 3.1× usual |
called |
| LOW BUY Yes @ 93¢ | $16.3k | called |
| LOW BUY Yes @ 92¢ | $14.2k | called |
| LOW SELL Yes @ 90¢ | $14.1k | missed |
| LOW SELL Yes @ 90¢ | $15.4k | missed |
| LOW BUY Yes @ 88¢ | $15.5k | called |
| LOW BUY Yes @ 86¢ | $11.4k | called |
| LOW BUY Yes @ 86¢ | $15.8k | called |
| LOW BUY Yes @ 84¢ | $11.6k | called |
| LOW BUY Yes @ 84¢ | $11.1k | called |
| LOW BUY Yes @ 86¢ | $18.2k | called |
| LOW SELL Yes @ 85¢ | $18.2k | missed |
| LOW SELL Yes @ 83¢ | $12.9k | missed |
| LOW SELL Yes @ 86¢ | $24.1k | missed |
| MED SELL No @ 53¢ | $18.3k | called |
| LOW SELL No @ 53¢ | $11.1k | called |
| MED SELL No @ 53¢ | $16.1k | called |
| LOW BUY No @ 53¢ | $11.1k | missed |
| MED BUY No @ 53¢ | $16.1k | missed |
| MED BUY No @ 53¢ | $18.3k | missed |
Summary
WhaleGrader has logged 194 whale trades on this market totalling $15.48M from 88 wallets. The largest was $1.54M (buy Yes at 99.7¢). Most whale money ($12.63M) went to Yes. 125 of 194 graded flags here called the outcome. The biggest whale here, PowellTheKing ($2.58M), has no graded flags yet.
Market data from Polymarket (will-there-be-no-change-in-fed-interest-rates-after-the-june-2026-meeting).