Argentina vs. Egypt: Team to Advance
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Argentina | $4.10M 71 flags |
$188.5k 3 wallets |
$267.2k 2 wallets |
| Egypt | $1.60M 28 flags |
none | $125.8k 3 wallets |
| Not Argentina | $1.14M 29 flags |
none | $51.3k 1 wallet |
| Not Egypt | $141.1k 5 flags |
none | $34.6k 1 wallet |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Argentina @ 99.9¢ | $147.0k | excluded |
| LOW SELL Argentina @ 99.9¢ | $10.9k | excluded |
| MED SELL Argentina @ 99.9¢ | $121.5k | excluded |
| LOW SELL Argentina @ 99.9¢ | $104.0k 6.5× usual |
excluded |
| LOW SELL Argentina @ 99.9¢ | $12.8k | excluded |
| MED SELL Argentina @ 34¢ | $39.4k 2.0× usual |
excluded |
| LOW SELL Argentina @ 99.9¢ | $113.6k | excluded |
| LOW SELL Argentina @ 99.9¢ | $111.9k | excluded |
| LOW SELL Argentina @ 99.9¢ | $20.2k | excluded |
| LOW BUY Argentina @ 99.8¢ | $17.8k | excluded |
| LOW SELL Argentina @ 99.1¢ | $10.9k | excluded |
| LOW SELL Argentina @ 99¢ | $11.0k | excluded |
| LOW BUY Argentina @ 99¢ | $24.8k | excluded |
| LOW BUY Argentina @ 99¢ | $11.0k | excluded |
| LOW BUY Argentina @ 98¢ | $12.1k | excluded |
| LOW BUY Argentina @ 98¢ | $35.3k | excluded |
| MED SELL Argentina @ 97¢ | $30.8k | excluded |
| MED BUY Argentina @ 98¢ | $119.0k | excluded |
| LOW SELL Argentina @ 98¢ | $15.4k | excluded |
| LOW SELL Argentina @ 98¢ | $15.0k | excluded |
| LOW BUY Argentina @ 99¢ | $30.4k | excluded |
| LOW BUY Argentina @ 98¢ | $15.2k | excluded |
| LOW BUY Argentina @ 95¢ | $11.2k | excluded |
| LOW BUY Argentina @ 76¢ | $30.3k | excluded |
| LOW BUY Argentina @ 76¢ | $16.4k | excluded |
| LOW BUY Argentina @ 75¢ | $19.0k | excluded |
| LOW BUY Argentina @ 76¢ | $15.1k | excluded |
| MED SELL Argentina @ 78¢ | $33.4k | excluded |
| MED BUY Argentina @ 76¢ | $243.5k | excluded |
| LOW SELL Argentina @ 76¢ | $14.7k | excluded |
| MED SELL Argentina @ 63¢ | $127.3k 3.1× usual |
excluded |
| MED SELL Argentina @ 74¢ | $38.5k | excluded |
| LOW BUY Argentina @ 79¢ | $16.0k | excluded |
| MED BUY Argentina @ 70¢ | $95.1k 4.9× usual |
excluded |
| LOW SELL Argentina @ 77¢ | $10.8k | excluded |
| LOW BUY Argentina @ 78¢ | $12.0k | excluded |
| LOW SELL Argentina @ 74¢ | $12.7k | excluded |
| MED BUY Argentina @ 54¢ | $242.5k 5.8× usual |
excluded |
| LOW BUY Argentina @ 33¢ | $13.3k | excluded |
| MED BUY Egypt @ 87¢ | $43.5k | excluded |
| HIGH BUY Egypt @ 90¢ | $99.2k | excluded |
| LOW BUY Egypt @ 88¢ | $15.0k | excluded |
| HIGH BUY Egypt @ 57¢ | $336.0k 8.0× usual |
excluded |
| LOW BUY Egypt @ 87¢ | $19.4k | excluded |
| LOW SELL Argentina @ 13¢ | $14.7k | excluded |
| MED BUY Egypt @ 84¢ | $46.4k | excluded |
| LOW BUY Argentina @ 16¢ | $13.9k | excluded |
| LOW BUY Egypt @ 84¢ | $32.7k | excluded |
| LOW SELL Argentina @ 16¢ | $24.1k | excluded |
| LOW SELL Argentina @ 16¢ | $12.8k | excluded |
| LOW BUY Egypt @ 84¢ | $21.8k | excluded |
| LOW BUY Egypt @ 84¢ | $30.6k | excluded |
| LOW BUY Egypt @ 84¢ | $15.0k | excluded |
| LOW BUY Egypt @ 84¢ | $30.0k | excluded |
| MED BUY Argentina @ 16¢ | $34.6k | excluded |
| LOW BUY Egypt @ 85¢ | $19.8k | excluded |
| MED BUY Argentina @ 33¢ | $55.2k 2.6× usual |
excluded |
| LOW SELL Egypt @ 84¢ | $14.1k | excluded |
| MED BUY Egypt @ 83¢ | $38.4k | excluded |
| LOW SELL Egypt @ 83¢ | $22.3k | excluded |
| LOW SELL Egypt @ 79¢ | $15.8k | excluded |
| LOW BUY Egypt @ 54¢ | $48.2k 2.2× usual |
excluded |
| LOW BUY Egypt @ 54¢ | $21.0k | excluded |
| LOW SELL Egypt @ 50¢ | $34.6k | excluded |
| LOW BUY Egypt @ 50¢ | $10.0k | excluded |
| LOW BUY Egypt @ 50¢ | $50.0k | excluded |
| MED BUY Argentina @ 57¢ | $27.8k | excluded |
| LOW SELL Argentina @ 52¢ | $16.9k | excluded |
| LOW SELL Argentina @ 54¢ | $12.7k | excluded |
| LOW BUY Egypt @ 50¢ | $33.7k | excluded |
| MED SELL Argentina @ 50¢ | $11.6k | excluded |
| LOW BUY Egypt @ 58¢ | $14.2k | excluded |
| LOW BUY Egypt @ 58¢ | $19.9k | excluded |
| HIGH BUY Egypt @ 32¢ | $118.0k 3.7× usual |
excluded |
| LOW BUY Egypt @ 38¢ | $24.2k | excluded |
| LOW BUY Argentina @ 64¢ | $30.0k | excluded |
| LOW BUY Argentina @ 64¢ | $98.4k | excluded |
| LOW BUY Argentina @ 63¢ | $56.7k | excluded |
| LOW SELL Egypt @ 37¢ | $54.4k | excluded |
| LOW BUY Argentina @ 62¢ | $33.7k | excluded |
| LOW BUY Argentina @ 62¢ | $24.7k | excluded |
| HIGH BUY Egypt @ 37¢ | $288.4k | excluded |
| HIGH BUY Argentina @ 74¢ | $382.2k 7.4× usual |
excluded |
| LOW BUY Argentina @ 68¢ | $98.7k 6.6× usual |
excluded |
| LOW SELL Argentina @ 69¢ | $10.9k | excluded |
| LOW BUY Argentina @ 69¢ | $11.3k | excluded |
| MED BUY Egypt @ 33¢ | $48.0k | excluded |
| MED BUY Egypt @ 30¢ | $85.1k 6.7× usual |
excluded |
| LOW BUY Argentina @ 77¢ | $22.6k | excluded |
| LOW BUY Argentina @ 87¢ | $11.3k | excluded |
| LOW BUY Argentina @ 87¢ | $16.8k | excluded |
| LOW BUY Argentina @ 87¢ | $10.4k | excluded |
| LOW BUY Argentina @ 87¢ | $69.7k | excluded |
| LOW BUY Argentina @ 87¢ | $10.9k | excluded |
| LOW BUY Argentina @ 87¢ | $16.0k | excluded |
| LOW SELL Argentina @ 86¢ | $20.7k | excluded |
| MED BUY Argentina @ 86¢ | $52.4k 2.7× usual |
excluded |
| LOW BUY Argentina @ 86¢ | $70.7k | excluded |
| LOW BUY Argentina @ 86¢ | $97.8k | excluded |
| LOW SELL Argentina @ 85¢ | $11.8k | excluded |
| MED BUY Argentina @ 86¢ | $30.5k | excluded |
| LOW BUY Argentina @ 86¢ | $38.0k | excluded |
| MED BUY Argentina @ 86¢ | $122.0k | excluded |
| LOW BUY Argentina @ 86¢ | $13.6k | excluded |
| MED BUY Argentina @ 86¢ | $19.9k | excluded |
| MED BUY Argentina @ 86¢ | $110.8k 7.0× usual |
excluded |
| MED BUY Argentina @ 86¢ | $43.0k | excluded |
| MED BUY Argentina @ 86¢ | $192.2k 3.8× usual |
excluded |
| LOW BUY Argentina @ 86¢ | $12.9k | called |
| LOW BUY Egypt @ 15¢ | $11.2k | missed |
| LOW BUY Argentina @ 86¢ | $43.9k 4.4× usual |
called |
| MED BUY Argentina @ 86¢ | $171.3k 6.3× usual |
called |
| LOW BUY Argentina @ 86¢ | $12.3k | called |
| LOW BUY Argentina @ 86¢ | $99.5k 2.7× usual |
called |
| MED BUY Egypt @ 14¢ | $61.6k | missed |
| LOW BUY Argentina @ 86¢ | $96.4k | called |
| LOW BUY Argentina @ 86¢ | $44.6k 2.1× usual |
called |
| LOW BUY Argentina @ 86¢ | $10.5k | called |
| LOW BUY Argentina @ 86¢ | $86.0k 4.0× usual |
called |
| LOW BUY Argentina @ 86¢ | $14.3k | called |
| MED BUY Argentina @ 86¢ | $250.2k 4.9× usual |
called |
| LOW BUY Argentina @ 86¢ | $14.9k | called |
| LOW BUY Argentina @ 86¢ | $77.4k 2.1× usual |
called |
| HIGH BUY Argentina @ 86¢ | $118.5k 4.5× usual |
called |
| LOW BUY Argentina @ 86¢ | $10.1k | called |
| LOW BUY Argentina @ 86¢ | $20.7k | called |
| MED BUY Argentina @ 86¢ | $55.0k 2.8× usual |
called |
| LOW BUY Egypt @ 15¢ | $14.2k | missed |
| MED BUY Argentina @ 86¢ | $53.4k 2.8× usual |
called |
| LOW BUY Argentina @ 86¢ | $10.3k | called |
| LOW BUY Argentina @ 86¢ | $64.5k 4.5× usual |
called |
| LOW BUY Argentina @ 86¢ | $16.7k | called |
| LOW BUY Argentina @ 86¢ | $18.3k | called |
Summary
WhaleGrader has logged 133 whale trades on this market totalling $6.97M from 90 wallets. The largest was $382.2k (buy Argentina at 74¢). Most whale money ($4.10M) went to Argentina. 76 of 133 graded flags here called the outcome. The biggest whale here, cnyek ($730.8k), has called 9 of 12 graded flags overall (+22.6 pts vs price).
Market data from Polymarket (fifwc-arg-egy-2026-07-07-team-to-advance).