← Wallets
What this means. We haven't graded any of this wallet's $10k+ bets yet. Information, not advice. How to read this →
Price-adjusted edge
—
Called / graded
0/0
Expected from price
0.0
Flagged volume
$5.97M
Sample size0 graded · too small to judge skill
We treat records under 20 graded flags as noise. ±0.0 pts std. error.
Lifetime P&L on Polymarket
+$577.9k
Last 30 days −$360.8k · $50.38M volume · 8,800 trades · since Dec 07, 19:00 EST
All of this wallet's trading, from Polymarket's P&L data (realized + open). Our grades below only cover its $10k+ bets, scored against the price paid. A big P&L can come from a few huge wins; edge vs price tells you whether it's repeatable.
Polymarket profile
all trades, not just flags · public Data APIRealized P&L · recent 500 closed
+$8.24M
Open P&L · 500 positions
−$4.47M
Closed-position win rate
100%
500 closed
Wallet age · markets
321d
1782 markets traded
History
| Market | Flag | Size | Result |
|---|---|---|---|
| LOW BUY Clippers @ 42¢ | $12.5k | excluded | |
| LOW BUY Over @ 48¢ | $12.0k | excluded | |
| LOW BUY Under @ 47¢ | $10.3k | excluded | |
| LOW BUY Mavericks @ 54¢ | $12.2k | excluded | |
| LOW BUY Under @ 50¢ | $45.2k | excluded | |
| MED BUY Thunder @ 75¢ | $44.5k | excluded | |
| MED BUY Patriots @ 19¢ | $31.1k | excluded | |
| MED BUY East Carolina @ 61¢ | $33.7k | excluded | |
| LOW BUY Under @ 51¢ | $16.4k | excluded | |
| LOW BUY Thunder @ 48¢ | $26.6k | excluded | |
| LOW BUY 76ers @ 86¢ | $18.5k | excluded | |
| LOW BUY 76ers @ 51¢ | $32.2k | excluded | |
| LOW BUY East Carolina @ 47¢ | $12.7k | excluded | |
| LOW BUY Over @ 44¢ | $17.0k | excluded | |
| LOW BUY Lakers @ 68¢ | $26.3k | excluded | |
| LOW BUY Spurs @ 48¢ | $21.4k | excluded | |
| HIGH BUY Spurs @ 33¢ | $110.5k 3.5× usual |
excluded | |
| LOW BUY Spurs @ 45¢ | $19.2k | excluded | |
| LOW BUY Under @ 52¢ | $51.5k | excluded | |
| MED BUY Knicks @ 40¢ | $241.0k 7.6× usual |
excluded | |
| LOW BUY 76ers @ 25¢ | $11.5k | excluded | |
| LOW BUY Pistons @ 19¢ | $12.3k | excluded | |
| MED BUY Celtics @ 52¢ | $32.2k | excluded | |
| MED BUY Commanders @ 12¢ | $25.9k | excluded | |
| LOW BUY Packers @ 71¢ | $25.0k | excluded | |
| LOW BUY Cardinals @ 50¢ | $13.6k | excluded | |
| LOW BUY Buccaneers @ 45¢ | $95.6k 3.0× usual |
excluded | |
| MED BUY Panthers @ 73¢ | $110.2k 3.5× usual |
excluded | |
| LOW BUY Buccaneers @ 55¢ | $17.7k | excluded | |
| MED BUY Jaguars @ 42¢ | $53.9k | excluded | |
| LOW BUY Texans @ 73¢ | $31.5k | excluded | |
| LOW BUY Memphis @ 77¢ | $15.5k | excluded | |
| HIGH BUY Seahawks @ 32¢ | $283.5k 9.0× usual |
excluded | |
| LOW BUY Seahawks @ 42¢ | $14.7k | excluded | |
| MED BUY Bills @ 60¢ | $209.3k 6.6× usual |
excluded | |
| MED BUY Ravens @ 38¢ | $66.6k 2.1× usual |
excluded | |
| MED BUY Falcons @ 74¢ | $249.7k 7.9× usual |
excluded | |
| LOW BUY Jaguars @ 67¢ | $89.4k 2.8× usual |
excluded | |
| MED BUY Indiana @ 74¢ | $102.1k 3.2× usual |
excluded | |
| LOW BUY Nebraska @ 43¢ | $19.3k | excluded | |
| LOW BUY Buccaneers @ 36¢ | $25.2k | excluded | |
| LOW BUY Saints @ 31¢ | $18.1k | excluded | |
| LOW BUY Broncos @ 40¢ | $16.7k | excluded | |
| LOW BUY Chiefs @ 45¢ | $10.8k | excluded | |
| MED BUY Raiders @ 52¢ | $31.2k | excluded | |
| MED BUY Broncos @ 44¢ | $65.4k 2.1× usual |
excluded | |
| MED BUY Bills @ 52¢ | $81.1k 2.6× usual |
excluded | |
| MED BUY Cowboys @ 47¢ | $62.1k | excluded | |
| LOW BUY Cardinals @ 43¢ | $22.8k | excluded | |
| MED BUY Jaguars @ 75¢ | $43.5k | excluded | |
| LOW BUY Texans @ 64¢ | $31.1k | excluded | |
| LOW BUY Bengals @ 57¢ | $21.0k | excluded | |
| LOW BUY Cardinals @ 67¢ | $18.5k | excluded | |
| LOW BUY Washington @ 41¢ | $12.8k | excluded | |
| MED BUY Washington @ 48¢ | $46.0k | excluded | |
| MED BUY Steelers @ 33¢ | $31.0k | excluded | |
| LOW BUY Browns @ 82¢ | $11.2k | excluded | |
| MED BUY Browns @ 70¢ | $95.7k 3.0× usual |
excluded | |
| MED BUY Bears @ 61¢ | $80.8k 2.6× usual |
excluded | |
| LOW BUY Eagles @ 53¢ | $62.5k | excluded | |
| LOW BUY Broncos @ 28¢ | $22.6k | excluded | |
| LOW BUY Saints @ 83¢ | $77.7k 2.5× usual |
excluded | |
| LOW BUY Buccaneers @ 34¢ | $15.2k | excluded | |
| LOW BUY Vikings @ 76¢ | $44.0k | excluded | |
| LOW BUY Buccaneers @ 50¢ | $11.0k | excluded | |
| LOW BUY Chiefs @ 91¢ | $66.4k 2.1× usual |
excluded | |
| MED BUY Falcons @ 98¢ | $346.1k 10.9× usual |
excluded | |
| LOW BUY Falcons @ 43¢ | $31.5k | excluded | |
| MED BUY Rams @ 79¢ | $125.5k 4.0× usual |
excluded | |
| LOW BUY Chiefs @ 70¢ | $40.4k | excluded | |
| LOW BUY Chiefs @ 73¢ | $31.0k | excluded | |
| LOW BUY Chargers @ 48¢ | $46.1k | excluded | |
| LOW BUY Cowboys @ 72¢ | $38.5k | excluded | |
| MED BUY Cowboys @ 84¢ | $96.5k 3.0× usual |
excluded | |
| MED BUY Titans @ 64¢ | $126.0k 4.0× usual |
excluded | |
| LOW BUY Vikings @ 43¢ | $23.3k | excluded | |
| LOW BUY Eagles @ 92¢ | $80.5k 2.5× usual |
excluded | |
| LOW BUY Titans @ 40¢ | $32.2k | excluded | |
| MED BUY Packers @ 57¢ | $82.6k 2.6× usual |
excluded | |
| LOW BUY Panthers @ 70¢ | $41.3k | excluded | |
| LOW BUY LSU @ 41¢ | $15.4k | excluded | |
| MED BUY Bills @ 94¢ | $204.5k 6.5× usual |
excluded | |
| LOW BUY Raiders @ 93¢ | $22.0k | excluded | |
| LOW BUY San Francisco Giants @ 45¢ | $66.9k 2.1× usual |
excluded | |
| MED BUY Washington Nationals @ 70¢ | $210.0k 6.6× usual |
excluded | |
| LOW BUY No @ 83¢ | $15.2k | excluded | |
| LOW BUY England @ 76¢ | $21.9k | excluded | |
| MED BUY Spain @ 87¢ | $174.0k 5.5× usual |
excluded | |
| MED BUY England @ 66¢ | $53.1k | excluded | |
| LOW BUY Egypt @ 50¢ | $50.0k | excluded | |
| MED BUY No @ 88¢ | $62.5k | excluded | |
| LOW BUY Yes @ 99¢ | $10.9k | excluded | |
| LOW BUY No @ 51¢ | $18.7k | excluded | |
| MED BUY Spurs @ 76¢ | $73.1k 2.3× usual |
excluded | |
| LOW BUY Knicks @ 50¢ | $12.8k | excluded | |
| MED BUY Spurs @ 66¢ | $121.3k 3.8× usual |
excluded | |
| LOW BUY Spurs @ 65¢ | $19.0k | excluded | |
| LOW BUY Thunder @ 62¢ | $34.0k | excluded | |
| MED BUY Thunder @ 45¢ | $109.7k 3.5× usual |
excluded | |
| MED BUY Knicks @ 58¢ | $31.8k | excluded | |
| LOW BUY Thunder @ 69¢ | $39.2k | excluded | |
| LOW BUY Pistons @ 62¢ | $55.1k | excluded | |
| LOW BUY Spurs @ 48¢ | $16.8k | excluded | |
| LOW BUY Magic @ 73¢ | $17.2k | excluded | |
| LOW BUY Timberwolves @ 27¢ | $16.6k | excluded | |
| LOW BUY Rockets @ 45¢ | $11.1k | excluded | |
| MED BUY Lakers @ 30¢ | $36.1k | excluded | |
| LOW BUY Under @ 47¢ | $10.1k | excluded |
Share this record
<a href="https://whalegrader.com/wallet/0xf28e42d20e4826f2b10a24bc952001697947cab2"><img src="https://whalegrader.com/badge/wallet/0xf28e42d20e4826f2b10a24bc952001697947cab2.svg" alt="WhaleGrader record"></a>
JSON: /api/v1/wallet/0xf28e42…