← Wallets
−$23Yes · avg 17¢ → 10¢ · $37
What this means. On its $10k+ bets, this wallet won 0 of 1. The prices it paid implied about 0.4 wins, so it did -42.0 pts worse than the market expected. That's only 1 graded bet, too few to judge. Information, not advice. How to read this →
Current positions
Live from Polymarket (largest 8 open). P&L is unrealised, at today's price.
Price-adjusted edge
-42.0 pts
Called / graded
0/1
Expected from price
0.4
Flagged volume
$770.5k
Sample size1 graded · too small to judge skill
We treat records under 20 graded flags as noise. ±49.4 pts std. error.
Lifetime P&L on Polymarket
−$201.6k
Last 30 days +$652 · $17.21M volume · 4,606 trades · since Oct 14, 20:00 EDT
All of this wallet's trading, from Polymarket's P&L data (realized + open). Our grades below only cover its $10k+ bets, scored against the price paid. A big P&L can come from a few huge wins; edge vs price tells you whether it's repeatable.
Polymarket profile
all trades, not just flags · public Data APIRealized P&L · recent 500 closed
+$1.05M
Open P&L · 1 positions
−$23
Closed-position win rate
100%
500 closed
Wallet age · markets
375d
952 markets traded
By category
| Category | Graded | Called | Expected | Edge |
|---|---|---|---|---|
| Sports | 1 | 0 | 0.4 | -42.0 pts |
History
| Market | Flag | Size | Result |
|---|---|---|---|
| LOW SELL Argentina @ 99.8¢ | $11.2k | excluded | |
| LOW SELL Under @ 99.8¢ | $11.7k | excluded | |
| LOW SELL Egypt @ 84¢ | $14.1k | excluded | |
| LOW SELL Yes @ 99.9¢ | $16.6k | excluded | |
| LOW SELL Yes @ 99.9¢ | $11.3k | excluded | |
| MED SELL Spurs @ 92.9¢ | $32.3k 2.0× usual |
excluded | |
| LOW BUY Spurs @ 57¢ | $19.8k | called | |
| LOW SELL Cavaliers @ 99.9¢ | $11.0k | excluded | |
| LOW SELL Cavaliers @ 90¢ | $10.2k | excluded | |
| LOW SELL Timberwolves @ 99.9¢ | $11.4k | excluded | |
| LOW BUY Warriors @ 42¢ | $11.7k | missed | |
| LOW SELL Magic @ 98.1¢ | $12.2k | excluded | |
| LOW BUY Magic @ 91¢ | $11.2k | excluded | |
| LOW SELL 76ers @ 79¢ | $20.4k | excluded | |
| LOW BUY 76ers @ 70¢ | $17.9k | excluded | |
| LOW BUY Suns @ 91¢ | $10.4k | excluded | |
| LOW SELL Trail Blazers @ 65¢ | $20.6k | excluded | |
| LOW BUY Trail Blazers @ 55¢ | $17.1k | excluded | |
| LOW SELL Hornets @ 99.9¢ | $17.4k | excluded | |
| MED BUY Heat @ 64¢ | $31.0k | excluded | |
| LOW BUY Hornets @ 90¢ | $15.5k | excluded | |
| LOW SELL Celtics @ 99.9¢ | $30.1k | excluded | |
| LOW BUY Celtics @ 97.8¢ | $28.0k | excluded | |
| LOW SELL Spurs @ 99.9¢ | $12.6k | excluded | |
| LOW BUY Spurs @ 96.6¢ | $12.2k | excluded | |
| LOW SELL Hanwha Life Esports @ 99.9¢ | $47.4k 2.9× usual |
excluded | |
| LOW BUY Hanwha Life Esports @ 91¢ | $43.1k 2.7× usual |
called | |
| LOW SELL Lakers @ 97.2¢ | $41.7k 2.6× usual |
excluded | |
| LOW BUY Lakers @ 88¢ | $37.7k 2.3× usual |
excluded | |
| LOW SELL Lakers @ 99.9¢ | $14.3k | excluded | |
| LOW BUY Lakers @ 97.8¢ | $14.0k | excluded | |
| LOW SELL Cavaliers @ 99.9¢ | $11.4k | excluded | |
| LOW SELL Suns @ 99.9¢ | $23.4k | excluded | |
| LOW BUY Suns @ 98¢ | $22.9k | excluded | |
| LOW SELL Rockets @ 99.9¢ | $11.2k | excluded | |
| LOW BUY Rockets @ 95¢ | $10.6k | excluded | |
| LOW SELL 76ers @ 99.9¢ | $11.0k | excluded | |
| LOW SELL Nuggets @ 99.3¢ | $20.3k | excluded | |
| LOW BUY Nuggets @ 88¢ | $18.1k | excluded | |
| LOW BUY Thunder @ 90.8¢ | $25.4k | excluded |
Share this record
<a href="https://whalegrader.com/wallet/0xd4081f280de71b3e82b15bdc724588556f52e85c"><img src="https://whalegrader.com/badge/wallet/0xd4081f280de71b3e82b15bdc724588556f52e85c.svg" alt="WhaleGrader record"></a>
JSON: /api/v1/wallet/0xd4081f…