Spurs vs. Knicks
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Not Knicks | $3.13M 21 flags |
none | none |
| Knicks | $2.60M 43 flags |
none | $88.1k 1 wallet |
| Spurs | $1.93M 38 flags |
$60.4k 2 wallets |
$65.2k 2 wallets |
| Not Spurs | $137.9k 9 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Knicks @ 99.9¢ | $194.7k 14.3× usual |
excluded |
| LOW SELL Knicks @ 99.9¢ | $15.0k | excluded |
| MED SELL Knicks @ 99.9¢ | $273.2k 5.5× usual |
excluded |
| MED SELL Knicks @ 99.9¢ | $1.50M 6.5× usual |
excluded |
| MED SELL Knicks @ 99.9¢ | $361.6k 3.7× usual |
excluded |
| LOW SELL Knicks @ 99.9¢ | $89.6k 3.7× usual |
excluded |
| LOW SELL Knicks @ 99.9¢ | $26.7k | excluded |
| MED SELL Knicks @ 99.9¢ | $268.9k | excluded |
| LOW SELL Knicks @ 99.9¢ | $23.2k | excluded |
| LOW SELL Knicks @ 99.9¢ | $18.8k | excluded |
| LOW SELL Knicks @ 99¢ | $14.9k | excluded |
| LOW SELL Knicks @ 99¢ | $15.7k | excluded |
| HIGH SELL Knicks @ 77¢ | $108.0k 5.8× usual |
excluded |
| LOW SELL Knicks @ 99¢ | $16.5k | excluded |
| LOW SELL Knicks @ 99¢ | $23.4k | excluded |
| LOW BUY Knicks @ 89¢ | $24.2k | excluded |
| MED BUY Knicks @ 61¢ | $27.7k | excluded |
| LOW SELL Knicks @ 79¢ | $17.2k | excluded |
| HIGH BUY Knicks @ 20¢ | $107.5k 2.6× usual |
excluded |
| LOW SELL Spurs @ 42¢ | $28.4k | excluded |
| LOW BUY Knicks @ 57¢ | $17.9k | excluded |
| LOW BUY Spurs @ 47¢ | $28.0k | excluded |
| MED SELL Knicks @ 60¢ | $29.2k 2.2× usual |
excluded |
| LOW BUY Knicks @ 50¢ | $12.8k | excluded |
| MED BUY Spurs @ 88¢ | $97.9k 2.2× usual |
excluded |
| MED BUY Knicks @ 12¢ | $80.4k | excluded |
| LOW SELL Spurs @ 95¢ | $10.2k | excluded |
| LOW BUY Knicks @ 12¢ | $12.0k | excluded |
| LOW BUY Spurs @ 90¢ | $10.3k | excluded |
| LOW BUY Spurs @ 93.7¢ | $74.6k 2.4× usual |
excluded |
| LOW BUY Knicks @ 13¢ | $17.0k | excluded |
| MED BUY Knicks @ 13¢ | $34.5k | excluded |
| LOW BUY Spurs @ 95¢ | $29.1k | excluded |
| LOW BUY Spurs @ 95¢ | $20.0k | excluded |
| MED BUY Spurs @ 95¢ | $114.2k 6.4× usual |
excluded |
| LOW SELL Spurs @ 94¢ | $10.2k | excluded |
| LOW SELL Spurs @ 94¢ | $13.1k | excluded |
| LOW SELL Spurs @ 94¢ | $10.2k | excluded |
| LOW SELL Spurs @ 94¢ | $20.4k | excluded |
| LOW SELL Spurs @ 94¢ | $15.3k | excluded |
| LOW BUY Spurs @ 94.5¢ | $50.0k | excluded |
| LOW SELL Spurs @ 93¢ | $19.7k | excluded |
| LOW BUY Spurs @ 93¢ | $12.1k | excluded |
| MED BUY Spurs @ 69¢ | $64.0k 3.6× usual |
excluded |
| LOW BUY Spurs @ 90¢ | $27.1k | excluded |
| LOW BUY Spurs @ 89¢ | $10.4k | excluded |
| LOW BUY Spurs @ 88¢ | $30.0k | excluded |
| LOW SELL Knicks @ 10¢ | $10.3k | excluded |
| LOW BUY Spurs @ 86¢ | $12.0k | excluded |
| MED BUY Spurs @ 66¢ | $121.3k 3.8× usual |
excluded |
| MED BUY Spurs @ 76¢ | $43.9k | excluded |
| LOW BUY Knicks @ 21¢ | $14.5k | excluded |
| LOW BUY Spurs @ 84¢ | $10.3k | excluded |
| MED BUY Knicks @ 17¢ | $19.4k | excluded |
| LOW BUY Spurs @ 85¢ | $18.0k | excluded |
| MED BUY Spurs @ 61¢ | $143.7k 3.4× usual |
excluded |
| MED BUY Knicks @ 23¢ | $43.8k 2.2× usual |
excluded |
| MED BUY Spurs @ 74¢ | $42.0k | excluded |
| MED BUY Knicks @ 23¢ | $97.9k | excluded |
| LOW SELL Spurs @ 77¢ | $10.3k | excluded |
| MED BUY Knicks @ 23¢ | $29.7k | excluded |
| MED BUY Spurs @ 71¢ | $113.8k 3.4× usual |
excluded |
| LOW BUY Knicks @ 23¢ | $12.9k | excluded |
| MED BUY Spurs @ 67¢ | $98.4k 3.4× usual |
excluded |
| LOW BUY Spurs @ 68¢ | $17.0k | excluded |
| MED SELL Knicks @ 31¢ | $90.3k 4.4× usual |
excluded |
| MED BUY Knicks @ 34¢ | $34.0k | excluded |
| LOW BUY Spurs @ 65¢ | $24.1k | excluded |
| MED BUY Spurs @ 63¢ | $26.0k | excluded |
| LOW BUY Knicks @ 37¢ | $82.0k | excluded |
| LOW SELL Knicks @ 54¢ | $21.6k | excluded |
| LOW BUY Spurs @ 46¢ | $10.8k | excluded |
| LOW BUY Knicks @ 55¢ | $63.5k | excluded |
| LOW BUY Spurs @ 46¢ | $23.0k | excluded |
| LOW BUY Knicks @ 55¢ | $10.2k | excluded |
| LOW BUY Spurs @ 46¢ | $46.0k 2.3× usual |
excluded |
| LOW BUY Knicks @ 55¢ | $16.7k | excluded |
| LOW BUY Spurs @ 46¢ | $12.0k | excluded |
| LOW SELL Knicks @ 54¢ | $12.1k | excluded |
| MED BUY Knicks @ 55¢ | $165.0k | excluded |
| LOW BUY Knicks @ 55¢ | $83.0k 5.7× usual |
excluded |
| LOW BUY Spurs @ 46¢ | $29.2k | excluded |
| MED BUY Spurs @ 46¢ | $236.3k | excluded |
| LOW BUY Spurs @ 46¢ | $65.0k | excluded |
| MED BUY Spurs @ 46¢ | $115.0k 4.9× usual |
excluded |
| LOW BUY Knicks @ 55¢ | $15.0k | called |
| LOW BUY Knicks @ 55¢ | $19.7k | called |
| LOW BUY Spurs @ 46¢ | $44.2k | missed |
| LOW BUY Knicks @ 55¢ | $49.2k 2.1× usual |
called |
| LOW BUY Knicks @ 55¢ | $12.0k | called |
| MED BUY Knicks @ 55¢ | $140.7k 6.9× usual |
called |
| HIGH BUY Knicks @ 55¢ | $640.1k 2.8× usual |
called |
| LOW BUY Knicks @ 54¢ | $30.0k | called |
| MED BUY Knicks @ 54¢ | $147.7k 3.0× usual |
called |
| LOW BUY Knicks @ 54¢ | $12.1k | called |
| LOW BUY Knicks @ 54¢ | $15.6k | called |
| MED BUY Knicks @ 54¢ | $60.5k | called |
| MED BUY Knicks @ 54¢ | $120.2k 7.7× usual |
called |
| MED BUY Knicks @ 54¢ | $88.1k 3.9× usual |
called |
| LOW BUY Knicks @ 54¢ | $23.1k | called |
| LOW BUY Knicks @ 54¢ | $12.1k | called |
| MED BUY Spurs @ 47¢ | $50.0k | missed |
| LOW BUY Spurs @ 47¢ | $26.5k | missed |
| LOW BUY Knicks @ 54¢ | $30.9k | called |
| MED BUY Knicks @ 54¢ | $43.2k | called |
| LOW BUY Knicks @ 54¢ | $92.6k | called |
| LOW BUY Knicks @ 54¢ | $11.6k | called |
| LOW BUY Spurs @ 47¢ | $24.5k | missed |
| LOW BUY Knicks @ 54¢ | $12.4k | called |
| LOW BUY Spurs @ 47¢ | $10.1k | missed |
| LOW BUY Knicks @ 56¢ | $16.8k | called |
Summary
WhaleGrader has logged 111 whale trades on this market totalling $7.80M from 83 wallets. The largest was $1.50M (sell Knicks at 99.9¢). Most whale money ($3.13M) went against Knicks. 52 of 111 graded flags here called the outcome. The biggest whale here, Latina ($2.30M), has called 3 of 6 graded flags overall (-6.7 pts vs price).
Market data from Polymarket (nba-sas-nyk-2026-06-10).