← Wallets
−$36Tristan Schoolkate · avg 66¢ → 66¢ · $14.4k
What this means. On its $10k+ bets, this wallet won 0 of 4. The prices it paid implied about 1.8 wins, so it did -45.2 pts worse than the market expected. That's only 4 graded bets, too few to judge. Information, not advice. How to read this →
Current positions
Live from Polymarket (largest 8 open). P&L is unrealised, at today's price.
Open bets: who else is there
Other rated wallets holding the same side, or the other side, of this wallet's open bets.
None of its 1 open bets has a proven or losing wallet on either side yet.
Price-adjusted edge
-45.2 pts
Called / graded
0/4
Expected from price
1.8
Flagged volume
$2.23M
Sample size4 graded · too small to judge skill
We treat records under 20 graded flags as noise. ±21.6 pts std. error.
Lifetime P&L on Polymarket
−$1.21M
Last 30 days −$472.8k · $49.52M volume · 8,976 trades · since Apr 05, 20:00 EDT
All of this wallet's trading, from Polymarket's P&L data (realized + open). Our grades below only cover its $10k+ bets, scored against the price paid. A big P&L can come from a few huge wins; edge vs price tells you whether it's repeatable.
Polymarket profile
all trades, not just flags · public Data APIRealized P&L · recent 500 closed
+$5.41M
Open P&L · 500 positions
−$4.97M
Closed-position win rate
100%
500 closed
Wallet age · markets
201d
1824 markets traded
By category
| Category | Graded | Called | Expected | Edge |
|---|---|---|---|---|
| Sports | 3 | 0 | 1.8 | -59.0 pts |
| Other | 1 | 0 | 0.0 | -3.6 pts |
History
| Market | Flag | Size | Result |
|---|---|---|---|
| LOW BUY Tristan Schoolkate @ 66¢ | $14.4k | pending | |
| LOW BUY NC State @ 50¢ | $17.5k | excluded | |
| LOW SELL Milwaukee Brewers @ 99.9¢ | $53.5k 3.1× usual |
excluded | |
| LOW BUY Milwaukee Brewers @ 64¢ | $34.3k 2.0× usual |
excluded | |
| LOW BUY Bucks @ 55¢ | $11.1k | excluded | |
| LOW BUY Aidan Mayo @ 75¢ | $12.9k | excluded | |
| LOW SELL Jan-Lennard Struff @ 99.9¢ | $27.8k | excluded | |
| LOW SELL Arthur Fils @ 99.9¢ | $27.0k | excluded | |
| LOW BUY Arthur Fils @ 65¢ | $12.0k | excluded | |
| LOW SELL Svyatoslav Gulin @ 99.1¢ | $27.2k | excluded | |
| LOW SELL Diana Shnaider @ 99.9¢ | $22.7k | excluded | |
| LOW BUY Diana Shnaider @ 75¢ | $16.7k | excluded | |
| LOW BUY Coleman Wong @ 53¢ | $13.0k | excluded | |
| LOW SELL Bears @ 99.9¢ | $27.3k | excluded | |
| LOW BUY Bears @ 66¢ | $18.0k | excluded | |
| LOW SELL Over @ 99.9¢ | $25.4k | excluded | |
| LOW BUY Over @ 68¢ | $17.3k | called | |
| LOW SELL Gabriel Debru @ 99.9¢ | $17.4k | excluded | |
| LOW SELL Milwaukee Brewers @ 99¢ | $20.3k | excluded | |
| LOW SELL Alejandro Davidovich Fokina @ 99¢ | $13.7k | excluded | |
| LOW BUY Chicago White Sox @ 49¢ | $10.0k | missed | |
| LOW BUY Ekaterina Alexandrova @ 49¢ | $11.3k | excluded | |
| LOW BUY New York Yankees @ 31¢ | $15.9k | excluded | |
| LOW BUY Cleveland Guardians @ 61¢ | $19.6k | excluded | |
| LOW SELL Cleveland Guardians @ 58¢ | $12.8k | excluded | |
| LOW BUY Cleveland Guardians @ 59¢ | $12.1k | missed | |
| LOW BUY Daniil Medvedev @ 48¢ | $13.0k | excluded | |
| LOW BUY Lions @ 67¢ | $46.9k 2.8× usual |
excluded | |
| LOW BUY Raiders @ 50¢ | $10.0k | excluded | |
| LOW SELL Giants @ 99.9¢ | $45.0k 2.6× usual |
excluded | |
| LOW SELL Rams @ 99.9¢ | $45.2k 2.7× usual |
excluded | |
| LOW BUY Rams @ 59¢ | $29.5k | excluded | |
| LOW BUY Giants @ 47¢ | $21.0k | excluded | |
| LOW SELL Colts @ 99.9¢ | $57.7k 3.4× usual |
excluded | |
| LOW BUY Colts @ 50¢ | $20.0k | excluded | |
| MED BUY Atlanta Braves @ 52¢ | $34.5k 2.0× usual |
excluded | |
| LOW SELL Atlanta Braves @ 48¢ | $12.1k | called | |
| LOW BUY Atlanta Braves @ 49¢ | $24.7k | missed | |
| LOW BUY Eagles @ 64¢ | $26.5k | excluded | |
| LOW BUY Matteo Martineau @ 48¢ | $10.4k | excluded | |
| LOW SELL Broncos @ 99.9¢ | $33.0k | excluded | |
| LOW BUY Broncos @ 64¢ | $12.5k | excluded | |
| LOW SELL Ravens @ 99¢ | $22.1k | excluded | |
| LOW SELL Raiders @ 99.9¢ | $27.6k | excluded | |
| LOW BUY Ravens @ 80¢ | $17.9k | excluded | |
| LOW SELL Vikings @ 99.9¢ | $57.1k 3.3× usual |
excluded | |
| LOW BUY Raiders @ 73¢ | $10.0k | excluded | |
| MED BUY Vikings @ 70¢ | $40.0k 2.3× usual |
excluded | |
| LOW SELL Falcons @ 99.9¢ | $31.5k | excluded | |
| LOW BUY Falcons @ 80¢ | $10.2k | excluded | |
| LOW BUY Detroit Tigers @ 63¢ | $14.0k | excluded | |
| LOW BUY Giants @ 29¢ | $11.1k | excluded | |
| LOW SELL Chiefs @ 99.9¢ | $44.2k 2.6× usual |
excluded | |
| LOW BUY Chiefs @ 60¢ | $17.5k | excluded | |
| LOW BUY Eagles @ 71¢ | $24.9k | excluded | |
| LOW BUY Packers @ 57¢ | $16.0k | excluded | |
| LOW BUY Fresno State @ 66¢ | $11.0k | excluded | |
| LOW BUY LSU @ 48¢ | $15.0k | excluded | |
| LOW BUY New York Yankees @ 72¢ | $40.0k 2.3× usual |
excluded | |
| LOW SELL Los Angeles Angels @ 99.9¢ | $25.8k | excluded | |
| LOW SELL Giants @ 99.9¢ | $42.3k 2.5× usual |
excluded | |
| LOW BUY Giants @ 39¢ | $12.0k | excluded | |
| LOW SELL Cardinals @ 99.9¢ | $41.7k 2.5× usual |
excluded | |
| LOW SELL Frances Tiafoe @ 99.9¢ | $12.5k | excluded | |
| LOW SELL Aryna Sabalenka @ 99.9¢ | $32.9k | excluded | |
| LOW BUY Aryna Sabalenka @ 73¢ | $24.0k | excluded | |
| LOW BUY Learner Tien @ 62¢ | $16.9k | excluded | |
| LOW SELL Jessica Pegula @ 99.9¢ | $32.4k | excluded | |
| LOW SELL Los Angeles Dodgers @ 99.9¢ | $19.8k | excluded | |
| LOW BUY Los Angeles Dodgers @ 73¢ | $14.5k | excluded | |
| LOW SELL San Francisco Giants @ 99.9¢ | $14.1k | excluded | |
| LOW SELL Rafael Jodar @ 99.9¢ | $11.0k | excluded | |
| LOW SELL Jessica Pegula @ 62¢ | $14.5k | called | |
| LOW BUY Jessica Pegula @ 63¢ | $14.8k | missed | |
| LOW SELL Chicago White Sox @ 99.9¢ | $16.9k | excluded | |
| LOW SELL Tampa Bay Rays @ 99.9¢ | $24.4k | excluded | |
| LOW BUY Boston Red Sox @ 58¢ | $11.1k | excluded | |
| LOW BUY Los Angeles Dodgers @ 84¢ | $12.9k | excluded | |
| LOW SELL Ignacio Buse @ 99.9¢ | $19.8k | excluded | |
| LOW BUY Ignacio Buse @ 73¢ | $14.6k | excluded | |
| LOW SELL Andrey Rublev @ 99.9¢ | $13.4k | excluded | |
| LOW SELL Yes @ 98.1¢ | $13.8k | excluded | |
| LOW SELL Washington Nationals @ 99.9¢ | $17.0k | excluded | |
| LOW SELL Athletics @ 96¢ | $10.4k | excluded | |
| LOW BUY Spurs @ 64¢ | $11.6k | missed | |
| LOW SELL Yes @ 98.3¢ | $22.2k | excluded | |
| LOW SELL Knicks @ 99.9¢ | $26.7k | excluded | |
| LOW SELL Spurs @ 99.9¢ | $11.5k | excluded | |
| LOW SELL Los Angeles Angels @ 98¢ | $13.0k | excluded | |
| LOW BUY Spurs @ 64¢ | $13.0k | missed | |
| LOW SELL Marta Kostyuk @ 99¢ | $23.7k | excluded | |
| LOW BUY Marta Kostyuk @ 64¢ | $13.5k | excluded | |
| LOW SELL Spurs @ 99.9¢ | $11.6k | excluded | |
| LOW SELL Spurs @ 99¢ | $17.0k | excluded | |
| LOW SELL Cavaliers @ 99.9¢ | $15.8k | excluded | |
| LOW SELL Spurs @ 98.7¢ | $21.1k | excluded | |
| LOW BUY Spurs @ 79¢ | $16.9k | excluded | |
| LOW SELL Sean Strickland @ 99.9¢ | $25.0k | excluded | |
| LOW SELL Knicks @ 99.9¢ | $12.4k | excluded | |
| LOW SELL Cavaliers @ 99.9¢ | $14.2k | excluded | |
| LOW SELL Celtics @ 99.2¢ | $24.4k | excluded | |
| LOW BUY Celtics @ 80¢ | $19.5k | excluded | |
| LOW SELL Hawks @ 99.9¢ | $17.2k | excluded | |
| LOW BUY Hawks @ 69¢ | $11.7k | excluded | |
| LOW SELL Lakers @ 99.9¢ | $11.3k | excluded | |
| LOW SELL Knicks @ 99.8¢ | $14.6k | excluded | |
| LOW SELL Yes @ 96.4¢ | $19.3k | missed |
Share this record
<a href="https://whalegrader.com/wallet/0x26b46988d027c6c03cfa12a7c0c6d778be49b8a9"><img src="https://whalegrader.com/badge/wallet/0x26b46988d027c6c03cfa12a7c0c6d778be49b8a9.svg" alt="WhaleGrader record"></a>
JSON: /api/v1/wallet/0x26b469…