France vs. England: Team to Win
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| France | $2.02M 40 flags |
$267.5k 3 wallets |
$379.0k 2 wallets |
| England | $1.42M 39 flags |
$72.3k 1 wallet |
none |
| Not England | $786.1k 23 flags |
$94.7k 1 wallet |
none |
| Not France | $328.7k 9 flags |
none | $111.0k 1 wallet |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL England @ 99.9¢ | $25.0k | excluded |
| LOW SELL England @ 99.9¢ | $19.4k | excluded |
| LOW SELL England @ 99.9¢ | $19.5k | excluded |
| LOW SELL England @ 99.9¢ | $213.9k 4.1× usual |
excluded |
| LOW SELL England @ 99.9¢ | $24.5k | excluded |
| LOW SELL England @ 99.9¢ | $10.3k | excluded |
| LOW SELL England @ 99.9¢ | $18.5k | excluded |
| LOW SELL England @ 99.9¢ | $22.7k | excluded |
| LOW SELL England @ 99.9¢ | $44.9k 2.2× usual |
excluded |
| LOW BUY England @ 99.9¢ | $22.8k | excluded |
| MED BUY England @ 94.7¢ | $35.1k | excluded |
| LOW BUY England @ 99¢ | $11.9k | excluded |
| LOW SELL England @ 97¢ | $21.6k | excluded |
| LOW SELL England @ 96¢ | $13.0k | excluded |
| LOW BUY England @ 93.2¢ | $20.7k | excluded |
| MED SELL England @ 63¢ | $52.4k 2.5× usual |
excluded |
| MED BUY England @ 90¢ | $161.6k 8.9× usual |
excluded |
| LOW SELL France @ 46¢ | $16.3k | excluded |
| LOW SELL England @ 54¢ | $10.6k | excluded |
| LOW SELL France @ 44¢ | $16.8k | excluded |
| LOW BUY England @ 53¢ | $12.0k | excluded |
| MED BUY France @ 47¢ | $17.7k | excluded |
| LOW SELL France @ 46¢ | $12.7k | excluded |
| LOW BUY France @ 47¢ | $28.2k | excluded |
| LOW BUY France @ 47¢ | $59.4k | excluded |
| LOW BUY France @ 47¢ | $24.4k | excluded |
| LOW SELL England @ 74¢ | $16.5k | excluded |
| LOW BUY France @ 25¢ | $10.2k | excluded |
| LOW BUY England @ 61¢ | $31.1k | excluded |
| LOW SELL England @ 80¢ | $12.1k | excluded |
| LOW BUY England @ 78¢ | $17.9k | excluded |
| LOW BUY England @ 76¢ | $14.8k | excluded |
| LOW SELL France @ 23¢ | $20.5k | excluded |
| MED BUY England @ 81¢ | $38.2k 2.7× usual |
excluded |
| LOW BUY France @ 21¢ | $17.5k | excluded |
| LOW SELL France @ 18¢ | $42.0k 4.0× usual |
excluded |
| MED SELL England @ 91.1¢ | $28.2k 2.0× usual |
excluded |
| LOW BUY England @ 91.8¢ | $40.0k | excluded |
| LOW SELL England @ 91¢ | $16.4k | excluded |
| LOW BUY England @ 92¢ | $23.6k | excluded |
| LOW BUY England @ 96¢ | $15.5k | excluded |
| LOW BUY England @ 97.4¢ | $66.0k 2.4× usual |
excluded |
| LOW BUY England @ 97.4¢ | $17.6k | excluded |
| LOW BUY England @ 97.5¢ | $30.6k | excluded |
| LOW SELL England @ 97.3¢ | $20.3k | excluded |
| LOW BUY England @ 98¢ | $49.0k | excluded |
| LOW BUY England @ 97.9¢ | $19.0k | excluded |
| LOW BUY England @ 97.8¢ | $17.5k | excluded |
| LOW BUY England @ 98¢ | $37.1k 2.6× usual |
excluded |
| MED BUY England @ 77¢ | $88.5k 3.5× usual |
excluded |
| LOW BUY England @ 98¢ | $14.2k | excluded |
| LOW SELL England @ 96¢ | $12.5k | excluded |
| LOW BUY England @ 95.1¢ | $11.1k | excluded |
| LOW BUY England @ 92¢ | $18.0k | excluded |
| MED SELL England @ 90.1¢ | $94.7k 3.8× usual |
excluded |
| MED BUY England @ 91.3¢ | $75.0k 2.2× usual |
excluded |
| LOW BUY England @ 92¢ | $17.9k | excluded |
| LOW BUY England @ 91¢ | $14.3k | excluded |
| LOW BUY England @ 91¢ | $13.8k | excluded |
| MED BUY England @ 72¢ | $72.3k 2.9× usual |
excluded |
| LOW BUY England @ 72¢ | $14.4k | excluded |
| LOW SELL France @ 28¢ | $86.5k 3.4× usual |
excluded |
| LOW BUY England @ 73¢ | $17.2k | excluded |
| LOW BUY England @ 73¢ | $23.4k | excluded |
| LOW BUY France @ 29¢ | $22.9k | excluded |
| LOW BUY England @ 74¢ | $14.3k | excluded |
| LOW BUY England @ 50¢ | $29.1k | excluded |
| MED SELL France @ 52¢ | $111.0k | excluded |
| LOW SELL France @ 52¢ | $12.7k | excluded |
| LOW BUY France @ 53¢ | $57.5k | excluded |
| LOW SELL France @ 52¢ | $10.2k | excluded |
| LOW SELL England @ 47¢ | $17.9k | excluded |
| LOW BUY France @ 71¢ | $22.7k | excluded |
| LOW BUY France @ 70¢ | $52.3k 2.3× usual |
excluded |
| LOW BUY France @ 70¢ | $32.0k | excluded |
| MED BUY France @ 70¢ | $28.0k | excluded |
| LOW BUY France @ 70¢ | $43.0k | excluded |
| LOW BUY France @ 70¢ | $22.0k | excluded |
| LOW SELL England @ 31¢ | $24.4k | excluded |
| LOW BUY France @ 69¢ | $34.1k | excluded |
| LOW BUY France @ 69¢ | $11.1k | excluded |
| LOW BUY France @ 69¢ | $16.6k | excluded |
| LOW BUY France @ 69¢ | $12.9k | excluded |
| LOW BUY France @ 69¢ | $36.0k | excluded |
| MED BUY France @ 68¢ | $326.8k 5.3× usual |
missed |
| LOW BUY France @ 68¢ | $13.3k | missed |
| MED BUY England @ 33¢ | $70.1k | called |
| LOW BUY France @ 68¢ | $20.4k | missed |
| LOW BUY France @ 68¢ | $50.0k 2.5× usual |
missed |
| LOW BUY France @ 68¢ | $82.6k | missed |
| LOW BUY France @ 68¢ | $16.7k | missed |
| LOW BUY France @ 67¢ | $44.7k | missed |
| MED BUY France @ 67¢ | $17.1k | missed |
| LOW BUY England @ 34¢ | $13.4k | called |
| MED BUY France @ 67¢ | $30.9k | missed |
| LOW BUY France @ 67¢ | $19.9k | missed |
| MED BUY France @ 67¢ | $138.1k | missed |
| MED BUY France @ 67¢ | $58.7k | missed |
| HIGH BUY England @ 34¢ | $102.0k | called |
| LOW BUY France @ 67¢ | $98.0k 2.3× usual |
missed |
| LOW BUY France @ 67¢ | $60.3k | missed |
| LOW BUY France @ 67¢ | $12.7k | missed |
| MED BUY France @ 66¢ | $208.5k 6.3× usual |
missed |
| LOW BUY France @ 66¢ | $28.3k | missed |
| MED BUY France @ 65¢ | $85.7k 2.1× usual |
missed |
| MED BUY France @ 65¢ | $121.7k 2.8× usual |
missed |
| LOW BUY France @ 65¢ | $14.7k | missed |
| LOW BUY France @ 65¢ | $25.6k | missed |
| LOW BUY England @ 37¢ | $18.5k | called |
| MED SELL England @ 36¢ | $46.8k 2.2× usual |
missed |
| MED BUY England @ 36¢ | $106.1k 5.1× usual |
called |
Summary
WhaleGrader has logged 111 whale trades on this market totalling $4.55M from 85 wallets. The largest was $326.8k (buy France at 68¢). Most whale money ($2.02M) went to France. 48 of 111 graded flags here called the outcome. The biggest whale here, surfandturf ($437.8k), has called 10 of 28 graded flags overall (-19.3 pts vs price).
Market data from Polymarket (fifwc-fra-eng-2026-07-18-team-to-advance).