← Live flags
Will Norway win on 2026-06-22?
Resolved: Yes
Flags
93
Net whale flow → Yes
−$2.47M
Yes 7d ago → now
—
Category
Sports
Live on this marketconnecting…
Loading the latest $10k+ trades from Polymarket…
Straight from Polymarket's public trade feed, refreshed every 10s while this tab is open. Grades appear after markets resolve. Information, not advice.
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| No | $3.89M 22 flags |
$390.4k 3 wallets |
none |
| Yes | $2.32M 48 flags |
$336.5k 3 wallets |
$158.7k 2 wallets |
| Not Yes | $899.9k 23 flags |
$104.3k 2 wallets |
$86.7k 1 wallet |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| MED SELL Yes @ 96¢ | $86.7k 4.5× usual |
excluded |
| LOW SELL Yes @ 99.9¢ | $12.7k | excluded |
| MED SELL Yes @ 99.9¢ | $128.7k | excluded |
| LOW SELL Yes @ 99.9¢ | $19.2k | excluded |
| LOW SELL Yes @ 99.9¢ | $80.7k | excluded |
| LOW SELL Yes @ 99.9¢ | $47.6k 2.3× usual |
excluded |
| LOW SELL Yes @ 99.9¢ | $13.4k | excluded |
| LOW SELL Yes @ 99.9¢ | $14.1k | excluded |
| HIGH BUY Yes @ 90.6¢ | $311.3k 7.4× usual |
excluded |
| LOW BUY Yes @ 97.2¢ | $11.0k | excluded |
| LOW BUY Yes @ 93.2¢ | $14.9k | excluded |
| LOW SELL Yes @ 92.2¢ | $18.4k | excluded |
| MED SELL Yes @ 93¢ | $36.2k | excluded |
| LOW BUY Yes @ 99.8¢ | $40.0k | excluded |
| LOW BUY Yes @ 98.3¢ | $48.5k | excluded |
| HIGH BUY Yes @ 88¢ | $199.2k 7.5× usual |
excluded |
| LOW SELL Yes @ 97.9¢ | $48.1k 3.2× usual |
excluded |
| LOW BUY Yes @ 98.1¢ | $37.0k | excluded |
| MED BUY Yes @ 90¢ | $58.1k 3.0× usual |
excluded |
| LOW SELL Yes @ 94¢ | $11.0k | excluded |
| LOW BUY Yes @ 95¢ | $94.0k | excluded |
| MED BUY Yes @ 93.8¢ | $28.8k | excluded |
| MED BUY Yes @ 93.4¢ | $98.7k 4.3× usual |
excluded |
| LOW SELL Yes @ 93¢ | $16.7k | excluded |
| LOW BUY Yes @ 94¢ | $16.9k | excluded |
| LOW SELL Yes @ 93¢ | $10.2k | excluded |
| LOW SELL Yes @ 93¢ | $11.6k | excluded |
| LOW SELL Yes @ 92¢ | $11.9k | excluded |
| LOW BUY Yes @ 93¢ | $26.0k | excluded |
| LOW BUY Yes @ 93¢ | $22.8k | excluded |
| MED BUY Yes @ 82¢ | $176.9k 4.2× usual |
excluded |
| LOW BUY Yes @ 71¢ | $50.0k | excluded |
| LOW BUY Yes @ 91.5¢ | $20.3k | excluded |
| LOW BUY Yes @ 92¢ | $10.1k | excluded |
| LOW BUY Yes @ 92¢ | $60.2k 2.1× usual |
excluded |
| LOW BUY Yes @ 92¢ | $26.7k | excluded |
| LOW BUY Yes @ 91.9¢ | $10.8k | excluded |
| LOW BUY Yes @ 91.8¢ | $12.9k | excluded |
| HIGH SELL Yes @ 66¢ | $86.9k | excluded |
| MED BUY Yes @ 66¢ | $45.6k | excluded |
| MED BUY Yes @ 41¢ | $41.9k | excluded |
| LOW BUY No @ 35¢ | $14.8k | excluded |
| LOW SELL Yes @ 65¢ | $10.7k | excluded |
| LOW SELL Yes @ 66¢ | $10.2k | excluded |
| LOW SELL Yes @ 64¢ | $15.7k | excluded |
| LOW BUY Yes @ 38¢ | $29.9k | excluded |
| LOW BUY No @ 67¢ | $10.2k | excluded |
| LOW BUY No @ 67¢ | $10.6k | excluded |
| MED BUY No @ 67¢ | $109.9k 2.8× usual |
excluded |
| HIGH BUY No @ 65¢ | $115.7k 4.4× usual |
excluded |
| MED BUY No @ 66¢ | $40.4k 2.1× usual |
excluded |
| MED BUY No @ 65¢ | $68.1k | excluded |
| LOW BUY Yes @ 34¢ | $14.5k | excluded |
| MED BUY Yes @ 41¢ | $52.5k | excluded |
| LOW BUY Yes @ 42¢ | $10.2k | excluded |
| LOW BUY No @ 62¢ | $41.6k | excluded |
| HIGH BUY No @ 61¢ | $2.40M 2.5× usual |
excluded |
| LOW BUY Yes @ 39¢ | $14.2k | excluded |
| MED BUY Yes @ 39¢ | $145.6k 5.3× usual |
excluded |
| LOW BUY Yes @ 39¢ | $58.5k | excluded |
| LOW BUY Yes @ 39¢ | $45.1k 2.3× usual |
excluded |
| HIGH BUY No @ 61¢ | $125.0k | excluded |
| LOW BUY Yes @ 40¢ | $10.0k | excluded |
| LOW BUY Yes @ 40¢ | $10.0k | excluded |
| LOW BUY No @ 61¢ | $13.3k | excluded |
| LOW SELL Yes @ 40¢ | $41.2k | excluded |
| MED BUY No @ 59¢ | $126.1k 3.0× usual |
excluded |
| LOW BUY Yes @ 42¢ | $20.0k | excluded |
| LOW BUY Yes @ 42¢ | $75.6k | called |
| LOW BUY Yes @ 42¢ | $19.0k | called |
| MED SELL Yes @ 41¢ | $150.6k 5.4× usual |
missed |
| LOW BUY Yes @ 42¢ | $13.5k | called |
| LOW BUY No @ 59¢ | $40.0k | missed |
| MED BUY Yes @ 41¢ | $135.9k 4.9× usual |
called |
| LOW BUY Yes @ 41¢ | $18.7k | called |
| MED BUY Yes @ 41¢ | $35.2k | called |
| LOW BUY Yes @ 41¢ | $23.0k | called |
| LOW SELL Yes @ 40¢ | $17.4k | missed |
| MED BUY No @ 59¢ | $233.4k 5.6× usual |
missed |
| MED BUY No @ 58¢ | $59.6k | missed |
| LOW BUY Yes @ 43¢ | $15.0k | called |
| LOW BUY No @ 58¢ | $54.2k | missed |
| LOW BUY No @ 57¢ | $42.4k 2.7× usual |
missed |
| LOW BUY Yes @ 44¢ | $13.6k | called |
| LOW BUY No @ 57¢ | $13.2k | missed |
| LOW BUY No @ 56¢ | $46.2k | missed |
| MED BUY No @ 56¢ | $96.0k 2.1× usual |
missed |
| LOW BUY No @ 56¢ | $88.9k | missed |
| MED BUY Yes @ 43¢ | $32.3k | called |
| LOW BUY Yes @ 43¢ | $18.7k | called |
| LOW BUY Yes @ 43¢ | $30.0k | called |
| HIGH BUY No @ 57¢ | $136.4k 3.1× usual |
missed |
| LOW BUY Yes @ 42¢ | $12.3k | called |
Summary
WhaleGrader has logged 93 whale trades on this market totalling $7.10M from 66 wallets. The largest was $2.40M (buy No at 61¢). Most whale money ($3.89M) went to No. 48 of 93 graded flags here called the outcome. The biggest whale here, supersob ($2.40M), has no graded flags yet.
Market data from Polymarket (fifwc-nor-sen-2026-06-22-nor).