← Wallets
−$5Over · avg 41¢ → 40¢ · $405
What this means. On its $10k+ bets, this wallet won 3 of 4. The prices it paid implied about 2.3 wins, so it did +17.3 pts better than the market expected. That's only 4 graded bets, too few to judge. Information, not advice. How to read this →
Current positions
Live from Polymarket (largest 8 open). P&L is unrealised, at today's price.
Open bets: who else is there
Other rated wallets holding the same side, or the other side, of this wallet's open bets.
None of its 1 open bets has a proven or losing wallet on either side yet.
Price-adjusted edge
+17.3 pts
Called / graded
3/4
Expected from price
2.3
Flagged volume
$2.17M
Sample size4 graded · too small to judge skill
We treat records under 20 graded flags as noise. ±22.6 pts std. error.
Lifetime P&L on Polymarket
+$383.9k
Last 30 days −$286.9k · $26.22M volume · 9,659 trades · since Jun 17, 20:00 EDT
All of this wallet's trading, from Polymarket's P&L data (realized + open). Our grades below only cover its $10k+ bets, scored against the price paid. A big P&L can come from a few huge wins; edge vs price tells you whether it's repeatable.
Polymarket profile
all trades, not just flags · public Data APIRealized P&L
+$294.6k
Open P&L · 8 positions
+$133.1k
Closed-position win rate
62%
325 closed
Wallet age · markets
129d
304 markets traded
By category
| Category | Graded | Called | Expected | Edge |
|---|---|---|---|---|
| Sports | 4 | 3 | 2.3 | +17.3 pts |
History
| Market | Flag | Size | Result |
|---|---|---|---|
| LOW BUY Yes @ 45¢ | $29.3k | pending | |
| MED BUY Shuai Zhang @ 75¢ | $43.1k | excluded | |
| LOW SELL Yes @ 71¢ | $21.5k | excluded | |
| MED BUY Dayana Yastremska @ 72¢ | $71.4k 2.5× usual |
excluded | |
| LOW BUY Yes @ 19¢ | $22.6k | excluded | |
| LOW BUY Elena Rybakina @ 76¢ | $18.1k | excluded | |
| MED BUY Ann Li @ 67¢ | $55.8k | excluded | |
| MED BUY Warriors @ 61¢ | $144.2k 5.1× usual |
excluded | |
| LOW BUY Knicks @ 49¢ | $14.7k | excluded | |
| LOW SELL Elena Rybakina @ 99.9¢ | $10.9k | excluded | |
| LOW BUY Antonia Ruzic @ 47¢ | $23.3k | excluded | |
| LOW BUY Katerina Siniakova @ 88¢ | $24.6k | excluded | |
| LOW SELL Marie Bouzkova @ 99.9¢ | $20.5k | excluded | |
| LOW BUY Marie Bouzkova @ 75¢ | $15.0k | excluded | |
| LOW SELL Thunder @ 99.9¢ | $13.0k | excluded | |
| LOW BUY Thunder @ 47¢ | $21.1k | excluded | |
| LOW BUY Patriots @ 27¢ | $12.4k | excluded | |
| LOW BUY Matthew William Donald @ 69¢ | $27.4k | excluded | |
| LOW BUY Alex Michelsen @ 90¢ | $24.6k | excluded | |
| MED BUY Daniil Medvedev @ 91.6¢ | $55.7k | called | |
| MED SELL Iva Jovic @ 83¢ | $37.5k | excluded | |
| LOW BUY Nets @ 40¢ | $16.0k | excluded | |
| MED SELL Timberwolves @ 75¢ | $74.6k 2.6× usual |
excluded | |
| LOW BUY Timberwolves @ 53¢ | $14.5k | excluded | |
| LOW BUY Under @ 58¢ | $13.1k | excluded | |
| LOW BUY Yes @ 40¢ | $30.4k | called | |
| LOW BUY Martin Landaluce @ 64¢ | $37.6k | excluded | |
| MED BUY Thunder @ 56¢ | $37.9k | excluded | |
| LOW BUY Knicks @ 51¢ | $27.2k | excluded | |
| LOW BUY Yes @ 74¢ | $29.5k | excluded | |
| MED SELL Yes @ 67¢ | $31.6k | excluded | |
| LOW BUY Under @ 63¢ | $14.7k | excluded | |
| LOW BUY Cowboys @ 52¢ | $26.0k | excluded | |
| LOW SELL Team WE @ 64¢ | $25.1k | excluded | |
| LOW BUY Team WE @ 44¢ | $31.2k | called | |
| MED SELL Milwaukee Brewers @ 83¢ | $43.7k | excluded | |
| LOW BUY Yes @ 48¢ | $14.4k | missed | |
| MED SELL England @ 75¢ | $45.4k | excluded | |
| LOW BUY England @ 54¢ | $32.6k | excluded | |
| LOW BUY England @ 51¢ | $42.2k | called | |
| LOW BUY Argentina @ 84¢ | $35.2k | excluded | |
| LOW SELL Yes @ 45¢ | $11.6k | excluded | |
| LOW BUY Yes @ 29¢ | $14.6k | excluded | |
| LOW SELL Jordan @ 73¢ | $10.0k | excluded | |
| LOW BUY Jordan @ 61¢ | $42.7k | excluded | |
| LOW SELL Under @ 50¢ | $10.6k | excluded | |
| MED BUY Under @ 45¢ | $95.1k 3.4× usual |
excluded | |
| MED SELL England @ 90¢ | $31.4k | excluded | |
| LOW SELL Over @ 64¢ | $15.4k | excluded | |
| MED SELL Yes @ 87¢ | $48.2k | excluded | |
| LOW BUY Yes @ 53¢ | $44.5k | excluded | |
| LOW BUY Yes @ 48¢ | $18.0k | excluded | |
| MED SELL Yes @ 81¢ | $61.5k 2.2× usual |
excluded | |
| LOW BUY Yes @ 52¢ | $25.6k | excluded | |
| LOW BUY Yes @ 92¢ | $60.2k 2.1× usual |
excluded | |
| MED SELL Yes @ 72¢ | $98.3k 3.5× usual |
excluded | |
| MED BUY Yes @ 46¢ | $155.1k 5.5× usual |
excluded | |
| LOW SELL Under @ 61¢ | $14.2k | excluded | |
| MED BUY Yes @ 30¢ | $33.5k | excluded | |
| LOW BUY Yes @ 47¢ | $47.0k | excluded |
Share this record
<a href="https://whalegrader.com/wallet/0x9b89ef1f344d3e17b37ccdff3bccf62d04f04244"><img src="https://whalegrader.com/badge/wallet/0x9b89ef1f344d3e17b37ccdff3bccf62d04f04244.svg" alt="WhaleGrader record"></a>
JSON: /api/v1/wallet/0x9b89ef…