Will England win on 2026-07-11?
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Yes | $3.06M 33 flags |
$154.3k 2 wallets |
$78.9k 2 wallets |
| No | $1.50M 24 flags |
$316.5k 2 wallets |
$28.6k 1 wallet |
| Not No | $497.0k 6 flags |
none | $151.6k 2 wallets |
| Not Yes | $69.6k 3 flags |
$34.5k 1 wallet |
$21.2k 1 wallet |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL No @ 99.8¢ | $107.8k 4.8× usual |
excluded |
| LOW SELL No @ 99.8¢ | $11.8k | excluded |
| MED SELL No @ 78¢ | $43.9k 2.3× usual |
excluded |
| LOW SELL No @ 99.8¢ | $15.9k | excluded |
| LOW BUY No @ 99.7¢ | $15.9k | excluded |
| LOW BUY No @ 95¢ | $17.4k | excluded |
| MED BUY No @ 65¢ | $48.5k | excluded |
| LOW SELL No @ 64¢ | $21.5k | excluded |
| MED BUY No @ 65¢ | $86.6k 2.6× usual |
excluded |
| MED SELL Yes @ 36¢ | $34.5k | excluded |
| LOW BUY Yes @ 38¢ | $12.6k | excluded |
| MED BUY No @ 62¢ | $78.1k 2.9× usual |
excluded |
| MED BUY No @ 52¢ | $221.4k | excluded |
| LOW BUY Yes @ 48¢ | $24.6k | excluded |
| MED BUY Yes @ 49¢ | $68.6k 2.6× usual |
excluded |
| LOW BUY No @ 52¢ | $26.7k | excluded |
| HIGH BUY No @ 51¢ | $386.5k | excluded |
| LOW SELL Yes @ 49¢ | $13.8k | excluded |
| MED BUY Yes @ 53¢ | $157.0k | excluded |
| LOW BUY Yes @ 53¢ | $13.7k | excluded |
| MED BUY No @ 47¢ | $132.8k 2.8× usual |
excluded |
| LOW BUY No @ 46¢ | $13.6k | excluded |
| HIGH BUY Yes @ 54¢ | $406.0k 4.0× usual |
excluded |
| LOW BUY No @ 47¢ | $74.8k 2.4× usual |
excluded |
| LOW BUY No @ 47¢ | $36.7k | excluded |
| LOW BUY Yes @ 54¢ | $60.2k | excluded |
| LOW BUY No @ 47¢ | $28.6k | excluded |
| LOW BUY Yes @ 54¢ | $20.0k | excluded |
| LOW BUY No @ 47¢ | $20.0k | excluded |
| MED BUY Yes @ 53¢ | $99.9k | excluded |
| LOW BUY Yes @ 53¢ | $68.3k | excluded |
| MED BUY Yes @ 53¢ | $90.3k 3.8× usual |
excluded |
| MED BUY Yes @ 52¢ | $50.0k | excluded |
| LOW BUY Yes @ 52¢ | $23.6k | missed |
| LOW BUY Yes @ 52¢ | $17.8k | missed |
| LOW SELL Yes @ 52¢ | $21.2k | called |
| LOW BUY No @ 47¢ | $67.0k | called |
| MED BUY No @ 47¢ | $47.2k | called |
| MED BUY Yes @ 52¢ | $35.1k | missed |
| HIGH SELL No @ 48¢ | $296.2k 6.4× usual |
missed |
| MED BUY Yes @ 52¢ | $35.7k | missed |
| LOW BUY Yes @ 51¢ | $12.6k | missed |
| HIGH BUY Yes @ 51¢ | $1.14M | missed |
| LOW BUY Yes @ 51¢ | $41.3k | missed |
| LOW BUY Yes @ 50¢ | $20.9k | missed |
| LOW BUY No @ 50¢ | $10.0k | called |
| LOW BUY Yes @ 50¢ | $13.0k | missed |
| LOW BUY Yes @ 50¢ | $15.2k | missed |
| LOW BUY Yes @ 50¢ | $23.0k | missed |
| MED BUY No @ 50¢ | $27.8k | called |
| HIGH BUY Yes @ 50¢ | $221.6k | missed |
| LOW BUY Yes @ 50¢ | $15.0k | missed |
| LOW BUY Yes @ 50¢ | $30.1k | missed |
| LOW BUY Yes @ 50¢ | $13.6k | missed |
| LOW BUY Yes @ 50¢ | $40.0k | missed |
| LOW BUY Yes @ 50¢ | $28.6k | missed |
| LOW BUY No @ 50¢ | $14.0k | called |
| MED BUY No @ 50¢ | $56.7k 2.1× usual |
called |
| LOW BUY Yes @ 50¢ | $27.6k | missed |
| LOW BUY No @ 50¢ | $15.6k | called |
| LOW BUY No @ 49¢ | $16.5k | called |
| LOW BUY No @ 48¢ | $25.0k | called |
| HIGH BUY Yes @ 52¢ | $126.0k | missed |
| LOW BUY Yes @ 52¢ | $20.0k | missed |
| MED BUY No @ 48¢ | $35.3k | called |
| MED BUY Yes @ 52¢ | $94.7k 2.5× usual |
missed |
Summary
WhaleGrader has logged 66 whale trades on this market totalling $5.13M from 49 wallets. The largest was $1.14M (buy Yes at 51¢). Most whale money ($3.06M) went to Yes. 27 of 66 graded flags here called the outcome. The biggest whale here, DEEDDIT ($1.14M), has called 7 of 8 graded flags overall (+36.1 pts vs price).
Market data from Polymarket (fifwc-nor-eng-2026-07-11-eng).