← Wallets
What this means. On its $10k+ bets, this wallet won 0 of 1. The prices it paid implied about 0.5 wins, so it did -48.0 pts worse than the market expected. That's only 1 graded bet, too few to judge. Information, not advice. How to read this →
Price-adjusted edge
-48.0 pts
Called / graded
0/1
Expected from price
0.5
Flagged volume
$984.7k
Sample size1 graded · too small to judge skill
We treat records under 20 graded flags as noise. ±50.0 pts std. error.
Lifetime P&L on Polymarket
−$520.8k
Last 30 days −$4 · $21.98M volume · 12,993 trades · since Apr 07, 20:00 EDT
All of this wallet's trading, from Polymarket's P&L data (realized + open). Our grades below only cover its $10k+ bets, scored against the price paid. A big P&L can come from a few huge wins; edge vs price tells you whether it's repeatable.
Polymarket profile
all trades, not just flags · public Data APIRealized P&L · recent 500 closed
+$4.31M
Open P&L · 276 positions
−$3.03M
Closed-position win rate
76%
500 closed
Wallet age · markets
200d
895 markets traded
By category
| Category | Graded | Called | Expected | Edge |
|---|---|---|---|---|
| Sports | 1 | 0 | 0.5 | -48.0 pts |
History
| Market | Flag | Size | Result |
|---|---|---|---|
| LOW BUY Spirit @ 64¢ | $38.4k | excluded | |
| LOW BUY Team Falcons @ 39¢ | $31.1k | excluded | |
| LOW BUY Hanwha Life Esports @ 28¢ | $14.0k | excluded | |
| LOW BUY Hanwha Life Esports @ 62¢ | $24.8k | excluded | |
| LOW BUY No @ 47¢ | $74.8k 2.4× usual |
excluded | |
| LOW BUY Yes @ 60¢ | $30.8k | excluded | |
| LOW BUY United States @ 54¢ | $47.4k | excluded | |
| LOW SELL England @ 70¢ | $17.2k | excluded | |
| MED BUY England @ 52¢ | $104.0k 3.3× usual |
excluded | |
| MED BUY Over @ 38¢ | $34.0k | excluded | |
| MED BUY Yes @ 34¢ | $34.0k | excluded | |
| LOW BUY France @ 30¢ | $12.0k | excluded | |
| LOW BUY No @ 46¢ | $18.4k | excluded | |
| LOW BUY Argentina @ 44¢ | $35.2k | excluded | |
| LOW BUY Over @ 47¢ | $28.2k | excluded | |
| LOW BUY No @ 46¢ | $46.0k | excluded | |
| LOW BUY No @ 48¢ | $13.1k | missed | |
| MED BUY FURIA @ 30¢ | $51.6k | excluded | |
| LOW BUY Team Falcons @ 48¢ | $54.0k | excluded | |
| MED BUY Over @ 47¢ | $41.2k | excluded | |
| LOW BUY Tunisia @ 47¢ | $15.3k | excluded | |
| LOW BUY No @ 54¢ | $12.7k | excluded | |
| LOW BUY Yes @ 48¢ | $48.0k | excluded | |
| LOW BUY Yes @ 51¢ | $10.2k | excluded | |
| LOW BUY FUT Esports @ 57¢ | $31.3k | excluded | |
| LOW BUY Rockets @ 55¢ | $42.8k | excluded | |
| LOW BUY Warriors @ 38¢ | $14.4k | excluded | |
| LOW BUY Warriors @ 44¢ | $29.0k | excluded | |
| LOW BUY Yes @ 53¢ | $30.9k | excluded |
Share this record
<a href="https://whalegrader.com/wallet/0x1d2efa184454366ad3e79f3395d25396c20b896d"><img src="https://whalegrader.com/badge/wallet/0x1d2efa184454366ad3e79f3395d25396c20b896d.svg" alt="WhaleGrader record"></a>
JSON: /api/v1/wallet/0x1d2efa…