Will England win on 2026-06-23?
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Yes | $4.91M 60 flags |
$97.4k 2 wallets |
$1.06M 2 wallets |
| Not No | $211.1k 7 flags |
none | none |
| Not Yes | $176.1k 5 flags |
$92.1k 1 wallet |
none |
| No | $166.7k 3 flags |
$99.9k 1 wallet |
none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL No @ 99.9¢ | $89.9k 3.1× usual |
excluded |
| LOW SELL No @ 99.9¢ | $20.0k | excluded |
| LOW SELL No @ 99¢ | $20.9k | excluded |
| LOW SELL No @ 99¢ | $15.2k | excluded |
| LOW SELL No @ 99¢ | $15.4k | excluded |
| LOW BUY No @ 99¢ | $48.1k | excluded |
| LOW BUY Yes @ 15¢ | $13.5k | excluded |
| MED BUY Yes @ 51¢ | $170.2k 4.1× usual |
excluded |
| LOW BUY Yes @ 32¢ | $10.3k | excluded |
| MED BUY No @ 42¢ | $99.9k 3.8× usual |
excluded |
| LOW BUY No @ 51¢ | $18.7k | excluded |
| LOW BUY Yes @ 49¢ | $13.6k | excluded |
| HIGH BUY Yes @ 62¢ | $1.65M 3.7× usual |
excluded |
| LOW SELL Yes @ 48¢ | $19.8k | excluded |
| LOW SELL No @ 51¢ | $11.4k | excluded |
| LOW SELL Yes @ 52¢ | $10.4k | excluded |
| LOW BUY Yes @ 57¢ | $18.6k | excluded |
| MED BUY Yes @ 67¢ | $31.3k | excluded |
| LOW BUY Yes @ 68¢ | $13.6k | excluded |
| LOW BUY Yes @ 67¢ | $53.6k | excluded |
| LOW BUY Yes @ 67¢ | $13.6k | excluded |
| MED BUY Yes @ 71¢ | $199.2k | excluded |
| LOW SELL Yes @ 65¢ | $13.0k | excluded |
| LOW BUY Yes @ 68¢ | $18.9k | excluded |
| LOW BUY Yes @ 68¢ | $11.2k | excluded |
| LOW BUY Yes @ 74¢ | $35.0k | excluded |
| MED SELL Yes @ 79¢ | $40.8k 2.8× usual |
excluded |
| MED SELL Yes @ 79¢ | $92.1k 3.7× usual |
excluded |
| MED BUY Yes @ 82¢ | $85.1k 2.5× usual |
excluded |
| LOW BUY Yes @ 83¢ | $18.4k | excluded |
| LOW BUY Yes @ 81¢ | $31.1k | excluded |
| LOW BUY Yes @ 82¢ | $100.0k | excluded |
| HIGH BUY Yes @ 84¢ | $1.03M 16.6× usual |
excluded |
| LOW BUY Yes @ 83¢ | $19.0k | excluded |
| LOW SELL No @ 16¢ | $38.4k 2.3× usual |
excluded |
| LOW BUY Yes @ 84¢ | $29.5k | excluded |
| LOW BUY Yes @ 84¢ | $10.2k | excluded |
| LOW BUY Yes @ 84¢ | $37.4k 2.1× usual |
excluded |
| LOW BUY Yes @ 84¢ | $12.3k | excluded |
| LOW BUY Yes @ 84¢ | $25.0k | excluded |
| LOW BUY Yes @ 84¢ | $33.0k | excluded |
| LOW BUY Yes @ 84¢ | $13.2k | excluded |
| LOW BUY Yes @ 84¢ | $14.0k | excluded |
| LOW BUY Yes @ 84¢ | $22.9k | excluded |
| MED BUY Yes @ 84¢ | $150.4k | excluded |
| LOW BUY Yes @ 84¢ | $15.0k | excluded |
| LOW BUY Yes @ 84¢ | $10.9k | excluded |
| LOW BUY Yes @ 84¢ | $12.4k | excluded |
| LOW BUY Yes @ 84¢ | $21.0k | excluded |
| MED BUY Yes @ 84¢ | $21.1k | excluded |
| LOW BUY Yes @ 84¢ | $56.4k 2.7× usual |
excluded |
| LOW BUY Yes @ 84¢ | $50.6k | excluded |
| LOW BUY Yes @ 84¢ | $18.6k | excluded |
| LOW BUY Yes @ 84¢ | $17.9k | missed |
| LOW BUY Yes @ 84¢ | $12.2k | missed |
| LOW BUY Yes @ 84¢ | $18.0k | missed |
| LOW BUY Yes @ 84¢ | $12.5k | missed |
| MED BUY Yes @ 84¢ | $155.0k | missed |
| MED BUY Yes @ 83¢ | $99.1k 3.4× usual |
missed |
| MED BUY Yes @ 83¢ | $20.0k | missed |
| LOW BUY Yes @ 83¢ | $11.0k | missed |
| LOW BUY Yes @ 83¢ | $34.2k | missed |
| LOW BUY Yes @ 83¢ | $10.0k | missed |
| LOW BUY Yes @ 83¢ | $13.6k | missed |
| LOW BUY Yes @ 83¢ | $87.6k 6.0× usual |
missed |
| LOW BUY Yes @ 83¢ | $13.2k | missed |
| LOW BUY Yes @ 83¢ | $12.0k | missed |
| LOW BUY Yes @ 83¢ | $41.5k | missed |
| MED BUY Yes @ 83¢ | $99.0k | missed |
| LOW BUY Yes @ 82¢ | $13.4k | missed |
| LOW BUY Yes @ 82¢ | $14.1k | missed |
| LOW BUY Yes @ 82¢ | $24.6k | missed |
| LOW BUY Yes @ 81¢ | $16.7k | missed |
| MED BUY Yes @ 81¢ | $86.3k 3.5× usual |
missed |
| LOW BUY Yes @ 80¢ | $12.3k | missed |
Summary
WhaleGrader has logged 75 whale trades on this market totalling $5.47M from 64 wallets. The largest was $1.65M (buy Yes at 62¢). Most whale money ($4.91M) went to Yes. 8 of 75 graded flags here called the outcome. The biggest whale here, weatherman12 ($1.65M), has called 0 of 2 graded flags overall (-52.0 pts vs price).
Market data from Polymarket (fifwc-eng-gha-2026-06-23-eng).