← Live flags
Will England win on 2026-06-17?
Resolved: Yes
Flags
66
Net whale flow → Yes
+$3.87M
Yes 7d ago → now
—
Category
Sports
Live on this marketconnecting…
Loading the latest $10k+ trades from Polymarket…
Straight from Polymarket's public trade feed, refreshed every 10s while this tab is open. Grades appear after markets resolve. Information, not advice.
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Yes | $4.57M 39 flags |
$435.4k 3 wallets |
$91.9k 1 wallet |
| No | $425.4k 8 flags |
$65.5k 2 wallets |
none |
| Not Yes | $392.7k 15 flags |
none | $15.1k 1 wallet |
| Not No | $123.3k 4 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Yes @ 99.9¢ | $13.5k | excluded |
| LOW SELL Yes @ 99.9¢ | $21.4k | excluded |
| LOW SELL Yes @ 99.9¢ | $15.1k | excluded |
| LOW SELL Yes @ 99.9¢ | $73.5k | excluded |
| LOW SELL Yes @ 99.9¢ | $13.7k | excluded |
| LOW SELL Yes @ 99.9¢ | $73.1k 2.9× usual |
excluded |
| LOW SELL Yes @ 99.9¢ | $27.8k | excluded |
| LOW SELL Yes @ 99.9¢ | $10.4k | excluded |
| LOW BUY Yes @ 99.8¢ | $10.3k | excluded |
| MED BUY Yes @ 86¢ | $194.8k 4.7× usual |
excluded |
| HIGH BUY Yes @ 78¢ | $113.6k 4.3× usual |
excluded |
| LOW SELL Yes @ 85¢ | $13.6k | excluded |
| LOW BUY Yes @ 86¢ | $12.0k | excluded |
| LOW SELL Yes @ 82¢ | $10.3k | excluded |
| LOW BUY Yes @ 80¢ | $14.0k | excluded |
| MED SELL Yes @ 79¢ | $48.4k 3.3× usual |
excluded |
| LOW BUY Yes @ 80¢ | $16.8k | excluded |
| LOW BUY Yes @ 79¢ | $10.0k | excluded |
| MED SELL Yes @ 78¢ | $26.8k | excluded |
| LOW BUY Yes @ 52¢ | $17.8k | excluded |
| LOW SELL Yes @ 50¢ | $20.9k | excluded |
| LOW BUY Yes @ 51¢ | $27.0k | excluded |
| LOW SELL Yes @ 50¢ | $11.1k | excluded |
| LOW BUY Yes @ 50¢ | $18.6k | excluded |
| LOW BUY No @ 50¢ | $25.0k | excluded |
| LOW SELL No @ 49¢ | $10.7k | excluded |
| LOW BUY Yes @ 50¢ | $20.3k | excluded |
| MED BUY Yes @ 69¢ | $93.8k | excluded |
| LOW BUY No @ 49¢ | $38.7k | excluded |
| LOW SELL No @ 48¢ | $26.4k | excluded |
| LOW BUY Yes @ 52¢ | $45.4k | excluded |
| LOW SELL Yes @ 77¢ | $13.3k | excluded |
| LOW BUY Yes @ 57¢ | $15.0k | excluded |
| MED BUY No @ 42¢ | $30.9k | excluded |
| LOW BUY Yes @ 59¢ | $14.8k | excluded |
| LOW BUY Yes @ 60¢ | $17.7k | excluded |
| LOW BUY Yes @ 60¢ | $12.0k | excluded |
| HIGH BUY Yes @ 59¢ | $1.67M | excluded |
| LOW SELL No @ 41¢ | $40.8k | excluded |
| MED BUY Yes @ 59¢ | $177.0k | excluded |
| LOW BUY Yes @ 59¢ | $10.6k | excluded |
| MED BUY Yes @ 59¢ | $295.0k 3.7× usual |
excluded |
| MED SELL No @ 41¢ | $45.5k 2.3× usual |
excluded |
| LOW BUY Yes @ 59¢ | $24.6k | excluded |
| MED BUY Yes @ 59¢ | $118.0k 3.2× usual |
excluded |
| HIGH BUY Yes @ 59¢ | $493.3k 5.4× usual |
excluded |
| LOW BUY Yes @ 59¢ | $29.5k | excluded |
| LOW BUY Yes @ 59¢ | $40.0k | excluded |
| LOW BUY Yes @ 59¢ | $90.3k | excluded |
| MED BUY Yes @ 59¢ | $60.0k | excluded |
| LOW BUY No @ 42¢ | $98.0k | excluded |
| LOW BUY Yes @ 59¢ | $20.0k | excluded |
| LOW BUY Yes @ 58¢ | $91.9k | excluded |
| MED BUY No @ 42¢ | $168.0k 3.2× usual |
excluded |
| LOW BUY Yes @ 58¢ | $26.1k | excluded |
| MED BUY No @ 42¢ | $34.6k | excluded |
| HIGH BUY Yes @ 58¢ | $241.8k 3.8× usual |
excluded |
| MED BUY Yes @ 58¢ | $348.0k 2.7× usual |
excluded |
| LOW BUY Yes @ 58¢ | $14.7k | called |
| LOW BUY Yes @ 58¢ | $34.7k | called |
| LOW BUY Yes @ 58¢ | $60.0k 2.0× usual |
called |
| LOW BUY Yes @ 58¢ | $34.1k | called |
| LOW BUY Yes @ 58¢ | $15.0k | called |
| LOW BUY No @ 43¢ | $17.2k | missed |
| LOW BUY No @ 43¢ | $12.9k | missed |
| LOW BUY Yes @ 57¢ | $20.0k | called |
Summary
WhaleGrader has logged 66 whale trades on this market totalling $5.51M from 57 wallets. The largest was $1.67M (buy Yes at 59¢). Most whale money ($4.57M) went to Yes. 43 of 66 graded flags here called the outcome. The biggest whale here, nutmegger ($1.67M), has no graded flags yet.
Market data from Polymarket (fifwc-eng-hrv-2026-06-17-eng).