Will Sweden win on 2026-06-14?
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| No | $3.18M 14 flags |
$17.7k 1 wallet |
$11.6k 1 wallet |
| Yes | $3.14M 32 flags |
$156.3k 4 wallets |
none |
| Not Yes | $608.9k 13 flags |
none | $10.2k 1 wallet |
| Not No | $10.7k 1 flag |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Yes @ 99.9¢ | $12.9k | excluded |
| LOW SELL Yes @ 99.9¢ | $23.8k | excluded |
| LOW SELL Yes @ 99.9¢ | $10.2k | excluded |
| MED SELL Yes @ 99.9¢ | $264.4k 4.7× usual |
excluded |
| LOW SELL Yes @ 99.9¢ | $10.2k | excluded |
| LOW SELL Yes @ 99.9¢ | $102.0k 3.6× usual |
excluded |
| LOW SELL Yes @ 99.9¢ | $31.1k | excluded |
| LOW SELL Yes @ 99.9¢ | $13.7k | excluded |
| LOW SELL Yes @ 99.9¢ | $21.8k | excluded |
| LOW BUY Yes @ 99.9¢ | $34.3k | excluded |
| LOW BUY Yes @ 99¢ | $44.6k | excluded |
| LOW BUY Yes @ 98¢ | $20.0k | excluded |
| MED SELL Yes @ 96.7¢ | $27.9k | excluded |
| LOW BUY Yes @ 97¢ | $10.4k | excluded |
| LOW BUY Yes @ 97¢ | $21.2k | excluded |
| LOW BUY Yes @ 96.4¢ | $30.0k | excluded |
| MED BUY Yes @ 78¢ | $46.9k | excluded |
| MED SELL Yes @ 74¢ | $60.8k | excluded |
| LOW SELL Yes @ 92.4¢ | $11.8k | excluded |
| LOW BUY Yes @ 93.8¢ | $16.6k | excluded |
| LOW BUY Yes @ 93¢ | $10.1k | excluded |
| LOW SELL Yes @ 92¢ | $18.4k | excluded |
| LOW BUY Yes @ 93¢ | $10.5k | excluded |
| LOW BUY Yes @ 92¢ | $21.0k | excluded |
| MED BUY Yes @ 78¢ | $34.6k | excluded |
| MED BUY Yes @ 52¢ | $80.0k | excluded |
| LOW BUY Yes @ 52¢ | $13.5k | excluded |
| MED BUY No @ 48¢ | $67.9k | excluded |
| MED BUY No @ 49¢ | $418.3k | excluded |
| HIGH BUY Yes @ 51¢ | $1.11M 9.0× usual |
excluded |
| HIGH BUY No @ 49¢ | $2.23M 4.1× usual |
excluded |
| MED BUY Yes @ 51¢ | $44.1k 2.2× usual |
excluded |
| MED BUY Yes @ 51¢ | $135.0k 2.4× usual |
excluded |
| LOW BUY Yes @ 51¢ | $10.2k | excluded |
| MED BUY Yes @ 51¢ | $65.7k | excluded |
| LOW BUY Yes @ 52¢ | $18.0k | excluded |
| LOW BUY Yes @ 52¢ | $52.0k | excluded |
| LOW BUY Yes @ 52¢ | $12.0k | excluded |
| LOW BUY Yes @ 52¢ | $15.0k | excluded |
| MED BUY Yes @ 51¢ | $51.0k | excluded |
| LOW BUY Yes @ 51¢ | $25.5k | excluded |
| LOW BUY No @ 50¢ | $10.0k | excluded |
| HIGH BUY No @ 49¢ | $294.5k | missed |
| LOW BUY No @ 49¢ | $11.6k | missed |
| LOW BUY Yes @ 52¢ | $23.0k | called |
| LOW BUY No @ 49¢ | $10.1k | missed |
| LOW SELL No @ 48¢ | $10.7k | called |
| LOW BUY No @ 49¢ | $10.9k | missed |
| MED BUY No @ 48¢ | $16.5k | missed |
| LOW BUY No @ 48¢ | $24.0k | missed |
| HIGH BUY Yes @ 52¢ | $1.09M 3.1× usual |
called |
| LOW BUY No @ 49¢ | $10.3k | missed |
| LOW BUY Yes @ 51¢ | $10.2k | called |
| LOW BUY No @ 50¢ | $12.5k | missed |
| LOW BUY No @ 50¢ | $48.7k | missed |
| MED BUY Yes @ 50¢ | $47.0k | called |
| LOW BUY Yes @ 50¢ | $10.0k | called |
| LOW BUY No @ 49¢ | $17.7k | missed |
| LOW BUY Yes @ 51¢ | $23.3k | called |
| LOW BUY Yes @ 51¢ | $11.4k | called |
Summary
WhaleGrader has logged 60 whale trades on this market totalling $6.94M from 50 wallets. The largest was $2.23M (buy No at 49¢). Most whale money ($3.18M) went to No. 33 of 60 graded flags here called the outcome. The biggest whale here, shakendbake ($2.23M), has called 3 of 6 graded flags overall (-5.9 pts vs price).
Market data from Polymarket (fifwc-swe-tun-2026-06-14-swe).