Kharg Island no longer under Iranian control by April 30?
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| No | $887.4k 42 flags |
$67.2k 2 wallets |
none |
| Not No | $720.1k 28 flags |
$73.9k 1 wallet |
none |
| Yes | $12.6k 1 flag |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL No @ 99.8¢ | $10.3k | excluded |
| LOW BUY No @ 99.9¢ | $18.4k | excluded |
| LOW SELL No @ 99.7¢ | $49.0k 2.5× usual |
excluded |
| LOW SELL No @ 99.8¢ | $188.7k 10.6× usual |
excluded |
| LOW SELL No @ 99.7¢ | $18.8k | excluded |
| LOW SELL No @ 99.5¢ | $13.1k | excluded |
| LOW BUY No @ 99.5¢ | $26.1k | excluded |
| LOW SELL No @ 99.3¢ | $13.8k | excluded |
| LOW SELL No @ 99.1¢ | $20.9k | excluded |
| LOW SELL No @ 99.2¢ | $16.1k | excluded |
| LOW BUY No @ 98.8¢ | $15.8k | excluded |
| LOW SELL No @ 99.2¢ | $10.9k | excluded |
| LOW SELL No @ 99.2¢ | $38.2k 2.1× usual |
excluded |
| LOW SELL No @ 98.8¢ | $19.8k | excluded |
| LOW SELL No @ 99.4¢ | $12.9k | excluded |
| LOW BUY No @ 97.9¢ | $17.0k | excluded |
| LOW SELL No @ 97.3¢ | $13.2k | excluded |
| LOW BUY No @ 96.7¢ | $10.2k | called |
| LOW SELL No @ 96.6¢ | $19.0k | missed |
| LOW BUY No @ 95.9¢ | $15.7k | called |
| LOW BUY No @ 94.2¢ | $19.8k | called |
| MED SELL No @ 93.5¢ | $29.9k 2.4× usual |
missed |
| LOW BUY No @ 95¢ | $16.0k | called |
| LOW SELL No @ 92.6¢ | $23.1k | missed |
| LOW BUY No @ 93.8¢ | $14.1k | called |
| LOW BUY No @ 94¢ | $10.8k | called |
| LOW BUY No @ 91.4¢ | $17.0k | called |
| LOW BUY No @ 91.9¢ | $19.3k | called |
| LOW BUY No @ 92.4¢ | $10.2k | called |
| LOW BUY No @ 92.1¢ | $15.0k | called |
| LOW BUY No @ 94.5¢ | $24.0k | called |
| LOW SELL No @ 94¢ | $19.1k | missed |
| HIGH SELL No @ 95¢ | $59.3k 2.2× usual |
missed |
| MED SELL No @ 96.2¢ | $14.6k | missed |
| LOW SELL No @ 96.6¢ | $13.5k | missed |
| LOW SELL No @ 96.6¢ | $12.4k | missed |
| MED BUY No @ 96.8¢ | $105.6k 5.9× usual |
called |
| LOW BUY No @ 96.8¢ | $11.9k | called |
| LOW BUY No @ 96.8¢ | $18.6k | called |
| LOW BUY No @ 95¢ | $26.6k | called |
| LOW BUY No @ 94¢ | $11.8k | called |
| LOW BUY No @ 92¢ | $18.4k | called |
| LOW BUY No @ 92¢ | $27.6k | called |
| LOW BUY No @ 92¢ | $13.1k | called |
| LOW BUY No @ 91¢ | $10.1k | called |
| LOW BUY No @ 89¢ | $13.5k | called |
| MED BUY No @ 86¢ | $27.6k | called |
| LOW BUY No @ 87¢ | $18.0k | called |
| LOW SELL No @ 85¢ | $18.2k | missed |
| LOW BUY No @ 86¢ | $14.7k | called |
| LOW SELL No @ 90¢ | $17.7k | missed |
| LOW SELL No @ 91¢ | $22.1k | missed |
| LOW BUY No @ 93¢ | $13.0k | called |
| LOW BUY No @ 91.9¢ | $38.8k | called |
| MED BUY No @ 93¢ | $27.9k | called |
| LOW BUY No @ 92¢ | $24.6k | called |
| LOW BUY No @ 91¢ | $42.5k 2.1× usual |
called |
| LOW BUY No @ 90¢ | $27.5k | called |
| MED BUY No @ 89¢ | $37.5k 2.1× usual |
called |
| LOW BUY No @ 93¢ | $11.7k | called |
| LOW BUY No @ 94¢ | $15.3k | called |
| LOW BUY No @ 86¢ | $17.2k | called |
| LOW BUY No @ 82¢ | $10.9k | called |
| LOW SELL No @ 81¢ | $11.9k | missed |
| LOW BUY No @ 80¢ | $10.3k | called |
| LOW SELL No @ 80¢ | $10.3k | missed |
| LOW SELL No @ 69¢ | $11.9k | missed |
| LOW BUY Yes @ 36¢ | $12.6k | missed |
| LOW SELL No @ 66¢ | $11.5k | missed |
| LOW BUY No @ 70¢ | $10.1k | called |
| LOW BUY No @ 67¢ | $33.2k | called |
Summary
WhaleGrader has logged 71 whale trades on this market totalling $1.62M from 42 wallets. The largest was $188.7k (sell No at 99.8¢). Most whale money ($887.4k) went to No. 42 of 71 graded flags here called the outcome. The biggest whale here, yungstalin ($377.0k), has called 14 of 19 graded flags overall (+6.4 pts vs price).
Market data from Polymarket (kharg-island-no-longer-under-iranian-control-by-april-30-912).