Will Spain win on 2026-07-19?
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Yes | $2.15M 34 flags |
$152.6k 2 wallets |
$65.4k 1 wallet |
| No | $1.05M 19 flags |
$140.1k 1 wallet |
none |
| Not Yes | $89.5k 5 flags |
none | none |
| Not No | $62.4k 2 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL No @ 99.8¢ | $11.5k | excluded |
| LOW SELL No @ 99.8¢ | $50.9k | excluded |
| MED BUY No @ 89¢ | $35.7k 2.4× usual |
excluded |
| LOW BUY No @ 90¢ | $15.4k | excluded |
| LOW BUY No @ 90¢ | $17.9k | excluded |
| LOW BUY No @ 90¢ | $18.0k | excluded |
| LOW BUY No @ 94¢ | $11.2k | excluded |
| LOW SELL Yes @ 26¢ | $12.4k | excluded |
| MED BUY Yes @ 32¢ | $50.5k 2.6× usual |
excluded |
| MED BUY No @ 66¢ | $131.9k 3.2× usual |
excluded |
| LOW BUY No @ 67¢ | $33.9k | excluded |
| LOW SELL Yes @ 37¢ | $10.1k | excluded |
| MED BUY Yes @ 39¢ | $125.6k 3.9× usual |
excluded |
| MED BUY No @ 59¢ | $97.6k 3.7× usual |
excluded |
| LOW BUY Yes @ 41¢ | $14.9k | excluded |
| LOW BUY No @ 58¢ | $20.0k | excluded |
| LOW SELL Yes @ 42¢ | $28.2k | excluded |
| LOW BUY Yes @ 45¢ | $16.3k | excluded |
| LOW BUY Yes @ 45¢ | $20.0k | excluded |
| LOW BUY Yes @ 46¢ | $20.0k | excluded |
| LOW BUY Yes @ 45¢ | $13.8k | excluded |
| LOW BUY No @ 57¢ | $13.9k | excluded |
| LOW BUY Yes @ 43¢ | $13.8k | excluded |
| MED BUY Yes @ 42¢ | $160.3k 4.2× usual |
excluded |
| LOW BUY Yes @ 42¢ | $12.1k | excluded |
| MED BUY Yes @ 42¢ | $170.0k 9.1× usual |
excluded |
| MED BUY Yes @ 42¢ | $60.0k | excluded |
| LOW BUY No @ 58¢ | $16.7k | excluded |
| HIGH BUY No @ 57¢ | $403.4k 9.6× usual |
excluded |
| LOW BUY No @ 57¢ | $10.0k | excluded |
| LOW BUY Yes @ 43¢ | $25.8k | excluded |
| LOW BUY Yes @ 43¢ | $42.3k 2.6× usual |
excluded |
| LOW BUY No @ 57¢ | $13.4k | excluded |
| LOW BUY Yes @ 43¢ | $25.0k | missed |
| LOW BUY No @ 57¢ | $52.2k | called |
| MED BUY Yes @ 43¢ | $140.2k 4.3× usual |
missed |
| HIGH BUY Yes @ 43¢ | $293.0k 5.9× usual |
missed |
| LOW BUY No @ 57¢ | $79.1k | called |
| LOW BUY Yes @ 43¢ | $39.3k | missed |
| MED BUY Yes @ 43¢ | $53.4k | missed |
| LOW BUY Yes @ 43¢ | $96.7k | missed |
| HIGH BUY Yes @ 42¢ | $184.7k | missed |
| HIGH BUY Yes @ 42¢ | $127.5k | missed |
| LOW BUY No @ 58¢ | $17.7k | called |
| LOW BUY No @ 58¢ | $29.3k | called |
| LOW SELL Yes @ 42¢ | $28.3k | called |
| LOW BUY Yes @ 42¢ | $67.6k | missed |
| HIGH BUY Yes @ 42¢ | $142.4k | missed |
| LOW BUY Yes @ 42¢ | $28.4k | missed |
| LOW BUY Yes @ 42¢ | $40.0k 2.0× usual |
missed |
| LOW SELL Yes @ 42¢ | $10.6k | called |
| MED BUY No @ 58¢ | $31.3k | called |
| LOW BUY Yes @ 42¢ | $30.0k | missed |
| LOW BUY Yes @ 42¢ | $12.7k | missed |
| LOW BUY Yes @ 42¢ | $16.3k | missed |
| LOW BUY Yes @ 43¢ | $13.0k | missed |
| LOW BUY Yes @ 43¢ | $18.0k | missed |
| LOW BUY Yes @ 42¢ | $50.0k | missed |
| LOW BUY Yes @ 42¢ | $10.5k | missed |
| LOW BUY Yes @ 42¢ | $12.4k | missed |
Summary
WhaleGrader has logged 60 whale trades on this market totalling $3.35M from 44 wallets. The largest was $403.4k (buy No at 57¢). Most whale money ($2.15M) went to Yes. 24 of 60 graded flags here called the outcome. The biggest whale here, 0x2c33…0563 ($535.3k), has called 27 of 54 graded flags overall (-3.7 pts vs price).
Market data from Polymarket (fifwc-esp-arg-2026-07-19-esp).