← Wallets
−$1,165No · avg 62¢ → 54¢ · $7,587+$1,568Boise State · avg 76¢ → 98.5¢ · $6,915−$817USC · avg 58¢ → 48¢ · $4,340+$150Yes · avg 40¢ → 42¢ · $4,150 · 1 proven with, 0 against+$679Yes · avg 38¢ → 46¢ · $3,853−$72Tampa Bay Rays · avg 72¢ → 70¢ · $3,481+$776Kentucky · avg 56¢ → 72¢ · $3,409+$919Virginia Tech · avg 43¢ → 62¢ · $3,055
What this means. We haven't graded any of this wallet's $10k+ bets yet. Information, not advice. How to read this →
Current positions
Live from Polymarket (largest 8 open). P&L is unrealised, at today's price.
Price-adjusted edge
—
Called / graded
0/0
Expected from price
0.0
Flagged volume
$1.13M
Sample size0 graded · too small to judge skill
We treat records under 20 graded flags as noise. ±0.0 pts std. error.
Lifetime P&L on Polymarket
+$13.22M
Last 30 days +$451.2k · $1416.85M volume · 5,026,059 trades · since Jul 09, 20:00 EDT
All of this wallet's trading, from Polymarket's P&L data (realized + open). Our grades below only cover its $10k+ bets, scored against the price paid. A big P&L can come from a few huge wins; edge vs price tells you whether it's repeatable.
Polymarket profile
all trades, not just flags · public Data APIRealized P&L · recent 500 closed
+$29.43M
Open P&L · 500 positions
−$4.05M
Closed-position win rate
100%
500 closed
Wallet age · markets
473d
172230 markets traded
History
| Market | Flag | Size | Result |
|---|---|---|---|
| LOW BUY No @ 64¢ | $11.4k | excluded | |
| MED BUY Katerina Siniakova @ 90.6¢ | $29.5k | excluded | |
| LOW BUY Ena Shibahara @ 46¢ | $11.0k | excluded | |
| LOW BUY Yes @ 91¢ | $18.9k | excluded | |
| LOW BUY Yes @ 82¢ | $13.4k | excluded | |
| LOW BUY Yes @ 81¢ | $20.4k | excluded | |
| LOW BUY Yes @ 60¢ | $10.6k | excluded | |
| LOW BUY Appalachian State @ 53¢ | $12.1k | excluded | |
| LOW BUY Yes @ 53¢ | $11.5k | excluded | |
| LOW BUY Ravens @ 82¢ | $12.0k | excluded | |
| LOW BUY Vikings @ 66¢ | $11.5k | excluded | |
| LOW BUY Packers @ 75¢ | $13.9k | excluded | |
| LOW BUY Yes @ 88¢ | $17.6k | excluded | |
| LOW BUY Eagles @ 73¢ | $13.7k | excluded | |
| LOW BUY No @ 53¢ | $11.2k | excluded | |
| LOW BUY Yes @ 63¢ | $12.0k | excluded | |
| LOW BUY Giants @ 86¢ | $17.2k | excluded | |
| MED BUY Raiders @ 86¢ | $28.8k | excluded | |
| LOW BUY Frances Tiafoe @ 50¢ | $20.1k | excluded | |
| MED BUY Yes @ 77¢ | $30.8k 2.0× usual |
excluded | |
| LOW BUY Daniel Rincon @ 73¢ | $14.6k | excluded | |
| LOW BUY Anna Kalinskaya @ 46¢ | $10.8k | excluded | |
| LOW BUY Tampa Bay Rays @ 64¢ | $18.9k | excluded | |
| MED BUY Spain @ 96.4¢ | $153.2k 10.1× usual |
excluded | |
| LOW BUY No @ 97.1¢ | $14.8k | excluded | |
| LOW BUY No @ 90¢ | $18.0k | excluded | |
| LOW BUY England @ 76¢ | $11.8k | excluded | |
| LOW BUY No @ 77¢ | $12.7k | excluded | |
| LOW BUY Flavio Cobolli @ 62¢ | $12.4k | excluded | |
| LOW BUY No @ 32¢ | $13.6k | excluded | |
| LOW BUY Yes @ 68¢ | $28.0k | excluded | |
| LOW BUY Croatia @ 55¢ | $24.0k | excluded | |
| LOW BUY No @ 84¢ | $13.1k | excluded | |
| LOW BUY Marie Bouzkova @ 90¢ | $18.0k | excluded | |
| LOW SELL No @ 99.9¢ | $37.6k 2.5× usual |
excluded | |
| LOW BUY Yes @ 67¢ | $18.6k | excluded | |
| LOW BUY Timberwolves @ 91¢ | $11.3k | excluded | |
| LOW BUY No @ 72¢ | $15.7k | excluded | |
| LOW BUY Yes @ 93¢ | $20.0k | excluded | |
| LOW BUY Fajing Sun @ 60¢ | $23.4k | excluded | |
| LOW SELL Karolina Muchova @ 99.9¢ | $95.6k 6.3× usual |
excluded | |
| LOW BUY Warriors @ 65¢ | $12.7k | excluded | |
| LOW BUY Nuggets @ 68¢ | $13.3k | excluded | |
| LOW BUY Yes @ 65¢ | $17.5k | excluded | |
| LOW BUY MIBR @ 83¢ | $10.1k | excluded | |
| LOW SELL No @ 99.9¢ | $30.7k 2.0× usual |
excluded | |
| LOW BUY Yes @ 84¢ | $41.6k 2.7× usual |
excluded | |
| LOW BUY Yes @ 90¢ | $34.5k 2.3× usual |
excluded | |
| LOW BUY No @ 59¢ | $11.6k | excluded | |
| LOW BUY Seahawks @ 51¢ | $12.8k | excluded | |
| LOW BUY Seahawks @ 69¢ | $15.5k | excluded | |
| LOW BUY Yes @ 85¢ | $17.6k | excluded |
Share this record
<a href="https://whalegrader.com/wallet/0x2005d16a84ceefa912d4e380cd32e7ff827875ea"><img src="https://whalegrader.com/badge/wallet/0x2005d16a84ceefa912d4e380cd32e7ff827875ea.svg" alt="WhaleGrader record"></a>
JSON: /api/v1/wallet/0x2005d1…