Strait of Hormuz traffic returns to normal by September 30?
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| No | $1.82M 40 flags |
$34.7k 1 wallet |
none |
| Not No | $425.8k 18 flags |
$19.9k 1 wallet |
none |
| Yes | $38.5k 2 flags |
none | none |
| Not Yes | $17.5k 1 flag |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL No @ 99.9¢ | $26.1k | excluded |
| LOW SELL No @ 99.9¢ | $20.0k | excluded |
| LOW SELL No @ 99.9¢ | $20.0k | excluded |
| MED BUY No @ 99.9¢ | $432.1k 5.5× usual |
excluded |
| LOW BUY No @ 99.7¢ | $45.9k | excluded |
| LOW BUY No @ 99.7¢ | $137.6k | excluded |
| LOW SELL No @ 99.6¢ | $19.9k | excluded |
| LOW BUY No @ 99.3¢ | $19.9k | excluded |
| LOW BUY No @ 99.3¢ | $45.8k | excluded |
| LOW BUY No @ 99.3¢ | $34.8k | excluded |
| LOW BUY No @ 99.3¢ | $37.2k | excluded |
| MED BUY No @ 99.7¢ | $338.5k 4.3× usual |
excluded |
| LOW BUY No @ 99.5¢ | $14.9k | excluded |
| LOW BUY No @ 99.1¢ | $19.8k | excluded |
| LOW BUY No @ 99.5¢ | $29.9k | excluded |
| LOW BUY No @ 99.4¢ | $26.6k | excluded |
| LOW BUY No @ 99.1¢ | $26.6k | excluded |
| LOW BUY No @ 98.9¢ | $59.6k 2.5× usual |
excluded |
| LOW SELL No @ 98.7¢ | $13.1k | excluded |
| LOW SELL No @ 98.8¢ | $18.8k | excluded |
| LOW SELL No @ 98.6¢ | $17.9k | excluded |
| LOW SELL No @ 98.7¢ | $18.5k | excluded |
| LOW SELL No @ 98.3¢ | $11.3k | excluded |
| LOW BUY No @ 98.7¢ | $24.1k | excluded |
| LOW SELL No @ 98¢ | $41.7k | excluded |
| LOW BUY No @ 98.2¢ | $13.5k | excluded |
| LOW SELL No @ 97.8¢ | $31.7k | excluded |
| LOW BUY No @ 98.3¢ | $14.7k | excluded |
| LOW BUY No @ 98.2¢ | $24.6k | excluded |
| LOW BUY No @ 97.9¢ | $10.8k | excluded |
| LOW BUY No @ 97.7¢ | $20.9k | excluded |
| MED SELL No @ 96.8¢ | $55.2k 2.3× usual |
missed |
| LOW BUY No @ 97.6¢ | $34.8k | excluded |
| LOW SELL No @ 97.2¢ | $15.9k | excluded |
| MED BUY No @ 95¢ | $34.7k | called |
| LOW BUY No @ 88¢ | $10.1k | called |
| LOW BUY No @ 88¢ | $34.3k | called |
| LOW BUY No @ 87¢ | $11.7k | called |
| LOW BUY Yes @ 12¢ | $22.9k | missed |
| LOW BUY No @ 91¢ | $11.3k | called |
| MED SELL No @ 94¢ | $69.5k 3.9× usual |
missed |
| LOW SELL No @ 94¢ | $10.5k | missed |
| LOW BUY No @ 94¢ | $20.1k | called |
| LOW SELL No @ 90.8¢ | $10.2k | missed |
| LOW BUY No @ 90¢ | $41.9k | called |
| LOW BUY No @ 89¢ | $22.2k | called |
| LOW SELL No @ 89¢ | $10.2k | missed |
| LOW BUY No @ 90¢ | $18.9k | called |
| LOW BUY No @ 89¢ | $24.9k | called |
| LOW BUY No @ 88¢ | $18.9k | called |
| LOW BUY No @ 87¢ | $25.0k | called |
| LOW BUY No @ 86¢ | $34.4k | called |
| LOW BUY No @ 85¢ | $20.9k | called |
| LOW BUY No @ 84¢ | $15.4k | called |
| LOW BUY No @ 86¢ | $13.6k | called |
| LOW SELL No @ 63¢ | $15.3k | missed |
| LOW BUY No @ 83¢ | $13.6k | called |
| LOW BUY No @ 82¢ | $20.0k | called |
| LOW SELL Yes @ 24¢ | $17.5k | called |
| LOW BUY Yes @ 23¢ | $15.6k | missed |
| LOW BUY No @ 78¢ | $14.2k | called |
Summary
WhaleGrader has logged 61 whale trades on this market totalling $2.30M from 33 wallets. The largest was $432.1k (buy No at 99.9¢). Most whale money ($1.82M) went to No. 41 of 61 graded flags here called the outcome. The biggest whale here, 033033033 ($954.1k), has no graded flags yet.
Market data from Polymarket (strait-of-hormuz-traffic-returns-to-normal-by-september-30-20260702154339440).