Will Portugal win on 2026-06-27?
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Yes | $3.61M 34 flags |
$22.1k 1 wallet |
$133.2k 1 wallet |
| No | $2.16M 22 flags |
$494.2k 2 wallets |
none |
| Not Yes | $124.9k 5 flags |
none | none |
| Not No | $38.5k 3 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL No @ 99.9¢ | $12.2k | excluded |
| LOW SELL No @ 99.9¢ | $15.9k | excluded |
| LOW SELL Yes @ 29¢ | $14.2k | excluded |
| LOW SELL Yes @ 29¢ | $16.2k | excluded |
| LOW BUY No @ 69¢ | $27.5k | excluded |
| LOW BUY Yes @ 45¢ | $90.0k 2.4× usual |
excluded |
| LOW BUY Yes @ 51¢ | $22.4k | excluded |
| LOW SELL No @ 54¢ | $10.4k | excluded |
| LOW BUY No @ 57¢ | $12.1k | excluded |
| HIGH BUY No @ 52¢ | $541.4k 12.9× usual |
excluded |
| MED BUY No @ 52¢ | $216.8k 7.3× usual |
excluded |
| MED BUY Yes @ 49¢ | $137.4k 3.3× usual |
excluded |
| HIGH BUY No @ 48¢ | $122.2k 4.6× usual |
excluded |
| MED BUY Yes @ 52¢ | $51.5k | excluded |
| LOW BUY Yes @ 50¢ | $38.0k | excluded |
| MED BUY No @ 47¢ | $125.3k 6.6× usual |
excluded |
| LOW BUY Yes @ 50¢ | $10.0k | excluded |
| MED BUY No @ 47¢ | $218.2k 5.2× usual |
excluded |
| MED BUY Yes @ 55¢ | $39.8k 2.3× usual |
excluded |
| LOW BUY Yes @ 54¢ | $21.9k | excluded |
| MED BUY Yes @ 54¢ | $64.8k 4.0× usual |
excluded |
| MED BUY Yes @ 54¢ | $500.0k | excluded |
| LOW BUY Yes @ 54¢ | $40.0k 3.2× usual |
excluded |
| LOW BUY No @ 47¢ | $13.7k | excluded |
| LOW BUY No @ 47¢ | $23.6k | excluded |
| LOW BUY Yes @ 54¢ | $30.0k | excluded |
| LOW SELL Yes @ 53¢ | $62.2k 2.1× usual |
excluded |
| MED BUY Yes @ 53¢ | $22.1k | excluded |
| LOW BUY No @ 47¢ | $11.3k | excluded |
| MED BUY No @ 47¢ | $188.0k | excluded |
| HIGH BUY Yes @ 53¢ | $652.2k | excluded |
| LOW SELL Yes @ 52¢ | $15.2k | excluded |
| LOW BUY Yes @ 52¢ | $21.8k | excluded |
| LOW BUY Yes @ 52¢ | $10.6k | excluded |
| MED BUY Yes @ 52¢ | $90.4k 3.2× usual |
excluded |
| LOW BUY Yes @ 52¢ | $20.0k | excluded |
| LOW BUY Yes @ 52¢ | $13.0k | missed |
| HIGH BUY Yes @ 51¢ | $223.4k | missed |
| HIGH BUY Yes @ 49¢ | $899.5k | missed |
| MED BUY No @ 51¢ | $61.8k | called |
| LOW BUY Yes @ 49¢ | $29.4k | missed |
| LOW BUY Yes @ 48¢ | $50.0k 2.5× usual |
missed |
| MED BUY No @ 52¢ | $91.6k | called |
| LOW BUY No @ 51¢ | $10.2k | called |
| LOW BUY No @ 51¢ | $20.7k | called |
| LOW BUY Yes @ 50¢ | $58.7k 2.0× usual |
missed |
| LOW BUY Yes @ 50¢ | $15.1k | missed |
| LOW BUY Yes @ 50¢ | $98.2k | missed |
| HIGH BUY No @ 51¢ | $115.2k 5.5× usual |
called |
| MED BUY Yes @ 50¢ | $103.3k | missed |
| MED BUY Yes @ 49¢ | $27.3k | missed |
| LOW BUY Yes @ 48¢ | $14.9k | missed |
| MED BUY Yes @ 48¢ | $133.2k 6.9× usual |
missed |
| LOW BUY Yes @ 48¢ | $10.7k | missed |
| LOW SELL Yes @ 47¢ | $17.2k | called |
| HIGH BUY No @ 51¢ | $175.8k 8.3× usual |
called |
| LOW BUY Yes @ 51¢ | $21.3k | missed |
| LOW BUY No @ 49¢ | $88.1k | called |
| LOW BUY No @ 48¢ | $10.1k | called |
| LOW BUY No @ 48¢ | $12.0k | called |
| MED BUY No @ 48¢ | $52.4k 2.5× usual |
called |
| LOW BUY Yes @ 52¢ | $24.5k | missed |
| LOW BUY Yes @ 52¢ | $26.0k | missed |
| LOW BUY No @ 49¢ | $18.5k | called |
Summary
WhaleGrader has logged 64 whale trades on this market totalling $5.93M from 48 wallets. The largest was $899.5k (buy Yes at 49¢). Most whale money ($3.61M) went to Yes. 27 of 64 graded flags here called the outcome. The biggest whale here, coldsway ($1.55M), has called 1 of 5 graded flags overall (-26.3 pts vs price).
Market data from Polymarket (fifwc-col-prt-2026-06-27-prt).