US strikes Iran by February 21, 2026?
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| No | $1.79M 57 flags |
none | none |
| Not No | $231.8k 9 flags |
$22.1k 1 wallet |
none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL No @ 99.9¢ | $15.7k | excluded |
| LOW BUY No @ 99.9¢ | $56.6k | excluded |
| LOW BUY No @ 99.9¢ | $15.9k | excluded |
| LOW BUY No @ 99.9¢ | $26.3k | excluded |
| LOW BUY No @ 99.9¢ | $13.2k | excluded |
| LOW BUY No @ 99.9¢ | $15.0k | excluded |
| LOW SELL No @ 99.8¢ | $10.5k | excluded |
| LOW BUY No @ 99.9¢ | $10.4k | excluded |
| LOW BUY No @ 99.8¢ | $100.3k 2.5× usual |
excluded |
| LOW BUY No @ 99.7¢ | $10.2k | excluded |
| LOW BUY No @ 99.7¢ | $19.9k | excluded |
| LOW SELL No @ 99.6¢ | $34.0k | excluded |
| LOW BUY No @ 99.7¢ | $14.2k | excluded |
| LOW BUY No @ 99.5¢ | $11.9k | excluded |
| LOW BUY No @ 99.4¢ | $27.8k | excluded |
| LOW BUY No @ 99.4¢ | $10.8k | excluded |
| LOW BUY No @ 99.4¢ | $14.9k | excluded |
| LOW SELL No @ 99.3¢ | $79.6k 3.0× usual |
excluded |
| LOW BUY No @ 99¢ | $69.9k 3.1× usual |
excluded |
| LOW BUY No @ 99¢ | $82.4k 2.5× usual |
excluded |
| LOW BUY No @ 98.8¢ | $29.6k | excluded |
| LOW BUY No @ 96.1¢ | $18.9k | excluded |
| LOW BUY No @ 98.5¢ | $21.8k | excluded |
| LOW BUY No @ 98.7¢ | $12.6k | excluded |
| LOW BUY No @ 98.7¢ | $10.0k | excluded |
| LOW BUY No @ 98.8¢ | $20.9k | excluded |
| LOW BUY No @ 98.8¢ | $60.4k | excluded |
| LOW SELL No @ 98.7¢ | $11.4k | excluded |
| LOW BUY No @ 98.8¢ | $15.5k | excluded |
| LOW BUY No @ 99¢ | $19.1k | excluded |
| LOW BUY No @ 98.9¢ | $38.2k | excluded |
| LOW BUY No @ 98.8¢ | $12.2k | excluded |
| LOW SELL No @ 98.5¢ | $11.2k | excluded |
| LOW SELL No @ 98.8¢ | $22.1k | excluded |
| LOW BUY No @ 99¢ | $10.6k | excluded |
| LOW BUY No @ 98.9¢ | $105.8k 2.4× usual |
excluded |
| LOW BUY No @ 98.9¢ | $18.7k | excluded |
| LOW BUY No @ 98.9¢ | $118.7k | excluded |
| LOW BUY No @ 98.9¢ | $12.6k | excluded |
| LOW BUY No @ 98.8¢ | $50.0k | excluded |
| LOW SELL No @ 98.8¢ | $11.1k | excluded |
| LOW BUY No @ 98.8¢ | $18.3k | excluded |
| LOW BUY No @ 98.8¢ | $110.0k 3.1× usual |
excluded |
| LOW BUY No @ 98.8¢ | $91.5k | excluded |
| LOW BUY No @ 98.6¢ | $16.8k | excluded |
| LOW BUY No @ 98.6¢ | $28.9k 2.0× usual |
excluded |
| LOW BUY No @ 98.6¢ | $28.6k | excluded |
| LOW BUY No @ 98.5¢ | $11.0k | excluded |
| LOW BUY No @ 98.4¢ | $30.0k | excluded |
| LOW BUY No @ 98.2¢ | $27.5k | excluded |
| LOW BUY No @ 98.1¢ | $21.7k | excluded |
| LOW BUY No @ 97.8¢ | $13.0k | excluded |
| LOW BUY No @ 97.9¢ | $13.4k | excluded |
| LOW BUY No @ 97.9¢ | $10.5k | excluded |
| LOW BUY No @ 97.8¢ | $10.1k | excluded |
| LOW BUY No @ 97.9¢ | $91.6k 3.5× usual |
excluded |
| LOW BUY No @ 95¢ | $18.9k | excluded |
| LOW BUY No @ 94.4¢ | $11.6k | excluded |
| LOW BUY No @ 95.1¢ | $10.8k | excluded |
| MED SELL No @ 93.9¢ | $36.3k | excluded |
| LOW BUY No @ 95¢ | $20.0k | excluded |
| LOW BUY No @ 92¢ | $15.2k | excluded |
| MED BUY No @ 92.6¢ | $60.3k | excluded |
| LOW BUY No @ 84¢ | $31.9k | excluded |
| LOW BUY No @ 82¢ | $11.5k | excluded |
| LOW BUY No @ 85¢ | $15.9k | excluded |
Summary
WhaleGrader has logged 66 whale trades on this market totalling $2.03M from 51 wallets. The largest was $118.7k (buy No at 98.9¢). Most whale money ($1.79M) went to No. 57 of 66 graded flags here called the outcome. The biggest whale here, 1610desktop ($281.3k), has called 3 of 4 graded flags overall (+6.2 pts vs price).
Market data from Polymarket (us-strikes-iran-by-february-21-2026).