Israel strikes Iran by January 31, 2026?
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| No | $656.9k 30 flags |
$39.1k 1 wallet |
none |
| Not No | $302.3k 18 flags |
none | none |
| Yes | $41.6k 3 flags |
none | none |
| Not Yes | $25.9k 2 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL No @ 99.8¢ | $27.9k | excluded |
| LOW BUY No @ 99.9¢ | $39.1k | excluded |
| LOW SELL No @ 99.7¢ | $10.5k | excluded |
| LOW SELL No @ 96.6¢ | $10.2k | excluded |
| LOW BUY No @ 96¢ | $44.7k | called |
| LOW SELL No @ 94¢ | $17.7k | missed |
| LOW SELL No @ 93¢ | $12.3k | missed |
| LOW SELL No @ 88¢ | $12.9k | missed |
| MED SELL No @ 87¢ | $61.1k | missed |
| LOW BUY No @ 86¢ | $21.5k | called |
| LOW BUY Yes @ 25¢ | $19.0k | missed |
| LOW SELL No @ 69¢ | $12.8k | missed |
| LOW BUY No @ 85¢ | $13.9k | called |
| LOW SELL No @ 81¢ | $14.1k | missed |
| LOW SELL No @ 81¢ | $14.0k | missed |
| LOW BUY No @ 86¢ | $11.4k | called |
| LOW SELL No @ 79¢ | $11.1k | missed |
| LOW BUY No @ 87¢ | $16.0k | called |
| MED BUY No @ 69¢ | $70.8k 2.5× usual |
called |
| LOW SELL No @ 62¢ | $11.7k | missed |
| LOW BUY No @ 61¢ | $18.2k | called |
| LOW SELL No @ 60¢ | $14.2k | missed |
| LOW BUY No @ 44¢ | $31.0k | called |
| LOW BUY No @ 37¢ | $12.9k | called |
| LOW BUY Yes @ 64¢ | $10.1k | missed |
| LOW SELL No @ 41¢ | $13.1k | missed |
| LOW SELL No @ 55¢ | $14.7k | missed |
| LOW SELL No @ 63¢ | $13.9k | missed |
| LOW BUY No @ 65¢ | $18.1k | called |
| LOW SELL No @ 67¢ | $10.1k | missed |
| LOW SELL No @ 69¢ | $19.9k | missed |
| LOW SELL Yes @ 30¢ | $15.1k | called |
| LOW BUY No @ 71¢ | $26.4k | called |
| LOW BUY No @ 71¢ | $24.6k | called |
| MED BUY No @ 71¢ | $48.7k | called |
| LOW BUY No @ 73¢ | $15.0k | called |
| LOW BUY No @ 72¢ | $39.6k | called |
| LOW BUY No @ 69¢ | $11.4k | called |
| LOW BUY No @ 70¢ | $12.6k | called |
| LOW BUY No @ 70¢ | $10.4k | called |
| LOW SELL Yes @ 32¢ | $10.8k | called |
| LOW BUY No @ 68¢ | $12.0k | called |
| LOW BUY No @ 67¢ | $16.0k | called |
| LOW BUY No @ 72¢ | $22.3k | called |
| LOW BUY No @ 73¢ | $23.2k | called |
| LOW BUY No @ 72¢ | $11.0k | called |
| LOW BUY No @ 70¢ | $11.4k | called |
| LOW BUY Yes @ 25¢ | $12.5k | missed |
| LOW BUY No @ 78¢ | $11.7k | called |
| LOW BUY No @ 70¢ | $12.0k | called |
| LOW BUY No @ 65¢ | $14.8k | called |
| LOW BUY No @ 71¢ | $12.2k | called |
| LOW BUY No @ 70¢ | $24.2k | called |
Summary
WhaleGrader has logged 53 whale trades on this market totalling $1.03M from 28 wallets. The largest was $70.8k (buy No at 69¢). Most whale money ($656.9k) went to No. 32 of 53 graded flags here called the outcome. The biggest whale here, Magamyman ($140.0k), has called 15 of 15 graded flags overall (+38.8 pts vs price).
Market data from Polymarket (israel-strikes-iran-by-january-31-2026-894-994-453).