Eagles vs. Bears
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Eagles | $1.77M 29 flags |
none | $17.4k 1 wallet |
| Bears | $980.8k 25 flags |
none | none |
| Not Eagles | $41.4k 3 flags |
$10.7k 1 wallet |
none |
| Not Bears | $36.9k 2 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Bears @ 99.9¢ | $21.2k | excluded |
| LOW SELL Bears @ 99.9¢ | $15.6k | excluded |
| LOW BUY Bears @ 99.8¢ | $56.7k 2.1× usual |
excluded |
| MED BUY Bears @ 74¢ | $85.9k 3.0× usual |
excluded |
| MED BUY Bears @ 61¢ | $80.8k 2.6× usual |
excluded |
| MED BUY Bears @ 49¢ | $92.5k 2.2× usual |
excluded |
| MED BUY Bears @ 81¢ | $26.9k | excluded |
| LOW BUY Eagles @ 17¢ | $11.5k | excluded |
| LOW BUY Bears @ 84¢ | $13.1k | excluded |
| LOW SELL Eagles @ 16¢ | $13.0k | excluded |
| MED BUY Bears @ 78¢ | $31.2k | excluded |
| MED BUY Bears @ 71¢ | $42.5k 3.3× usual |
excluded |
| LOW BUY Bears @ 78¢ | $19.5k | excluded |
| LOW BUY Bears @ 65¢ | $17.9k | excluded |
| LOW BUY Eagles @ 39¢ | $17.9k | excluded |
| LOW SELL Eagles @ 40¢ | $17.8k | excluded |
| LOW BUY Bears @ 60¢ | $22.2k | excluded |
| LOW BUY Bears @ 50¢ | $12.2k | excluded |
| LOW BUY Eagles @ 59¢ | $44.7k | excluded |
| LOW BUY Eagles @ 59¢ | $14.5k | excluded |
| LOW BUY Eagles @ 59¢ | $29.5k | excluded |
| MED BUY Eagles @ 52¢ | $139.2k 4.7× usual |
excluded |
| LOW BUY Eagles @ 59¢ | $43.5k | excluded |
| HIGH BUY Eagles @ 58¢ | $508.7k 12.2× usual |
excluded |
| MED BUY Eagles @ 58¢ | $111.5k 3.4× usual |
excluded |
| LOW BUY Eagles @ 58¢ | $17.4k | excluded |
| LOW BUY Eagles @ 53¢ | $62.5k | excluded |
| LOW BUY Eagles @ 50¢ | $11.0k | excluded |
| MED BUY Bears @ 56¢ | $58.8k 2.2× usual |
excluded |
| MED BUY Bears @ 64¢ | $33.2k | excluded |
| MED BUY Bears @ 59¢ | $52.5k | excluded |
| LOW BUY Bears @ 67¢ | $13.5k | excluded |
| LOW BUY Bears @ 67¢ | $16.6k | excluded |
| LOW BUY Bears @ 60¢ | $15.0k | excluded |
| MED BUY Bears @ 64¢ | $27.8k | excluded |
| LOW BUY Bears @ 60¢ | $47.7k 2.1× usual |
excluded |
| LOW BUY Bears @ 54¢ | $11.8k | excluded |
| LOW BUY Eagles @ 51¢ | $10.0k | excluded |
| LOW BUY Bears @ 51¢ | $10.6k | excluded |
| LOW BUY Eagles @ 64¢ | $20.0k | excluded |
| MED BUY Eagles @ 64¢ | $245.2k 4.2× usual |
excluded |
| LOW BUY Eagles @ 64¢ | $19.2k | excluded |
| LOW BUY Eagles @ 64¢ | $26.5k | excluded |
| LOW BUY Eagles @ 64¢ | $28.4k | excluded |
| LOW BUY Eagles @ 64¢ | $15.0k | missed |
| LOW BUY Eagles @ 64¢ | $17.8k | missed |
| MED BUY Bears @ 36¢ | $67.9k | called |
| LOW SELL Eagles @ 64¢ | $10.7k | called |
| LOW BUY Eagles @ 65¢ | $15.6k | missed |
| LOW BUY Eagles @ 65¢ | $20.0k | missed |
| LOW BUY Bears @ 35¢ | $32.1k | called |
| LOW BUY Eagles @ 65¢ | $26.4k | missed |
| MED BUY Bears @ 35¢ | $92.0k | called |
| LOW BUY Eagles @ 66¢ | $31.0k | missed |
| LOW BUY Eagles @ 66¢ | $40.9k | missed |
| MED BUY Eagles @ 66¢ | $200.0k 3.8× usual |
missed |
| LOW BUY Eagles @ 65¢ | $14.9k | missed |
| LOW BUY Eagles @ 64¢ | $10.8k | missed |
| LOW BUY Eagles @ 64¢ | $20.9k | missed |
Summary
WhaleGrader has logged 59 whale trades on this market totalling $2.83M from 42 wallets. The largest was $508.7k (buy Eagles at 58¢). Most whale money ($1.77M) went to Eagles. 28 of 59 graded flags here called the outcome. The biggest whale here, 0x2c33…0563 ($601.1k), has called 27 of 54 graded flags overall (-3.7 pts vs price).
Market data from Polymarket (nfl-phi-chi-2026-09-29).