← Wallets
−$875RC Deportivo A Coruña · avg 83¢ → 82¢ · $61.1k−$2,203No · avg 92.3¢ → 89¢ · $52.0k−$500Indiana · avg 78¢ → 78¢ · $38.8k+$6,920No · avg 49¢ → 62¢ · $31.9k+$3,423Miami (OH) · avg 64¢ → 74¢ · $25.4k−$4,448TCU · avg 71¢ → 58¢ · $20.9k+$350Kansas · avg 50¢ → 51¢ · $17.9k+$173Under · avg 49¢ → 50¢ · $17.2k
What this means. On its $10k+ bets, this wallet won 4 of 6. The prices it paid implied about 4.2 wins, so it did -3.6 pts worse than the market expected. That's only 6 graded bets, too few to judge. Information, not advice. How to read this →
Current positions
Live from Polymarket (largest 8 open). P&L is unrealised, at today's price.
Open bets: who else is there
Other rated wallets holding the same side, or the other side, of this wallet's open bets.
Heat · Heat vs. Hornets
Same side: 0 proven · 0 losing Other side: 2 proven · 0 losing
Price-adjusted edge
-3.6 pts
Called / graded
4/6
Expected from price
4.2
Flagged volume
$1.93M
Sample size6 graded · too small to judge skill
We treat records under 20 graded flags as noise. ±17.2 pts std. error.
Graded P&L at their stakes
−$23k6 graded bets in the order they resolved · 4 won. Each step is one bet: win pays (1−price)/price × stake, loss costs the stake.
Past graded bets, not a prediction. Information, not advice.
Without their best bet
Leave out the single bet that helped most (Missouri Tigers vs. Miami Hurricanes at 55¢) and the edge is -13.4 pts. If that falls apart, one bet made the record.
Calibration: won vs price paid
40–60¢
50% vs 55% · n=2
60–80¢
50% vs 61% · n=2
80–100¢
100% vs 95% · n=2
Bar = how often they won. White tick = what the price implied.
Lifetime P&L on Polymarket
+$1.29M
Last 30 days +$441.7k · $199.10M volume · 320,713 trades · since Feb 09, 19:00 EST
All of this wallet's trading, from Polymarket's P&L data (realized + open). Our grades below only cover its $10k+ bets, scored against the price paid. A big P&L can come from a few huge wins; edge vs price tells you whether it's repeatable.
Polymarket profile
all trades, not just flags · public Data APIRealized P&L · recent 500 closed
+$9.04M
Open P&L · 500 positions
−$1.20M
Closed-position win rate
100%
500 closed
Wallet age · markets
623d
16866 markets traded
By category
| Category | Graded | Called | Expected | Edge |
|---|---|---|---|---|
| Sports | 5 | 4 | 3.6 | +7.7 pts |
| Other | 1 | 0 | 0.6 | -60.5 pts |
History
| Market | Flag | Size | Result |
|---|---|---|---|
| MED BUY Indiana @ 78¢ | $39.2k 2.7× usual |
pending | |
| LOW BUY Heat @ 56¢ | $14.0k | pending | |
| MED BUY No @ 75¢ | $33.6k 2.3× usual |
pending | |
| LOW BUY TCU @ 73¢ | $22.5k | pending | |
| LOW BUY Nurullo Aliev @ 50¢ | $10.0k | excluded | |
| LOW BUY Under @ 79¢ | $15.8k | excluded | |
| LOW BUY Over @ 73¢ | $11.3k | pending | |
| LOW BUY Army @ 58¢ | $14.2k | excluded | |
| LOW BUY Grizzlies @ 62¢ | $24.8k | excluded | |
| LOW BUY Tulsa @ 83¢ | $20.8k | excluded | |
| LOW BUY Milwaukee Brewers @ 96¢ | $38.4k 2.6× usual |
excluded | |
| LOW BUY Army @ 68¢ | $17.0k | excluded | |
| LOW BUY Spurs @ 59¢ | $10.1k | excluded | |
| LOW BUY Tulsa @ 49¢ | $16.9k | excluded | |
| MED BUY Raptors @ 83¢ | $54.8k 3.7× usual |
excluded | |
| LOW BUY Virginia @ 56¢ | $25.0k | excluded | |
| LOW BUY Duke @ 64¢ | $10.0k | excluded | |
| LOW BUY Bulls @ 75¢ | $16.4k | excluded | |
| LOW BUY RC Deportivo A Coruña @ 83¢ | $41.5k 2.8× usual |
pending | |
| LOW BUY Bucks @ 67¢ | $12.5k | excluded | |
| LOW BUY Anyones Legend @ 65¢ | $19.5k | excluded | |
| LOW BUY Yes @ 61¢ | $10.1k | excluded | |
| LOW BUY Bears @ 87¢ | $13.1k | excluded | |
| LOW BUY Thunder @ 50¢ | $12.5k | excluded | |
| LOW BUY Thunder @ 47¢ | $11.8k | excluded | |
| MED BUY 76ers @ 83¢ | $29.1k | excluded | |
| LOW BUY 76ers @ 51¢ | $50.6k 3.4× usual |
excluded | |
| LOW BUY East Carolina @ 48¢ | $23.0k | excluded | |
| LOW BUY Memphis @ 62¢ | $17.6k | excluded | |
| LOW BUY Cavaliers @ 60¢ | $12.0k | excluded | |
| LOW BUY Clippers @ 98¢ | $24.5k | excluded | |
| LOW BUY Kings @ 46¢ | $43.9k 3.0× usual |
excluded | |
| LOW BUY Over @ 60¢ | $19.9k | excluded | |
| LOW BUY Lakers @ 69¢ | $10.5k | excluded | |
| LOW BUY Pacers @ 70¢ | $13.5k | excluded | |
| LOW BUY Magic @ 48¢ | $10.3k | excluded | |
| LOW BUY Grizzlies @ 55¢ | $12.4k | excluded | |
| LOW BUY New Mexico State @ 40¢ | $10.5k | excluded | |
| LOW BUY Hawks @ 38¢ | $13.4k | excluded | |
| LOW BUY Wizards @ 63¢ | $11.0k | excluded | |
| LOW BUY Yes @ 80¢ | $16.0k | excluded | |
| LOW BUY Under @ 57¢ | $14.2k | excluded | |
| LOW BUY Middle Tennessee @ 78¢ | $11.7k | excluded | |
| LOW BUY Marshall @ 70¢ | $10.4k | excluded | |
| LOW BUY 76ers @ 93¢ | $12.9k | excluded | |
| LOW BUY Pistons @ 85¢ | $17.0k | excluded | |
| LOW BUY Celtics @ 69¢ | $20.5k | excluded | |
| LOW BUY Manchester City FC @ 51¢ | $10.2k | excluded | |
| LOW BUY 49ers @ 80¢ | $12.0k | excluded | |
| LOW BUY Packers @ 65¢ | $16.2k | excluded | |
| LOW BUY Rams @ 85¢ | $21.2k | excluded | |
| LOW BUY Panthers @ 72¢ | $21.6k | excluded | |
| LOW BUY Patriots @ 69¢ | $22.5k | excluded | |
| LOW BUY Texans @ 64¢ | $37.1k 2.5× usual |
excluded | |
| LOW BUY Memphis @ 80¢ | $23.9k | excluded | |
| LOW BUY Bills @ 55¢ | $11.0k | excluded | |
| LOW BUY Oregon @ 81¢ | $10.1k | excluded | |
| LOW BUY Panthers @ 87¢ | $54.3k 3.7× usual |
excluded | |
| LOW BUY Chiefs @ 74¢ | $14.8k | excluded | |
| LOW BUY Raiders @ 54¢ | $13.1k | excluded | |
| LOW BUY Rams @ 88¢ | $11.8k | excluded | |
| LOW BUY Patriots @ 58¢ | $14.2k | excluded | |
| LOW BUY Eagles @ 67¢ | $16.8k | excluded | |
| LOW BUY Giants @ 71¢ | $17.8k | excluded | |
| LOW BUY Texans @ 63¢ | $13.2k | excluded | |
| LOW BUY Cardinals @ 78¢ | $20.4k | excluded | |
| LOW BUY Colts @ 73¢ | $18.2k | excluded | |
| MED BUY USC @ 74¢ | $40.7k 2.8× usual |
excluded | |
| LOW BUY Washington @ 34¢ | $16.0k | excluded | |
| LOW BUY USC @ 84¢ | $12.6k | excluded | |
| MED BUY USC @ 79¢ | $27.5k | excluded | |
| LOW BUY Browns @ 77¢ | $15.1k | excluded | |
| LOW BUY Bears @ 78¢ | $19.5k | excluded | |
| LOW BUY Broncos @ 69¢ | $10.3k | excluded | |
| LOW BUY Cowboys @ 70¢ | $10.5k | excluded | |
| LOW BUY Ravens @ 70¢ | $10.5k | excluded | |
| LOW BUY Ravens @ 50¢ | $12.5k | excluded | |
| LOW BUY LSU @ 80¢ | $16.0k | excluded | |
| LOW BUY Falcons @ 87¢ | $13.1k | excluded | |
| LOW BUY Cowboys @ 82¢ | $12.3k | excluded | |
| LOW BUY Panthers @ 80¢ | $12.0k | excluded | |
| LOW BUY San Francisco Giants @ 57¢ | $14.2k | excluded | |
| LOW BUY Washington Nationals @ 68¢ | $13.6k | excluded | |
| LOW BUY Team Yandex @ 60¢ | $30.0k 2.0× usual |
excluded | |
| LOW BUY No @ 95.9¢ | $13.8k | called | |
| MED BUY No @ 61¢ | $26.8k | missed | |
| LOW BUY Pistons @ 62¢ | $12.4k | excluded | |
| LOW BUY Cavaliers @ 85¢ | $12.8k | excluded | |
| LOW BUY Spurs @ 75¢ | $10.1k | excluded | |
| LOW BUY Nuggets @ 70¢ | $10.5k | excluded | |
| LOW BUY Rockets @ 82¢ | $17.4k | excluded | |
| LOW BUY No @ 94.2¢ | $15.0k | called | |
| LOW BUY Red Wings @ 46¢ | $29.8k 2.0× usual |
excluded | |
| LOW BUY No @ 98.4¢ | $14.4k | excluded | |
| LOW BUY Sharks @ 52¢ | $38.4k 2.6× usual |
excluded | |
| LOW SELL Missouri Tigers @ 45¢ | $45.0k 3.0× usual |
called | |
| LOW BUY Yes @ 62¢ | $10.8k | called | |
| MED BUY LGD Gaming @ 54¢ | $41.2k 2.8× usual |
missed | |
| LOW BUY Zverev @ 72¢ | $12.6k | excluded | |
| LOW BUY Rockets @ 81¢ | $16.2k | excluded | |
| LOW BUY Clippers @ 79¢ | $11.1k | excluded |
Share this record
<a href="https://whalegrader.com/wallet/0xf68a281980f8c13828e84e147e3822381d6e5b1b"><img src="https://whalegrader.com/badge/wallet/0xf68a281980f8c13828e84e147e3822381d6e5b1b.svg" alt="WhaleGrader record"></a>
JSON: /api/v1/wallet/0xf68a28…