← Wallets
+$2,058Yes · avg 44¢ → 74¢ · $5,072−$5,715No · avg 61¢ → 18¢ · $2,275+$12No · avg 92¢ → 92.6¢ · $1,982−$1,027Yes · avg 16¢ → 10¢ · $1,961−$36Yes · avg 99¢ → 96¢ · $1,165+$0No · avg 97.8¢ → 97.8¢ · $710+$24No · avg 56¢ → 80¢ · $79+$0No · avg 98¢ → 98.5¢ · $29
What this means. On its $10k+ bets, this wallet won 4 of 7. The prices it paid implied about 3.7 wins, so it did +4.3 pts better than the market expected. That's only 7 graded bets, too few to judge. Without its single best bet: -3.3 pts. Information, not advice. How to read this →
Current positions
Live from Polymarket (largest 8 open). P&L is unrealised, at today's price.
Price-adjusted edge
+4.3 pts
Called / graded
4/7
Expected from price
3.7
Flagged volume
$1.87M
Sample size7 graded · too small to judge skill
We treat records under 20 graded flags as noise. ±17.3 pts std. error.
Graded P&L at their stakes
−$7487 graded bets in the order they resolved · 4 won. Each step is one bet: win pays (1−price)/price × stake, loss costs the stake.
Past graded bets, not a prediction. Information, not advice.
Without their best bet
Leave out the single bet that helped most (Counter-Strike: B8 vs GamerLegion (BO3) - IEM Cologne Major at 50¢) and the edge is -3.3 pts. If that falls apart, one bet made the record.
Calibration: won vs price paid
20–40¢
0% vs 24% · n=2
40–60¢
100% vs 54% · n=2
60–80¢
67% vs 71% · n=3
Bar = how often they won. White tick = what the price implied.
Lifetime P&L on Polymarket
−$535.9k
Last 30 days −$117.9k · $49.56M volume · 55,719 trades · since Feb 03, 19:00 EST
All of this wallet's trading, from Polymarket's P&L data (realized + open). Our grades below only cover its $10k+ bets, scored against the price paid. A big P&L can come from a few huge wins; edge vs price tells you whether it's repeatable.
Polymarket profile
all trades, not just flags · public Data APIRealized P&L · recent 500 closed
+$8.85M
Open P&L · 500 positions
−$8.26M
Closed-position win rate
100%
500 closed
Wallet age · markets
263d
2713 markets traded
By category
| Category | Graded | Called | Expected | Edge |
|---|---|---|---|---|
| Sports | 7 | 4 | 3.7 | +4.3 pts |
History
| Market | Flag | Size | Result |
|---|---|---|---|
| LOW BUY Tulsa @ 82¢ | $33.0k | excluded | |
| LOW BUY Virginia @ 66¢ | $20.0k | excluded | |
| LOW BUY Thunder @ 81¢ | $14.5k | excluded | |
| LOW BUY East Carolina @ 60¢ | $13.7k | excluded | |
| LOW BUY Over @ 58¢ | $12.8k | excluded | |
| LOW BUY Cavaliers @ 64¢ | $22.9k | excluded | |
| MED BUY Bears @ 72¢ | $36.3k | excluded | |
| LOW BUY Thunder @ 90¢ | $34.3k | excluded | |
| LOW BUY South Alabama @ 52¢ | $15.4k | excluded | |
| LOW BUY 49ers @ 80¢ | $48.3k | excluded | |
| LOW BUY Packers @ 71¢ | $39.8k | excluded | |
| LOW BUY Rams @ 83¢ | $27.3k | excluded | |
| LOW BUY Buccaneers @ 45¢ | $14.7k | excluded | |
| LOW BUY Steelers @ 77¢ | $38.8k | excluded | |
| MED BUY Panthers @ 71¢ | $81.5k 3.0× usual |
excluded | |
| LOW BUY Tulane @ 68¢ | $16.5k | excluded | |
| LOW BUY Memphis @ 78¢ | $19.6k | excluded | |
| LOW BUY FURIA Esports @ 63¢ | $48.1k | excluded | |
| LOW BUY Broncos @ 79¢ | $39.6k | excluded | |
| LOW BUY Middle Tennessee @ 53¢ | $51.2k | excluded | |
| LOW BUY Falcons @ 74¢ | $29.8k | excluded | |
| MED BUY Seahawks @ 69¢ | $73.7k 2.7× usual |
excluded | |
| LOW BUY Yes @ 97.7¢ | $69.0k 2.5× usual |
excluded | |
| LOW BUY Falcons @ 90¢ | $45.0k | excluded | |
| MED BUY Falcons @ 65¢ | $42.0k | excluded | |
| LOW BUY Panthers @ 83¢ | $14.4k | excluded | |
| MED BUY Broncos @ 39¢ | $33.1k | excluded | |
| MED BUY Jaguars @ 75¢ | $29.9k | excluded | |
| LOW BUY Giants @ 73¢ | $37.2k | excluded | |
| MED BUY Texans @ 68¢ | $27.2k | excluded | |
| MED BUY USC @ 77¢ | $108.9k 4.0× usual |
excluded | |
| LOW BUY Rams @ 62¢ | $13.6k | called | |
| MED BUY Bears @ 78¢ | $31.2k | excluded | |
| LOW BUY Eagles @ 59¢ | $44.7k | excluded | |
| LOW BUY Bears @ 60¢ | $15.0k | excluded | |
| MED BUY Rams @ 78¢ | $47.7k | excluded | |
| MED BUY Ravens @ 68¢ | $36.5k | excluded | |
| LOW BUY Saints @ 83¢ | $15.0k | excluded | |
| LOW BUY Chiefs @ 92¢ | $17.5k | excluded | |
| MED BUY Falcons @ 69¢ | $84.5k 3.1× usual |
excluded | |
| LOW BUY Cowboys @ 85¢ | $21.2k | excluded | |
| LOW BUY Seahawks @ 72¢ | $16.0k | excluded | |
| MED BUY Cowboys @ 80¢ | $39.8k | excluded | |
| LOW BUY Packers @ 75¢ | $18.8k | excluded | |
| LOW BUY LSU @ 58¢ | $34.6k | excluded | |
| LOW BUY Dplus KIA @ 75¢ | $28.9k | called | |
| LOW BUY Dplus KIA @ 77¢ | $16.6k | missed | |
| LOW BUY Team Vitality @ 58¢ | $10.5k | called | |
| LOW BUY Atlanta Braves @ 51¢ | $20.4k | excluded | |
| MED BUY DN SOOPers @ 56¢ | $38.3k | excluded | |
| LOW BUY T1 @ 52¢ | $24.7k | excluded | |
| LOW BUY Dplus KIA @ 63¢ | $18.9k | excluded | |
| LOW BUY Kiwoom DRX @ 66¢ | $10.4k | excluded | |
| LOW BUY Hanwha Life Esports @ 52¢ | $30.3k | excluded | |
| LOW SELL T1 @ 50¢ | $11.0k | excluded | |
| LOW BUY ThunderTalk Gaming @ 30¢ | $15.9k | excluded | |
| LOW BUY JD Gaming @ 32¢ | $15.1k | excluded | |
| LOW BUY B8 @ 50¢ | $20.0k | called | |
| LOW BUY Kiwoom DRX @ 25¢ | $14.4k | missed | |
| LOW BUY Kiwoom DRX @ 23¢ | $15.4k | missed |
Share this record
<a href="https://whalegrader.com/wallet/0xe015b5a2a299167be835a2fd1e86f09c49e06ffd"><img src="https://whalegrader.com/badge/wallet/0xe015b5a2a299167be835a2fd1e86f09c49e06ffd.svg" alt="WhaleGrader record"></a>
JSON: /api/v1/wallet/0xe015b5…