← Wallets
−$4,163No · avg 77¢ → 53¢ · $9,097+$794No · avg 18¢ → 26¢ · $2,504−$2,390No · avg 44¢ → 22¢ · $2,474+$32Yes · avg 94.9¢ → 96.5¢ · $1,980+$1No · avg 97.8¢ → 98¢ · $632−$3Yes · avg 67¢ → 66¢ · $336+$15Yes · avg 80¢ → 90¢ · $133+$7Kane · avg 65¢ → 82¢ · $33
What this means. On its $10k+ bets, this wallet won 1 of 2. The prices it paid implied about 1.3 wins, so it did -13.3 pts worse than the market expected. That's only 2 graded bets, too few to judge. Information, not advice. How to read this →
Current positions
Live from Polymarket (largest 8 open). P&L is unrealised, at today's price.
Price-adjusted edge
-13.3 pts
Called / graded
1/2
Expected from price
1.3
Flagged volume
$2.17M
Sample size2 graded · too small to judge skill
We treat records under 20 graded flags as noise. ±34.1 pts std. error.
Lifetime P&L on Polymarket
−$330.6k
Last 30 days −$443.1k · $51.25M volume · 49,543 trades · since May 05, 20:00 EDT
All of this wallet's trading, from Polymarket's P&L data (realized + open). Our grades below only cover its $10k+ bets, scored against the price paid. A big P&L can come from a few huge wins; edge vs price tells you whether it's repeatable.
Polymarket profile
all trades, not just flags · public Data APIRealized P&L · recent 500 closed
+$5.40M
Open P&L · 16 positions
−$131.5k
Closed-position win rate
100%
500 closed
Wallet age · markets
536d
2685 markets traded
By category
| Category | Graded | Called | Expected | Edge |
|---|---|---|---|---|
| Sports | 2 | 1 | 1.3 | -13.3 pts |
History
| Market | Flag | Size | Result |
|---|---|---|---|
| LOW BUY Bilibili Gaming @ 83¢ | $21.2k | excluded | |
| LOW SELL Leylah Fernandez @ 30¢ | $11.7k | excluded | |
| MED BUY Leylah Fernandez @ 45¢ | $33.0k | excluded | |
| LOW BUY Yes @ 90.9¢ | $12.6k | excluded | |
| LOW BUY Delaware @ 52¢ | $18.7k | excluded | |
| MED SELL Bills @ 91¢ | $90.3k 4.0× usual |
excluded | |
| LOW BUY Bills @ 49¢ | $25.5k | excluded | |
| LOW BUY KT Rolster @ 71¢ | $35.5k | excluded | |
| MED BUY Falcons @ 63¢ | $50.4k 2.2× usual |
excluded | |
| LOW BUY Seahawks @ 72¢ | $50.4k 2.2× usual |
excluded | |
| MED BUY Jaguars @ 68¢ | $56.3k 2.5× usual |
excluded | |
| MED SELL Buccaneers @ 80¢ | $22.5k | excluded | |
| LOW BUY Dalibor Svrcina @ 92¢ | $11.0k | excluded | |
| LOW BUY Lions @ 66¢ | $33.0k | excluded | |
| LOW BUY Los Angeles Dodgers @ 64¢ | $16.0k | excluded | |
| LOW BUY Chiefs @ 61¢ | $63.1k 2.8× usual |
excluded | |
| LOW BUY No @ 61¢ | $10.1k | excluded | |
| LOW BUY Cardinals @ 64¢ | $34.2k | excluded | |
| LOW BUY Ravens @ 87¢ | $11.9k | excluded | |
| MED SELL USC @ 78¢ | $53.7k 2.4× usual |
excluded | |
| MED BUY USC @ 65¢ | $59.8k 2.6× usual |
excluded | |
| LOW BUY Atlanta Braves @ 61¢ | $22.7k | excluded | |
| LOW BUY Eagles @ 64¢ | $19.2k | excluded | |
| MED BUY Clement Tabur @ 66¢ | $26.0k | excluded | |
| MED BUY Broncos @ 50¢ | $35.0k | excluded | |
| LOW BUY Ravens @ 56¢ | $45.4k | excluded | |
| LOW SELL Cowboys @ 45¢ | $18.6k | excluded | |
| LOW BUY Cowboys @ 61¢ | $12.3k | excluded | |
| LOW SELL Ravens @ 85¢ | $17.0k | excluded | |
| LOW BUY Saints @ 63¢ | $18.9k | missed | |
| LOW BUY LSU @ 78¢ | $23.4k | excluded | |
| MED SELL Houston Astros @ 88¢ | $84.4k 3.7× usual |
excluded | |
| MED BUY Houston Astros @ 74¢ | $30.4k | excluded | |
| LOW BUY Rams @ 80¢ | $26.1k | excluded | |
| LOW BUY Seahawks @ 63¢ | $17.7k | excluded | |
| LOW BUY Seahawks @ 66¢ | $26.4k | excluded | |
| LOW SELL Eagles @ 99.9¢ | $121.5k 5.3× usual |
excluded | |
| MED BUY Eagles @ 69¢ | $34.7k | excluded | |
| LOW BUY Fresno State @ 68¢ | $31.5k | excluded | |
| MED BUY LSU @ 48¢ | $27.6k | excluded | |
| LOW BUY LSU @ 57¢ | $28.8k | excluded | |
| LOW SELL Invictus Gaming @ 99.9¢ | $105.6k 4.6× usual |
excluded | |
| MED BUY Movistar KOI @ 61¢ | $31.3k | excluded | |
| LOW BUY Chargers @ 79¢ | $15.8k | excluded | |
| LOW BUY Elena Rybakina @ 72¢ | $22.4k | excluded | |
| LOW BUY Hanwha Life Esports @ 52¢ | $12.2k | excluded | |
| LOW BUY 49ers @ 89¢ | $13.3k | excluded | |
| LOW BUY Carlos Alcaraz @ 84¢ | $14.1k | excluded | |
| MED BUY Botic van de Zandschulp @ 78¢ | $46.6k 2.0× usual |
excluded | |
| LOW BUY Arthur Gea @ 90¢ | $27.0k | excluded | |
| MED BUY Luciano Darderi @ 55¢ | $56.7k 2.5× usual |
excluded | |
| LOW BUY BNK FEARX @ 42¢ | $12.2k | excluded | |
| MED SELL Baltimore Orioles @ 79¢ | $56.8k 2.5× usual |
excluded | |
| LOW BUY Baltimore Orioles @ 83¢ | $15.0k | excluded | |
| LOW BUY Hanwha Life Esports @ 54¢ | $16.3k | excluded | |
| LOW BUY Flavio Cobolli @ 63¢ | $14.1k | excluded | |
| LOW BUY Yes @ 94.9¢ | $15.4k | excluded | |
| LOW BUY TEAM VISION @ 88¢ | $11.1k | excluded | |
| LOW BUY Team Spirit @ 82¢ | $10.2k | excluded | |
| LOW SELL Legacy @ 23¢ | $14.1k | excluded | |
| MED BUY Team Spirit @ 71¢ | $63.9k 2.8× usual |
excluded | |
| LOW BUY TEAM VISION @ 65¢ | $16.6k | excluded | |
| LOW BUY Team Liquid @ 38¢ | $19.0k | excluded | |
| LOW BUY Team Falcons @ 53¢ | $12.6k | excluded | |
| MED BUY TEAM VISION @ 64¢ | $25.4k | called | |
| LOW BUY BoomBoys @ 56¢ | $19.7k | excluded | |
| MED BUY Iron Wing @ 75¢ | $28.1k | excluded | |
| MED SELL Iron Wing @ 72¢ | $39.1k | excluded | |
| LOW BUY Dricus Du Plessis @ 67¢ | $16.4k | excluded | |
| LOW BUY England @ 87¢ | $13.4k | excluded | |
| LOW BUY Yes @ 96¢ | $20.4k | excluded |
Share this record
<a href="https://whalegrader.com/wallet/0x67ac9e1ad7d7e74ef0215d14fc8edb538e4fedf1"><img src="https://whalegrader.com/badge/wallet/0x67ac9e1ad7d7e74ef0215d14fc8edb538e4fedf1.svg" alt="WhaleGrader record"></a>
JSON: /api/v1/wallet/0x67ac9e…