Will there be no change in Fed interest rates after the October 2026 meeting?
Yes price
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Yes | $775.8k 24 flags |
none | none |
| Not Yes | $426.5k 11 flags |
none | none |
No rated wallets have traded here yet, so the whale money is unrated. Information, not advice.
Related news
Same names, last 7 daysPublic RSS headlines that use a team, person, or institution also named in this market. We did not write them, and they are not a read on the odds. Sources and matching rules
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Yes @ 99.9¢ | $56.2k | Excluded |
| LOW SELL Yes @ 99.9¢ | $11.3k | Excluded |
| LOW SELL Yes @ 99.9¢ | $51.2k | Excluded |
| LOW SELL Yes @ 99.9¢ | $16.6k | Excluded |
| LOW SELL Yes @ 99.9¢ | $26.1k 2.0× usual |
Excluded |
| LOW SELL Yes @ 99.9¢ | $65.7k | Excluded |
| LOW SELL Yes @ 99.9¢ | $27.0k | Excluded |
| MED SELL Yes @ 99.9¢ | $48.7k | Excluded |
| LOW SELL Yes @ 99.9¢ | $40.0k | Excluded |
| LOW BUY Yes @ 99.9¢ | $20.0k | Excluded |
| LOW BUY Yes @ 99.8¢ | $23.1k | Excluded |
| LOW BUY Yes @ 99.9¢ | $25.0k | Excluded |
| LOW BUY Yes @ 99.9¢ | $255.3k | Excluded |
| LOW BUY Yes @ 97.4¢ | $13.1k | Excluded |
| LOW BUY Yes @ 97.1¢ | $15.5k | Excluded |
| MED BUY Yes @ 96.9¢ | $84.9k 2.1× usual |
Called |
| LOW BUY Yes @ 96.4¢ | $42.2k | Called |
| LOW BUY Yes @ 96.3¢ | $19.3k | Called |
| LOW BUY Yes @ 96.4¢ | $14.5k | Called |
| LOW BUY Yes @ 96.4¢ | $19.3k | Called |
| LOW BUY Yes @ 95.9¢ | $12.0k | Called |
| MED BUY Yes @ 95.4¢ | $49.9k 2.3× usual |
Called |
| LOW BUY Yes @ 95.6¢ | $20.0k | Called |
| LOW BUY Yes @ 95.5¢ | $28.6k | Called |
| LOW BUY Yes @ 95.3¢ | $16.6k | Called |
| LOW BUY Yes @ 95.5¢ | $18.8k | Called |
| LOW BUY Yes @ 95.2¢ | $11.1k | Called |
| LOW BUY Yes @ 94.7¢ | $10.2k | Called |
| LOW BUY Yes @ 94.9¢ | $20.1k | Called |
| MED SELL Yes @ 94.8¢ | $55.1k | Missed |
| LOW BUY Yes @ 94.9¢ | $13.1k | Called |
| LOW BUY Yes @ 94.8¢ | $15.7k | Called |
| LOW BUY Yes @ 95¢ | $16.9k | Called |
| MED SELL Yes @ 94.7¢ | $28.7k 2.3× usual |
Missed |
| LOW BUY Yes @ 95¢ | $10.7k | Called |
Summary
WhaleGrader has logged 35 whale trades on this market totalling $1.20M from 35 wallets. The largest was $255.3k (buy Yes at 99.9¢). Most whale money ($775.8k) went to Yes. 24 of 35 graded flags here called the outcome. The biggest whale here, AgricultureSecretary ($255.3k), has no graded flags yet.
Market data from Polymarket (will-there-be-no-change-in-fed-interest-rates-after-the-october-2026-meeting-20260617190324031).