Colts vs. Chiefs
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Chiefs | $1.60M 34 flags |
none | $446.4k 1 wallet |
| Colts | $711.7k 14 flags |
none | $251.1k 1 wallet |
| Not Chiefs | $142.8k 4 flags |
none | $70.7k 1 wallet |
| Not Colts | $36.7k 2 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Chiefs @ 99.9¢ | $44.2k 2.6× usual |
excluded |
| LOW SELL Chiefs @ 99.9¢ | $13.7k | excluded |
| LOW BUY Chiefs @ 97.9¢ | $29.0k | excluded |
| MED BUY Chiefs @ 76¢ | $201.9k 4.8× usual |
excluded |
| MED BUY Colts @ 29¢ | $87.3k | excluded |
| LOW BUY Chiefs @ 69¢ | $20.6k | excluded |
| LOW BUY Chiefs @ 70¢ | $40.4k | excluded |
| LOW BUY Colts @ 50¢ | $12.1k | excluded |
| LOW BUY Chiefs @ 60¢ | $10.0k | excluded |
| LOW BUY Chiefs @ 59¢ | $26.3k | excluded |
| LOW BUY Colts @ 48¢ | $13.2k | excluded |
| LOW BUY Colts @ 47¢ | $27.8k | excluded |
| MED SELL Chiefs @ 75¢ | $70.7k | excluded |
| LOW BUY Colts @ 47¢ | $42.8k | excluded |
| MED BUY Chiefs @ 69¢ | $34.0k | excluded |
| LOW BUY Colts @ 45¢ | $26.2k | excluded |
| LOW BUY Chiefs @ 68¢ | $25.2k | excluded |
| LOW BUY Chiefs @ 75¢ | $16.4k | excluded |
| LOW BUY Chiefs @ 76¢ | $16.7k | excluded |
| LOW BUY Chiefs @ 84¢ | $25.2k | excluded |
| MED BUY Chiefs @ 76¢ | $105.2k 4.6× usual |
excluded |
| MED BUY Chiefs @ 75¢ | $70.5k 2.0× usual |
excluded |
| LOW BUY Colts @ 40¢ | $36.8k | excluded |
| LOW BUY Colts @ 39¢ | $25.2k | excluded |
| LOW BUY Chiefs @ 62¢ | $40.0k | excluded |
| MED BUY Chiefs @ 61¢ | $120.5k | excluded |
| LOW SELL Colts @ 40¢ | $23.3k | excluded |
| LOW BUY Colts @ 43¢ | $25.0k | excluded |
| MED BUY Chiefs @ 66¢ | $59.0k | excluded |
| LOW BUY Chiefs @ 66¢ | $11.1k | excluded |
| MED BUY Colts @ 30¢ | $60.0k | excluded |
| LOW BUY Chiefs @ 73¢ | $31.0k | excluded |
| LOW BUY Colts @ 26¢ | $20.0k | excluded |
| MED BUY Chiefs @ 76¢ | $52.1k 2.7× usual |
excluded |
| LOW BUY Chiefs @ 78¢ | $14.0k | excluded |
| LOW BUY Chiefs @ 74¢ | $15.4k | excluded |
| LOW BUY Chiefs @ 60¢ | $17.5k | excluded |
| MED BUY Chiefs @ 66¢ | $33.2k | excluded |
| LOW SELL Colts @ 43¢ | $13.4k | excluded |
| MED BUY Colts @ 42¢ | $69.8k 2.4× usual |
excluded |
| HIGH BUY Colts @ 31¢ | $251.1k 11.1× usual |
excluded |
| LOW BUY Chiefs @ 71¢ | $71.0k | excluded |
| LOW BUY Chiefs @ 72¢ | $25.7k | excluded |
| LOW BUY Chiefs @ 72¢ | $24.0k | excluded |
| LOW SELL Chiefs @ 71¢ | $14.2k | excluded |
| MED BUY Chiefs @ 72¢ | $143.0k 2.7× usual |
called |
| LOW BUY Chiefs @ 72¢ | $31.7k | called |
| LOW BUY Chiefs @ 72¢ | $10.9k | called |
| MED BUY Chiefs @ 71¢ | $228.6k 3.7× usual |
called |
| LOW BUY Chiefs @ 71¢ | $13.0k | called |
| LOW BUY Chiefs @ 71¢ | $14.2k | called |
| LOW BUY Chiefs @ 71¢ | $14.2k | called |
| LOW BUY Chiefs @ 71¢ | $13.5k | called |
| LOW BUY Colts @ 29¢ | $14.5k | missed |
Summary
WhaleGrader has logged 54 whale trades on this market totalling $2.50M from 35 wallets. The largest was $251.1k (buy Colts at 31¢). Most whale money ($1.60M) went to Chiefs. 36 of 54 graded flags here called the outcome. The biggest whale here, surfandturf ($517.1k), has called 10 of 28 graded flags overall (-19.3 pts vs price).
Market data from Polymarket (nfl-ind-kc-2026-09-21).