Will Uruguay win on 2026-06-21?
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Yes | $1.92M 41 flags |
$148.3k 3 wallets |
$51.0k 1 wallet |
| Not Yes | $303.5k 5 flags |
none | $22.9k 1 wallet |
| No | $266.9k 7 flags |
$108.2k 1 wallet |
none |
| Not No | $80.9k 5 flags |
none | $32.3k 1 wallet |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL No @ 99.9¢ | $32.3k | excluded |
| LOW SELL No @ 99.9¢ | $12.8k | excluded |
| LOW SELL No @ 99.9¢ | $14.0k | excluded |
| LOW SELL No @ 83¢ | $11.7k | excluded |
| LOW BUY No @ 79¢ | $12.9k | excluded |
| LOW SELL No @ 79¢ | $10.1k | excluded |
| MED BUY No @ 56¢ | $76.6k 2.9× usual |
excluded |
| MED BUY Yes @ 48¢ | $176.5k 6.0× usual |
excluded |
| LOW BUY Yes @ 48¢ | $34.5k | excluded |
| LOW BUY Yes @ 64¢ | $11.2k | excluded |
| LOW BUY No @ 53¢ | $11.2k | excluded |
| LOW SELL Yes @ 88¢ | $22.9k | excluded |
| LOW BUY Yes @ 89¢ | $10.1k | excluded |
| LOW BUY Yes @ 89¢ | $23.1k | excluded |
| LOW BUY Yes @ 89¢ | $10.8k | excluded |
| LOW BUY Yes @ 89¢ | $19.8k | excluded |
| MED SELL Yes @ 72¢ | $98.3k 3.5× usual |
excluded |
| MED SELL Yes @ 88¢ | $27.7k | excluded |
| LOW BUY Yes @ 89¢ | $21.8k | excluded |
| MED BUY Yes @ 72¢ | $59.5k | excluded |
| LOW BUY Yes @ 62¢ | $18.8k | excluded |
| LOW BUY Yes @ 60¢ | $17.6k | excluded |
| MED BUY Yes @ 60¢ | $97.4k 2.2× usual |
excluded |
| MED BUY Yes @ 35¢ | $58.4k | excluded |
| LOW BUY No @ 62¢ | $25.0k | excluded |
| MED SELL Yes @ 52¢ | $141.0k 5.3× usual |
excluded |
| MED BUY Yes @ 58¢ | $125.4k 4.7× usual |
excluded |
| LOW BUY No @ 56¢ | $23.2k | excluded |
| MED BUY No @ 55¢ | $86.4k 2.1× usual |
excluded |
| MED BUY Yes @ 46¢ | $155.1k 5.5× usual |
excluded |
| LOW SELL Yes @ 46¢ | $13.7k | excluded |
| MED BUY No @ 52¢ | $31.6k | excluded |
| LOW BUY Yes @ 70¢ | $22.0k | excluded |
| MED BUY Yes @ 71¢ | $71.0k 3.0× usual |
excluded |
| LOW BUY Yes @ 71¢ | $12.0k | excluded |
| LOW BUY Yes @ 71¢ | $11.0k | excluded |
| LOW BUY Yes @ 71¢ | $12.8k | excluded |
| MED BUY Yes @ 71¢ | $390.5k 10.5× usual |
excluded |
| LOW BUY Yes @ 71¢ | $29.7k | excluded |
| LOW BUY Yes @ 71¢ | $28.3k | excluded |
| MED BUY Yes @ 71¢ | $29.0k | excluded |
| LOW BUY Yes @ 71¢ | $69.5k | excluded |
| LOW BUY Yes @ 71¢ | $24.9k | excluded |
| LOW BUY Yes @ 71¢ | $21.2k | excluded |
| LOW BUY Yes @ 70¢ | $20.7k | excluded |
| LOW BUY Yes @ 70¢ | $13.6k | excluded |
| LOW BUY Yes @ 70¢ | $15.6k | missed |
| LOW BUY Yes @ 69¢ | $31.6k | missed |
| LOW BUY Yes @ 69¢ | $16.6k | missed |
| LOW BUY Yes @ 69¢ | $50.0k | missed |
| LOW BUY Yes @ 69¢ | $14.3k | missed |
| MED BUY Yes @ 69¢ | $10.3k | missed |
| LOW BUY Yes @ 69¢ | $37.8k | missed |
| LOW BUY Yes @ 68¢ | $46.6k | missed |
| LOW BUY Yes @ 68¢ | $61.0k | missed |
| LOW BUY Yes @ 68¢ | $13.6k | missed |
| LOW BUY Yes @ 68¢ | $15.4k | missed |
| LOW BUY Yes @ 67¢ | $15.0k | missed |
Summary
WhaleGrader has logged 58 whale trades on this market totalling $2.58M from 45 wallets. The largest was $390.5k (buy Yes at 71¢). Most whale money ($1.92M) went to Yes. 12 of 58 graded flags here called the outcome. The biggest whale here, Eztennis ($390.5k), has called 0 of 1 graded flags overall (-32.0 pts vs price).
Market data from Polymarket (fifwc-ury-cvi-2026-06-21-ury).