Will Rafael López Aliaga win the 2026 Peruvian presidential election?
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Not No | $446.9k 25 flags |
none | none |
| No | $397.8k 18 flags |
none | none |
| Yes | $15.0k 1 flag |
none | none |
| Not Yes | $12.0k 1 flag |
none | none |
No rated wallets have traded here yet, so the whale money is unrated. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL No @ 99.9¢ | $15.5k | excluded |
| LOW SELL No @ 99.9¢ | $24.9k | excluded |
| LOW BUY No @ 99.8¢ | $18.4k | excluded |
| LOW BUY No @ 99.7¢ | $24.9k | excluded |
| LOW SELL No @ 99.6¢ | $13.2k | excluded |
| LOW BUY No @ 99.8¢ | $12.8k | excluded |
| LOW SELL No @ 99.8¢ | $41.2k 2.0× usual |
excluded |
| LOW BUY No @ 99.9¢ | $15.2k | excluded |
| LOW SELL No @ 99.6¢ | $21.3k | excluded |
| LOW SELL No @ 99.2¢ | $12.7k | excluded |
| LOW SELL No @ 99.5¢ | $11.7k | excluded |
| LOW SELL No @ 98.6¢ | $15.6k | excluded |
| LOW SELL No @ 98.9¢ | $10.5k | excluded |
| LOW BUY No @ 99¢ | $39.6k | excluded |
| LOW SELL No @ 99.4¢ | $10.2k | excluded |
| LOW SELL No @ 99.4¢ | $12.8k | excluded |
| LOW BUY No @ 98.5¢ | $48.7k | excluded |
| LOW SELL No @ 98.3¢ | $28.0k | excluded |
| LOW BUY No @ 99¢ | $40.7k | excluded |
| LOW BUY No @ 98.5¢ | $29.7k | excluded |
| LOW BUY No @ 98.3¢ | $10.9k | excluded |
| LOW SELL No @ 98.3¢ | $14.2k | excluded |
| LOW SELL No @ 98.3¢ | $13.1k | excluded |
| LOW BUY No @ 98.3¢ | $11.5k | excluded |
| LOW BUY No @ 97.9¢ | $21.2k | excluded |
| LOW BUY No @ 91¢ | $16.4k | called |
| LOW SELL No @ 87¢ | $20.0k | missed |
| LOW SELL No @ 79¢ | $19.8k | missed |
| MED SELL No @ 81¢ | $25.3k | missed |
| LOW SELL No @ 92¢ | $11.0k | missed |
| LOW BUY No @ 93.2¢ | $30.0k | called |
| LOW SELL No @ 88¢ | $11.4k | missed |
| MED SELL No @ 77¢ | $40.6k 2.0× usual |
missed |
| LOW BUY No @ 86¢ | $11.9k | called |
| LOW BUY No @ 71¢ | $14.3k | called |
| LOW BUY Yes @ 69¢ | $15.0k | missed |
| LOW SELL No @ 74¢ | $11.2k | missed |
| LOW SELL No @ 73¢ | $14.1k | missed |
| MED SELL No @ 83¢ | $15.0k | missed |
| LOW SELL No @ 85¢ | $13.8k | missed |
| LOW BUY No @ 73¢ | $17.7k | called |
| LOW SELL No @ 59¢ | $19.6k | missed |
| LOW SELL Yes @ 39¢ | $12.0k | called |
| LOW BUY No @ 53¢ | $16.4k | called |
| LOW BUY No @ 53¢ | $17.6k | called |
Summary
WhaleGrader has logged 45 whale trades on this market totalling $871.8k from 24 wallets. The largest was $48.7k (buy No at 98.5¢). Most whale money ($446.9k) went against No. 19 of 45 graded flags here called the outcome. The biggest whale here, Dafu0715 ($163.2k), has called 0 of 2 graded flags overall (-4.2 pts vs price).
Market data from Polymarket (will-rafael-lpez-aliaga-win-the-2026-peruvian-presidential-election).