Thunder vs. Lakers
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Thunder | $1.03M 23 flags |
none | $67.1k 1 wallet |
| Not Thunder | $207.2k 8 flags |
none | none |
| Lakers | $138.9k 8 flags |
none | $27.0k 1 wallet |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Thunder @ 99.9¢ | $19.3k | excluded |
| LOW SELL Thunder @ 99.9¢ | $31.9k | excluded |
| LOW SELL Thunder @ 99.9¢ | $22.1k | excluded |
| LOW BUY Thunder @ 99¢ | $127.7k 5.0× usual |
excluded |
| LOW BUY Thunder @ 99¢ | $47.2k | excluded |
| LOW SELL Thunder @ 96¢ | $19.0k | excluded |
| LOW SELL Thunder @ 88¢ | $24.9k | excluded |
| LOW BUY Thunder @ 87¢ | $16.2k | excluded |
| MED BUY Thunder @ 61¢ | $219.4k 4.9× usual |
excluded |
| LOW SELL Thunder @ 82¢ | $13.6k | excluded |
| LOW BUY Lakers @ 29¢ | $11.7k | excluded |
| LOW BUY Lakers @ 50¢ | $14.6k | excluded |
| LOW BUY Lakers @ 50¢ | $10.5k | excluded |
| LOW SELL Thunder @ 58¢ | $51.8k 3.5× usual |
excluded |
| LOW BUY Thunder @ 59¢ | $23.6k | excluded |
| LOW BUY Thunder @ 79¢ | $17.5k | excluded |
| LOW BUY Lakers @ 20¢ | $12.4k | excluded |
| LOW BUY Thunder @ 82¢ | $14.9k | excluded |
| LOW BUY Thunder @ 93¢ | $11.7k | excluded |
| LOW BUY Thunder @ 85¢ | $25.3k | excluded |
| LOW BUY Thunder @ 85¢ | $46.0k 2.5× usual |
excluded |
| LOW BUY Thunder @ 84¢ | $29.5k | excluded |
| LOW BUY Thunder @ 79¢ | $17.4k | excluded |
| LOW BUY Thunder @ 74¢ | $14.8k | excluded |
| LOW BUY Thunder @ 84¢ | $14.8k | excluded |
| LOW BUY Thunder @ 83¢ | $47.6k 2.0× usual |
excluded |
| LOW BUY Lakers @ 18¢ | $12.5k | excluded |
| MED BUY Lakers @ 18¢ | $27.0k | excluded |
| LOW SELL Thunder @ 82¢ | $24.6k | excluded |
| MED BUY Thunder @ 83¢ | $149.4k 4.9× usual |
excluded |
| MED BUY Lakers @ 18¢ | $34.0k | excluded |
| LOW BUY Lakers @ 18¢ | $16.1k | excluded |
| MED BUY Thunder @ 83¢ | $33.2k | excluded |
| LOW BUY Thunder @ 83¢ | $24.9k | excluded |
| LOW BUY Thunder @ 83¢ | $16.0k | called |
| MED BUY Thunder @ 83¢ | $56.2k 2.5× usual |
called |
| LOW BUY Thunder @ 83¢ | $20.0k | called |
| LOW BUY Thunder @ 83¢ | $41.5k | called |
| LOW BUY Thunder @ 82¢ | $10.9k | called |
Summary
WhaleGrader has logged 39 whale trades on this market totalling $1.37M from 30 wallets. The largest was $219.4k (buy Thunder at 61¢). Most whale money ($1.03M) went to Thunder. 23 of 39 graded flags here called the outcome. The biggest whale here, PowerSupplyUnit ($231.8k), has called 1 of 1 graded flags overall (+39.5 pts vs price).
Market data from Polymarket (nba-okc-lal-2026-05-11).