Maduro out by January 31, 2026?
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Yes | $1.75M 18 flags |
$128.9k 1 wallet |
none |
| No | $338.1k 13 flags |
none | none |
| Not Yes | $227.9k 11 flags |
none | $35.5k 1 wallet |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Yes @ 99.9¢ | $23.0k | excluded |
| MED BUY Yes @ 99.9¢ | $509.8k 6.4× usual |
excluded |
| LOW SELL Yes @ 99.8¢ | $14.2k | excluded |
| LOW BUY Yes @ 99.9¢ | $40.0k 2.1× usual |
excluded |
| LOW BUY Yes @ 99.9¢ | $31.4k | excluded |
| LOW SELL Yes @ 99.8¢ | $35.1k | excluded |
| LOW BUY Yes @ 99.8¢ | $128.9k 3.6× usual |
excluded |
| LOW BUY Yes @ 99.7¢ | $173.5k 8.3× usual |
excluded |
| LOW BUY Yes @ 99.7¢ | $27.0k | excluded |
| LOW BUY Yes @ 99.3¢ | $11.0k | excluded |
| LOW BUY Yes @ 99.3¢ | $14.4k | excluded |
| LOW SELL Yes @ 99.3¢ | $21.4k | excluded |
| MED BUY Yes @ 99.1¢ | $435.6k 13.1× usual |
excluded |
| LOW SELL Yes @ 99.7¢ | $32.2k | excluded |
| LOW BUY Yes @ 99.6¢ | $14.5k | excluded |
| LOW SELL Yes @ 99.4¢ | $12.0k | excluded |
| LOW BUY Yes @ 99¢ | $148.5k | excluded |
| LOW BUY Yes @ 99¢ | $54.1k 2.6× usual |
excluded |
| LOW SELL Yes @ 99¢ | $20.6k | excluded |
| LOW BUY Yes @ 94.8¢ | $26.1k | called |
| MED BUY Yes @ 43¢ | $43.0k | called |
| LOW SELL Yes @ 37¢ | $35.5k | missed |
| LOW BUY No @ 62¢ | $36.0k | missed |
| LOW SELL Yes @ 46¢ | $10.4k | missed |
| MED BUY Yes @ 44¢ | $39.4k 2.4× usual |
called |
| LOW BUY No @ 60¢ | $11.6k | missed |
| LOW SELL Yes @ 55¢ | $11.0k | missed |
| LOW BUY No @ 45¢ | $23.7k | missed |
| LOW SELL Yes @ 56¢ | $12.6k | missed |
| LOW BUY Yes @ 74¢ | $15.0k | called |
| LOW BUY Yes @ 66¢ | $12.9k | called |
| LOW BUY Yes @ 51¢ | $23.0k | called |
| LOW BUY No @ 90¢ | $14.3k | missed |
| LOW BUY No @ 93¢ | $12.0k | missed |
| LOW BUY No @ 95¢ | $30.4k | missed |
| LOW BUY No @ 95¢ | $19.0k | missed |
| LOW BUY No @ 93¢ | $30.4k | missed |
| LOW BUY No @ 93.3¢ | $80.7k 3.3× usual |
missed |
| LOW BUY No @ 91¢ | $10.9k | missed |
| LOW BUY No @ 89¢ | $15.2k | missed |
| LOW BUY No @ 83¢ | $35.0k | missed |
| LOW BUY No @ 83¢ | $19.0k | missed |
Summary
WhaleGrader has logged 42 whale trades on this market totalling $2.31M from 34 wallets. The largest was $509.8k (buy Yes at 99.9¢). Most whale money ($1.75M) went to Yes. 18 of 42 graded flags here called the outcome. The biggest whale here, Official-Market-Maker ($524.4k), has called 3 of 3 graded flags overall (+3.6 pts vs price).
Market data from Polymarket (maduro-out-by-january-31-2026-318).