Kharg Island no longer under Iranian control by March 31?
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| No | $838.6k 32 flags |
$118.6k 3 wallets |
$15.2k 1 wallet |
| Not No | $315.1k 17 flags |
$61.5k 2 wallets |
none |
| Not Yes | $15.0k 1 flag |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL No @ 99.7¢ | $21.6k | excluded |
| LOW BUY No @ 99.9¢ | $10.3k | excluded |
| LOW BUY No @ 99.5¢ | $15.2k | excluded |
| LOW BUY No @ 98.7¢ | $20.0k | excluded |
| MED SELL No @ 96.7¢ | $13.3k | missed |
| LOW BUY No @ 96¢ | $17.3k | called |
| LOW BUY No @ 93¢ | $17.1k | called |
| LOW BUY No @ 94¢ | $12.7k | called |
| LOW BUY No @ 94¢ | $18.5k | called |
| LOW SELL No @ 93¢ | $14.0k | missed |
| MED SELL No @ 94.1¢ | $19.2k | missed |
| LOW BUY No @ 96¢ | $11.9k | called |
| MED BUY No @ 92.7¢ | $37.6k 2.1× usual |
called |
| LOW BUY No @ 92¢ | $33.9k | called |
| LOW BUY No @ 90¢ | $18.2k | called |
| LOW BUY No @ 89¢ | $10.2k | called |
| LOW SELL No @ 93¢ | $12.7k | missed |
| MED SELL No @ 93¢ | $26.0k | missed |
| LOW BUY No @ 93¢ | $18.0k | called |
| MED BUY No @ 92.9¢ | $124.6k | called |
| LOW SELL No @ 93¢ | $11.1k | missed |
| LOW SELL No @ 93¢ | $14.0k | missed |
| LOW SELL No @ 93¢ | $18.9k | missed |
| LOW BUY No @ 93¢ | $18.4k | called |
| MED BUY No @ 92.3¢ | $101.8k | called |
| MED SELL No @ 92¢ | $21.5k | missed |
| LOW SELL No @ 91¢ | $19.5k | missed |
| LOW SELL No @ 93¢ | $17.9k | missed |
| LOW BUY No @ 91¢ | $10.3k | called |
| LOW BUY No @ 89¢ | $16.0k | called |
| LOW BUY No @ 89¢ | $17.3k | called |
| LOW BUY No @ 87¢ | $29.9k | called |
| LOW SELL No @ 87¢ | $11.2k | missed |
| LOW BUY No @ 87¢ | $19.6k | called |
| MED SELL No @ 90¢ | $29.4k | missed |
| LOW BUY No @ 91¢ | $29.8k | called |
| LOW SELL Yes @ 10¢ | $15.0k | called |
| MED BUY No @ 89¢ | $34.5k | called |
| MED SELL No @ 90.1¢ | $29.0k | missed |
| LOW BUY No @ 90¢ | $33.9k | called |
| MED SELL No @ 88¢ | $22.4k | missed |
| LOW BUY No @ 89¢ | $22.7k | called |
| LOW BUY No @ 89¢ | $12.5k | called |
| MED BUY No @ 87¢ | $30.0k | called |
| LOW BUY No @ 88¢ | $21.9k | called |
| LOW BUY No @ 87¢ | $21.9k | called |
| LOW BUY No @ 87¢ | $22.3k | called |
| LOW SELL No @ 86¢ | $13.4k | missed |
| LOW BUY No @ 85¢ | $17.0k | called |
| LOW BUY No @ 85¢ | $13.3k | called |
Summary
WhaleGrader has logged 50 whale trades on this market totalling $1.17M from 28 wallets. The largest was $124.6k (buy No at 92.9¢). Most whale money ($838.6k) went to No. 33 of 50 graded flags here called the outcome. The biggest whale here, kingofthe5 ($264.0k), has called 5 of 5 graded flags overall (+10.7 pts vs price).
Market data from Polymarket (kharg-island-no-longer-under-iranian-control-by-march-31).