Will Norway win on 2026-07-11?
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| No | $1.34M 23 flags |
$606.4k 1 wallet |
none |
| Yes | $680.4k 15 flags |
$12.1k 1 wallet |
none |
| Not No | $130.6k 4 flags |
none | none |
| Not Yes | $32.6k 2 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL No @ 99.8¢ | $17.2k | excluded |
| LOW BUY No @ 99.8¢ | $19.9k | excluded |
| MED SELL No @ 89¢ | $89.2k 2.4× usual |
excluded |
| MED BUY Yes @ 17¢ | $12.1k | excluded |
| LOW BUY No @ 79¢ | $22.1k | excluded |
| LOW SELL Yes @ 19¢ | $15.3k | excluded |
| MED BUY No @ 78¢ | $34.1k | excluded |
| LOW BUY Yes @ 52¢ | $13.2k | excluded |
| LOW BUY No @ 78¢ | $12.4k | excluded |
| LOW SELL No @ 79¢ | $11.0k | excluded |
| LOW BUY No @ 81¢ | $12.7k | excluded |
| LOW BUY No @ 82¢ | $24.7k | excluded |
| LOW BUY No @ 88¢ | $10.1k | excluded |
| LOW BUY No @ 57¢ | $10.0k | excluded |
| LOW BUY Yes @ 44¢ | $34.3k | excluded |
| LOW SELL No @ 56¢ | $13.2k | excluded |
| LOW BUY Yes @ 43¢ | $20.0k | excluded |
| LOW SELL Yes @ 42¢ | $17.3k | excluded |
| HIGH BUY No @ 78¢ | $123.0k 4.6× usual |
excluded |
| LOW BUY Yes @ 24¢ | $10.0k | excluded |
| LOW BUY Yes @ 23¢ | $21.8k | excluded |
| LOW BUY Yes @ 22¢ | $13.6k | excluded |
| LOW BUY No @ 78¢ | $22.6k | excluded |
| LOW BUY No @ 78¢ | $26.6k | excluded |
| HIGH BUY No @ 77¢ | $114.2k 4.3× usual |
excluded |
| LOW BUY No @ 77¢ | $12.4k | excluded |
| MED BUY No @ 76¢ | $212.2k 3.7× usual |
called |
| LOW BUY No @ 76¢ | $12.3k | called |
| HIGH BUY No @ 76¢ | $251.7k 6.0× usual |
called |
| MED BUY No @ 75¢ | $30.8k | called |
| LOW BUY No @ 74¢ | $33.9k | called |
| LOW BUY No @ 74¢ | $14.9k | called |
| HIGH BUY No @ 75¢ | $219.4k 8.3× usual |
called |
| HIGH BUY Yes @ 26¢ | $271.7k 2.3× usual |
missed |
| HIGH BUY Yes @ 26¢ | $119.9k | missed |
| LOW BUY Yes @ 25¢ | $13.0k | missed |
| MED BUY Yes @ 25¢ | $40.0k | missed |
| MED BUY No @ 75¢ | $28.9k | called |
| HIGH BUY Yes @ 24¢ | $43.2k | missed |
| MED BUY No @ 76¢ | $64.9k 2.4× usual |
called |
| MED BUY Yes @ 23¢ | $46.0k | missed |
| LOW BUY Yes @ 23¢ | $11.5k | missed |
| LOW BUY Yes @ 23¢ | $10.2k | missed |
| LOW BUY No @ 77¢ | $21.8k | called |
Summary
WhaleGrader has logged 44 whale trades on this market totalling $2.18M from 29 wallets. The largest was $271.7k (buy Yes at 26¢). Most whale money ($1.34M) went to No. 25 of 44 graded flags here called the outcome. The biggest whale here, swisstony ($618.5k), has called 51 of 62 graded flags overall (+10.0 pts vs price).
Market data from Polymarket (fifwc-nor-eng-2026-07-11-nor).