76ers vs. Clippers
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Clippers | $1.04M 12 flags |
$12.7k 1 wallet |
none |
| 76ers | $461.5k 22 flags |
none | none |
| Not 76ers | $84.1k 4 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL 76ers @ 99.9¢ | $13.3k | excluded |
| LOW SELL 76ers @ 99.9¢ | $11.5k | excluded |
| LOW SELL 76ers @ 99.9¢ | $48.4k 2.2× usual |
excluded |
| LOW BUY 76ers @ 99.9¢ | $24.9k | excluded |
| LOW BUY 76ers @ 99.9¢ | $29.6k | excluded |
| LOW BUY 76ers @ 97.3¢ | $37.9k | excluded |
| LOW BUY 76ers @ 99¢ | $10.1k | excluded |
| LOW BUY 76ers @ 95¢ | $13.3k | excluded |
| LOW SELL 76ers @ 88¢ | $10.9k | excluded |
| LOW BUY 76ers @ 89¢ | $11.5k | excluded |
| LOW BUY 76ers @ 75¢ | $30.4k | excluded |
| LOW BUY 76ers @ 51¢ | $12.8k | excluded |
| LOW BUY Clippers @ 50¢ | $15.0k | excluded |
| LOW BUY Clippers @ 49¢ | $76.3k 3.1× usual |
excluded |
| LOW BUY Clippers @ 49¢ | $12.7k | excluded |
| LOW BUY Clippers @ 49¢ | $11.2k | excluded |
| LOW BUY 76ers @ 52¢ | $25.2k | excluded |
| LOW BUY 76ers @ 52¢ | $10.4k | excluded |
| LOW BUY 76ers @ 51¢ | $40.0k | excluded |
| LOW BUY 76ers @ 51¢ | $10.2k | excluded |
| LOW BUY 76ers @ 51¢ | $10.2k | excluded |
| HIGH BUY Clippers @ 50¢ | $615.0k | excluded |
| MED BUY 76ers @ 52¢ | $46.3k | excluded |
| MED BUY Clippers @ 50¢ | $161.4k 3.8× usual |
missed |
| LOW BUY 76ers @ 51¢ | $20.4k | called |
| LOW BUY 76ers @ 51¢ | $12.8k | called |
| LOW BUY 76ers @ 51¢ | $25.0k | called |
| LOW BUY 76ers @ 50¢ | $12.5k | called |
| LOW BUY Clippers @ 50¢ | $10.0k | missed |
| LOW BUY Clippers @ 50¢ | $65.0k | missed |
| LOW BUY Clippers @ 49¢ | $32.0k | missed |
| LOW BUY Clippers @ 48¢ | $12.3k | missed |
| LOW BUY 76ers @ 47¢ | $19.7k | called |
| LOW BUY 76ers @ 45¢ | $19.1k | called |
| LOW BUY 76ers @ 45¢ | $22.7k | called |
| LOW BUY 76ers @ 45¢ | $16.6k | called |
| LOW BUY Clippers @ 55¢ | $14.4k | missed |
| LOW BUY Clippers @ 54¢ | $10.0k | missed |
Summary
WhaleGrader has logged 38 whale trades on this market totalling $1.58M from 31 wallets. The largest was $615.0k (buy Clippers at 50¢). Most whale money ($1.04M) went to Clippers. 22 of 38 graded flags here called the outcome. The biggest whale here, beachboy4 ($615.0k), has called 1 of 3 graded flags overall (-16.2 pts vs price).
Market data from Polymarket (nba-phi-lac-2026-02-02).