← Wallets
What this means. We haven't graded any of this wallet's $10k+ bets yet. Information, not advice. How to read this →
Price-adjusted edge
—
Called / graded
0/0
Expected from price
0.0
Flagged volume
$716.3k
Sample size0 graded · too small to judge skill
We treat records under 20 graded flags as noise. ±0.0 pts std. error.
Lifetime P&L on Polymarket
−$170.3k
Last 30 days +$0 · $26.88M volume · 15,579 trades · since Mar 30, 20:00 EDT
All of this wallet's trading, from Polymarket's P&L data (realized + open). Our grades below only cover its $10k+ bets, scored against the price paid. A big P&L can come from a few huge wins; edge vs price tells you whether it's repeatable.
Polymarket profile
all trades, not just flags · public Data APIRealized P&L · recent 500 closed
+$1.09M
Open P&L · 1 positions
−$9,327
Closed-position win rate
100%
500 closed
Wallet age · markets
573d
1210 markets traded
History
| Market | Flag | Size | Result |
|---|---|---|---|
| LOW BUY Spurs @ 98.5¢ | $18.9k | excluded | |
| LOW BUY Cavaliers @ 98¢ | $22.8k | excluded | |
| LOW SELL Rockets @ 99.9¢ | $20.9k | excluded | |
| LOW BUY Rockets @ 98.3¢ | $13.5k | excluded | |
| LOW BUY Knicks @ 98¢ | $18.3k | excluded | |
| LOW BUY Clippers @ 98.5¢ | $14.8k | excluded | |
| LOW BUY Heat @ 99.4¢ | $29.3k | excluded | |
| MED BUY Jannik Sinner @ 96.5¢ | $37.6k 2.1× usual |
excluded | |
| LOW BUY Michigan State Spartans @ 99¢ | $15.5k | excluded | |
| LOW BUY Clippers @ 89¢ | $15.1k | excluded | |
| LOW BUY Daniil Medvedev @ 99¢ | $15.4k | excluded | |
| LOW BUY Lakers @ 99.7¢ | $20.2k | excluded | |
| LOW BUY Spurs @ 99¢ | $11.8k | excluded | |
| LOW BUY Rockets @ 99.3¢ | $35.8k | excluded | |
| LOW BUY Heat @ 97¢ | $17.5k | excluded | |
| LOW BUY Andrey Rublev @ 98¢ | $30.3k | excluded | |
| LOW BUY 76ers @ 99.6¢ | $36.1k | excluded | |
| LOW BUY Vitality @ 97.5¢ | $14.6k | excluded | |
| LOW BUY Seahawks @ 87¢ | $50.5k 2.8× usual |
excluded | |
| LOW BUY 76ers @ 95¢ | $13.3k | excluded | |
| LOW SELL Clippers @ 99.9¢ | $11.8k | excluded | |
| LOW SELL Yes @ 94.1¢ | $21.3k | missed | |
| HIGH SELL Yes @ 93.2¢ | $163.2k 8.9× usual |
missed | |
| MED SELL Yes @ 86¢ | $26.0k | missed | |
| LOW SELL Yes @ 85¢ | $14.5k | missed | |
| LOW BUY Yes @ 82¢ | $13.8k | called | |
| LOW BUY Yes @ 81¢ | $13.5k | called |
Share this record
<a href="https://whalegrader.com/wallet/0xcc8f0e3bd33b98eb19a0c122397b6ce69cffa7bb"><img src="https://whalegrader.com/badge/wallet/0xcc8f0e3bd33b98eb19a0c122397b6ce69cffa7bb.svg" alt="WhaleGrader record"></a>
JSON: /api/v1/wallet/0xcc8f0e…