← Wallets
What this means. We haven't graded any of this wallet's $10k+ bets yet. Information, not advice. How to read this →
Price-adjusted edge
—
Called / graded
0/0
Expected from price
0.0
Flagged volume
$3.41M
Sample size0 graded · too small to judge skill
We treat records under 20 graded flags as noise. ±0.0 pts std. error.
Lifetime P&L on Polymarket
+$839.0k
Last 30 days +$0 · $96.83M volume · 92,782 trades · since Oct 09, 20:00 EDT
All of this wallet's trading, from Polymarket's P&L data (realized + open). Our grades below only cover its $10k+ bets, scored against the price paid. A big P&L can come from a few huge wins; edge vs price tells you whether it's repeatable.
Polymarket profile
all trades, not just flags · public Data APIRealized P&L · recent 500 closed
+$2.07M
Open P&L · 13 positions
−$63.9k
Closed-position win rate
100%
500 closed
Wallet age · markets
380d
1576 markets traded
History
| Market | Flag | Size | Result |
|---|---|---|---|
| LOW SELL Spurs @ 97.9¢ | $14.2k | excluded | |
| MED BUY Knicks @ 94¢ | $27.3k | excluded | |
| LOW BUY Knicks @ 45¢ | $11.6k | excluded | |
| LOW BUY Knicks @ 90¢ | $14.7k | excluded | |
| LOW BUY Spurs @ 98¢ | $164.1k 5.9× usual |
excluded | |
| LOW SELL Spurs @ 99.3¢ | $18.8k | excluded | |
| LOW SELL Thunder @ 78¢ | $14.0k | excluded | |
| LOW BUY Thunder @ 99.8¢ | $11.9k | excluded | |
| LOW BUY Thunder @ 99.6¢ | $86.9k 3.1× usual |
excluded | |
| LOW SELL Cavaliers @ 99¢ | $73.5k 2.6× usual |
excluded | |
| LOW BUY Cavaliers @ 98¢ | $18.4k | excluded | |
| LOW BUY Spurs @ 99.7¢ | $24.1k | excluded | |
| LOW BUY Pistons @ 99.9¢ | $93.4k 3.3× usual |
excluded | |
| LOW SELL Spurs @ 99.8¢ | $28.4k | excluded | |
| LOW BUY Spurs @ 98¢ | $45.2k | excluded | |
| LOW SELL Cavaliers @ 99.9¢ | $17.3k | excluded | |
| LOW BUY Timberwolves @ 98.2¢ | $54.0k | excluded | |
| LOW SELL Timberwolves @ 99¢ | $52.5k | excluded | |
| LOW BUY Thunder @ 99¢ | $21.0k | excluded | |
| LOW BUY Thunder @ 91¢ | $10.9k | excluded | |
| LOW BUY Cavaliers @ 99.8¢ | $108.2k 3.9× usual |
excluded | |
| LOW SELL Cavaliers @ 99.5¢ | $19.9k | excluded | |
| LOW BUY 76ers @ 99.9¢ | $25.7k | excluded | |
| LOW BUY Lakers @ 99.9¢ | $34.7k | excluded | |
| LOW BUY Pistons @ 93.1¢ | $28.3k | excluded | |
| MED BUY Timberwolves @ 90.7¢ | $101.1k 3.6× usual |
excluded | |
| MED BUY Rockets @ 92.3¢ | $29.1k | excluded | |
| LOW BUY Nuggets @ 99.3¢ | $111.7k 4.0× usual |
excluded | |
| LOW BUY Magic @ 98.3¢ | $89.4k 3.2× usual |
excluded | |
| MED SELL Rockets @ 90¢ | $35.8k | excluded | |
| LOW BUY Rockets @ 99.6¢ | $30.2k | excluded | |
| MED BUY Celtics @ 99.8¢ | $319.7k 11.4× usual |
excluded | |
| LOW BUY Timberwolves @ 99¢ | $13.1k | excluded | |
| LOW BUY Spurs @ 99.9¢ | $30.6k | excluded | |
| LOW SELL Spurs @ 98¢ | $18.4k | excluded | |
| LOW BUY Lakers @ 97.7¢ | $42.2k | excluded | |
| LOW SELL Timberwolves @ 99.9¢ | $19.0k | excluded | |
| LOW BUY Timberwolves @ 99.5¢ | $25.4k | excluded | |
| LOW BUY Hawks @ 85¢ | $32.8k | excluded | |
| LOW BUY Lakers @ 90.1¢ | $10.0k | excluded | |
| LOW SELL Spurs @ 93¢ | $15.8k | excluded | |
| MED BUY Spurs @ 86¢ | $51.2k | excluded | |
| LOW BUY 76ers @ 98.6¢ | $32.5k | excluded | |
| LOW BUY Knicks @ 92¢ | $11.4k | excluded | |
| LOW BUY Spurs @ 98.3¢ | $27.6k | excluded | |
| LOW BUY Spurs @ 99.6¢ | $134.4k 4.8× usual |
excluded | |
| MED BUY Magic @ 90.4¢ | $47.5k | excluded | |
| LOW BUY Lakers @ 99.4¢ | $22.8k | excluded | |
| LOW SELL Rockets @ 51¢ | $14.2k | excluded | |
| LOW BUY Rockets @ 45¢ | $87.0k 3.1× usual |
excluded | |
| MED BUY Knicks @ 96.5¢ | $87.4k 3.1× usual |
excluded | |
| MED SELL Suns @ 99.9¢ | $199.8k 7.1× usual |
excluded | |
| LOW BUY Suns @ 98.9¢ | $95.1k 3.4× usual |
excluded | |
| LOW BUY Magic @ 97.9¢ | $10.3k | excluded | |
| MED BUY Hornets @ 94.3¢ | $29.0k | excluded | |
| LOW BUY Nuggets @ 97.4¢ | $15.4k | excluded | |
| LOW BUY Raptors @ 99¢ | $19.4k | excluded | |
| LOW BUY Lakers @ 99.9¢ | $15.9k | excluded | |
| LOW BUY Hawks @ 99.9¢ | $73.5k 2.6× usual |
excluded | |
| MED BUY Kings @ 96.6¢ | $37.2k | excluded | |
| LOW BUY Lakers @ 99¢ | $27.7k | excluded | |
| LOW BUY Spurs @ 99.4¢ | $11.0k | excluded | |
| LOW BUY Lakers @ 99¢ | $19.0k | excluded | |
| LOW BUY Cavaliers @ 82¢ | $15.6k | excluded | |
| LOW SELL Thunder @ 99.9¢ | $166.7k 6.0× usual |
excluded | |
| LOW BUY Thunder @ 99.9¢ | $34.5k | excluded | |
| LOW BUY Cavaliers @ 88¢ | $15.6k | excluded | |
| LOW BUY JD Gaming @ 57¢ | $12.9k | excluded | |
| LOW BUY Ninjas in Pyjamas @ 99¢ | $19.1k | excluded | |
| LOW BUY 76ers @ 97.3¢ | $37.9k | excluded | |
| LOW BUY Anyones Legend @ 98.7¢ | $22.7k | excluded | |
| LOW BUY JD Gaming @ 99.4¢ | $73.6k 2.6× usual |
excluded |
Share this record
<a href="https://whalegrader.com/wallet/0x161eb16874e34f545991e774b4e1ac5b65f86ef0"><img src="https://whalegrader.com/badge/wallet/0x161eb16874e34f545991e774b4e1ac5b65f86ef0.svg" alt="WhaleGrader record"></a>
JSON: /api/v1/wallet/0x161eb1…