76ers vs. Celtics
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Celtics | $1.33M 13 flags |
none | $13.5k 1 wallet |
| 76ers | $793.8k 26 flags |
none | $192.1k 2 wallets |
| Not 76ers | $587.3k 15 flags |
none | none |
| Not Celtics | $77.8k 3 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL 76ers @ 99.9¢ | $99.9k | excluded |
| LOW SELL 76ers @ 99.9¢ | $43.8k | excluded |
| LOW SELL 76ers @ 99.9¢ | $55.0k | excluded |
| LOW SELL 76ers @ 99.9¢ | $132.4k 2.7× usual |
excluded |
| LOW SELL 76ers @ 99.9¢ | $25.0k | excluded |
| LOW SELL 76ers @ 99.9¢ | $80.0k 4.7× usual |
excluded |
| LOW SELL 76ers @ 99.9¢ | $16.5k | excluded |
| LOW SELL 76ers @ 99.9¢ | $21.2k | excluded |
| LOW SELL 76ers @ 99.9¢ | $12.8k | excluded |
| LOW SELL 76ers @ 99.9¢ | $19.5k | excluded |
| LOW SELL 76ers @ 99.9¢ | $16.3k | excluded |
| LOW SELL 76ers @ 99.9¢ | $24.0k | excluded |
| LOW BUY 76ers @ 99.9¢ | $25.7k | excluded |
| LOW BUY 76ers @ 98.7¢ | $15.0k | excluded |
| MED BUY 76ers @ 79¢ | $83.1k | excluded |
| LOW SELL 76ers @ 89¢ | $10.8k | excluded |
| LOW SELL 76ers @ 58¢ | $19.6k | excluded |
| MED BUY 76ers @ 71¢ | $131.3k 3.1× usual |
excluded |
| LOW BUY 76ers @ 93.3¢ | $10.0k | excluded |
| LOW SELL 76ers @ 93¢ | $10.4k | excluded |
| LOW BUY 76ers @ 59¢ | $14.9k | excluded |
| LOW BUY 76ers @ 58¢ | $21.1k | excluded |
| LOW BUY 76ers @ 53¢ | $11.1k | excluded |
| LOW BUY 76ers @ 44¢ | $11.0k | excluded |
| MED BUY Celtics @ 61¢ | $425.2k 2.3× usual |
excluded |
| LOW BUY 76ers @ 40¢ | $12.5k | excluded |
| MED BUY 76ers @ 40¢ | $100.0k | excluded |
| MED BUY Celtics @ 61¢ | $244.0k | excluded |
| LOW BUY Celtics @ 61¢ | $30.5k | excluded |
| LOW BUY 76ers @ 40¢ | $17.4k | excluded |
| LOW BUY 76ers @ 39¢ | $15.9k | excluded |
| LOW BUY Celtics @ 62¢ | $21.0k | excluded |
| LOW BUY 76ers @ 37¢ | $12.5k | excluded |
| LOW SELL Celtics @ 63¢ | $31.6k | excluded |
| LOW BUY 76ers @ 38¢ | $12.7k | excluded |
| MED BUY 76ers @ 32¢ | $44.8k | excluded |
| LOW BUY 76ers @ 33¢ | $19.3k | excluded |
| MED BUY Celtics @ 69¢ | $229.5k 2.3× usual |
excluded |
| MED BUY Celtics @ 68¢ | $226.7k | excluded |
| LOW SELL Celtics @ 67¢ | $20.1k | excluded |
| LOW BUY 76ers @ 33¢ | $10.2k | excluded |
| LOW BUY Celtics @ 68¢ | $17.0k | excluded |
| LOW BUY Celtics @ 68¢ | $13.6k | excluded |
| MED BUY 76ers @ 31¢ | $32.0k | excluded |
| MED SELL Celtics @ 68¢ | $26.1k | excluded |
| MED BUY 76ers @ 31¢ | $60.3k | excluded |
| LOW BUY 76ers @ 30¢ | $14.4k | excluded |
| LOW BUY Celtics @ 71¢ | $10.0k | excluded |
| LOW BUY 76ers @ 29¢ | $14.0k | excluded |
| LOW BUY 76ers @ 29¢ | $21.8k | excluded |
| MED BUY 76ers @ 29¢ | $29.0k | excluded |
| LOW BUY Celtics @ 72¢ | $13.5k | excluded |
| LOW BUY Celtics @ 72¢ | $16.0k | excluded |
| MED BUY Celtics @ 71¢ | $57.2k | excluded |
| MED BUY 76ers @ 30¢ | $40.0k | excluded |
| LOW BUY 76ers @ 28¢ | $14.0k | excluded |
| LOW BUY Celtics @ 72¢ | $28.8k | missed |
Summary
WhaleGrader has logged 57 whale trades on this market totalling $2.79M from 48 wallets. The largest was $425.2k (buy Celtics at 61¢). Most whale money ($1.33M) went to Celtics. 29 of 57 graded flags here called the outcome. The biggest whale here, Sassy-Bucket ($470.7k), has called 4 of 12 graded flags overall (-16.2 pts vs price).
Market data from Polymarket (nba-phi-bos-2026-05-02).