← Wallets
What this means. On its $10k+ bets, this wallet won 1 of 5. The prices it paid implied about 2.4 wins, so it did -29.0 pts worse than the market expected. That's only 5 graded bets, too few to judge. Information, not advice. How to read this →
Price-adjusted edge
-29.0 pts
Called / graded
1/5
Expected from price
2.4
Flagged volume
$7.04M
Sample size5 graded · too small to judge skill
We treat records under 20 graded flags as noise. ±20.8 pts std. error.
Graded P&L at their stakes
−$233k5 graded bets in the order they resolved · 1 won. Each step is one bet: win pays (1−price)/price × stake, loss costs the stake.
Past graded bets, not a prediction. Information, not advice.
Without their best bet
Leave out the single bet that helped most (Pistons vs. Cavaliers at 59¢) and the edge is -46.5 pts. If that falls apart, one bet made the record.
Calibration: won vs price paid
0–20¢
0% vs 14% · n=1
40–60¢
33% vs 55% · n=3
60–80¢
0% vs 66% · n=1
Bar = how often they won. White tick = what the price implied.
Lifetime P&L on Polymarket
−$713.6k
Last 30 days +$0 · $96.50M volume · 2,734 trades · since Feb 22, 19:00 EST
All of this wallet's trading, from Polymarket's P&L data (realized + open). Our grades below only cover its $10k+ bets, scored against the price paid. A big P&L can come from a few huge wins; edge vs price tells you whether it's repeatable.
Polymarket profile
all trades, not just flags · public Data APIRealized P&L · recent 500 closed
+$14.34M
Open P&L · 146 positions
−$2.27M
Closed-position win rate
95%
500 closed
Wallet age · markets
244d
1026 markets traded
By category
| Category | Graded | Called | Expected | Edge |
|---|---|---|---|---|
| Sports | 5 | 1 | 2.4 | -29.0 pts |
History
| Market | Flag | Size | Result |
|---|---|---|---|
| LOW SELL Yes @ 99.9¢ | $103.1k | excluded | |
| LOW BUY Yes @ 48¢ | $50.0k | excluded | |
| LOW BUY Timberwolves @ 22¢ | $22.5k | excluded | |
| LOW BUY Canadiens @ 59¢ | $25.0k | excluded | |
| MED BUY Cavaliers @ 59¢ | $124.0k | called | |
| LOW BUY Timberwolves @ 36¢ | $82.5k | excluded | |
| LOW SELL Timberwolves @ 99.9¢ | $21.2k | excluded | |
| LOW SELL 76ers @ 99.9¢ | $19.5k | excluded | |
| LOW BUY Nuggets @ 68¢ | $62.3k | excluded | |
| LOW SELL Lakers @ 99.9¢ | $139.6k 2.1× usual |
excluded | |
| LOW BUY Trail Blazers @ 48¢ | $82.3k | excluded | |
| LOW BUY Lakers @ 35¢ | $48.1k | excluded | |
| LOW BUY 76ers @ 28¢ | $22.8k | excluded | |
| LOW SELL Yes @ 99.9¢ | $67.6k | excluded | |
| LOW BUY Yes @ 65¢ | $43.5k | excluded | |
| LOW SELL Hawks @ 99.9¢ | $107.9k | excluded | |
| LOW BUY Hawks @ 50¢ | $53.2k | excluded | |
| MED BUY Lakers @ 33¢ | $48.0k | excluded | |
| MED BUY Spurs @ 48¢ | $96.9k | missed | |
| LOW SELL Hawks @ 99.9¢ | $76.5k | excluded | |
| LOW BUY Timberwolves @ 28¢ | $23.9k | excluded | |
| LOW BUY Hawks @ 32¢ | $24.0k | excluded | |
| LOW BUY Hurricanes @ 59¢ | $21.5k | excluded | |
| LOW BUY Trail Blazers @ 15¢ | $23.7k | excluded | |
| LOW BUY Trail Blazers @ 49¢ | $24.2k | excluded | |
| HIGH BUY Hawks @ 29¢ | $143.2k 2.1× usual |
excluded | |
| MED BUY Warriors @ 43¢ | $169.1k 2.5× usual |
excluded | |
| MED BUY Hornets @ 58¢ | $125.9k | missed | |
| MED SELL 76ers @ 99.9¢ | $310.5k 4.6× usual |
excluded | |
| MED BUY Clippers @ 68¢ | $196.2k 2.9× usual |
excluded | |
| MED BUY 76ers @ 50¢ | $153.0k 2.3× usual |
excluded | |
| HIGH SELL Trail Blazers @ 70¢ | $120.7k | excluded | |
| MED BUY Trail Blazers @ 34¢ | $60.5k | excluded | |
| LOW SELL Hornets @ 99.9¢ | $70.7k | excluded | |
| LOW BUY Hornets @ 70¢ | $49.1k | excluded | |
| MED SELL Yes @ 99.9¢ | $278.1k 4.1× usual |
excluded | |
| MED BUY Yes @ 37¢ | $101.0k | excluded | |
| LOW SELL Nuggets @ 99.9¢ | $58.4k | excluded | |
| LOW BUY Nuggets @ 42¢ | $24.1k | excluded | |
| MED BUY Pelicans @ 42¢ | $67.5k | excluded | |
| MED BUY Yes @ 58¢ | $93.5k | excluded | |
| LOW SELL Hawks @ 99.9¢ | $130.1k | excluded | |
| LOW BUY Hawks @ 76¢ | $98.6k | excluded | |
| LOW SELL Yes @ 99.9¢ | $185.8k 2.8× usual |
excluded | |
| MED BUY Yes @ 53¢ | $97.2k | called | |
| MED BUY Hornets @ 38¢ | $72.2k | excluded | |
| MED BUY Nuggets @ 59¢ | $50.7k | excluded | |
| LOW BUY Kings @ 14¢ | $21.2k | missed | |
| LOW SELL Celtics @ 99.9¢ | $209.9k 3.1× usual |
excluded | |
| MED BUY Celtics @ 50¢ | $97.0k | called | |
| LOW SELL Nuggets @ 99.9¢ | $92.9k | excluded | |
| LOW SELL Yes @ 99.9¢ | $59.9k | excluded | |
| LOW BUY Yes @ 49¢ | $29.1k | excluded | |
| LOW BUY Nuggets @ 53¢ | $48.6k | excluded | |
| LOW SELL Yes @ 99¢ | $42.9k | excluded | |
| LOW BUY Yes @ 57¢ | $24.4k | excluded | |
| LOW SELL Hornets @ 99.9¢ | $138.1k 2.0× usual |
excluded | |
| MED BUY Hornets @ 53¢ | $72.9k | called | |
| LOW SELL Lakers @ 99.9¢ | $173.0k 2.6× usual |
excluded | |
| LOW BUY Lakers @ 57¢ | $97.4k | excluded | |
| LOW SELL Pacers @ 99.9¢ | $96.4k | excluded | |
| LOW BUY Tennessee Volunteers @ 22¢ | $24.8k | excluded | |
| LOW SELL Pistons @ 99.9¢ | $91.3k | excluded | |
| MED BUY Pistons @ 55¢ | $50.0k | excluded | |
| LOW BUY Michigan State Spartans @ 45¢ | $49.6k | excluded | |
| LOW SELL St. Johns Red Storm @ 99.9¢ | $63.1k | excluded | |
| LOW BUY St. Johns Red Storm @ 51¢ | $32.2k | called | |
| LOW SELL Iowa Hawkeyes @ 99.9¢ | $100.8k | excluded | |
| LOW BUY Iowa Hawkeyes @ 47¢ | $47.2k | excluded | |
| MED BUY Spurs @ 53¢ | $150.0k 2.2× usual |
excluded | |
| LOW BUY Magic @ 43¢ | $50.0k | excluded | |
| LOW BUY Clippers @ 63¢ | $24.5k | excluded | |
| LOW BUY Yes @ 65¢ | $25.0k | excluded | |
| LOW BUY Yes @ 66¢ | $75.0k | missed | |
| LOW SELL Lakers @ 99.9¢ | $96.6k | excluded | |
| LOW BUY Lakers @ 44¢ | $42.5k | excluded | |
| LOW BUY Celtics @ 42¢ | $75.0k | excluded | |
| LOW SELL Suns @ 99.9¢ | $49.0k | excluded | |
| LOW BUY Suns @ 51¢ | $25.0k | excluded | |
| LOW SELL Cavaliers @ 99.9¢ | $122.6k | excluded | |
| LOW BUY Raptors @ 51¢ | $25.0k | excluded | |
| LOW BUY Cavaliers @ 43¢ | $52.8k | excluded | |
| LOW BUY Yes @ 68¢ | $49.8k | excluded | |
| MED BUY Warriors @ 51¢ | $147.7k 2.2× usual |
excluded | |
| LOW SELL Celtics @ 99.9¢ | $175.3k 2.6× usual |
excluded | |
| LOW BUY Celtics @ 57¢ | $100.0k | called | |
| LOW BUY Over @ 48¢ | $25.0k | excluded |
Share this record
<a href="https://whalegrader.com/wallet/0x8a6c6811e8937f9e8afc1b9249fa540262c30b3f"><img src="https://whalegrader.com/badge/wallet/0x8a6c6811e8937f9e8afc1b9249fa540262c30b3f.svg" alt="WhaleGrader record"></a>
JSON: /api/v1/wallet/0x8a6c68…