← Live flags
Knicks vs. Spurs
Resolved: Knicks
Flags
68
Net whale flow → Knicks
−$1.51M
Knicks 7d ago → now
—
Category
Sports
Live on this marketconnecting…
Loading the latest $10k+ trades from Polymarket…
Straight from Polymarket's public trade feed, refreshed every 10s while this tab is open. Grades appear after markets resolve. Information, not advice.
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Spurs | $1.81M 34 flags |
none | $81.1k 1 wallet |
| Knicks | $1.06M 19 flags |
$10.1k 1 wallet |
none |
| Not Knicks | $815.9k 13 flags |
none | none |
| Not Spurs | $51.6k 2 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Knicks @ 99.9¢ | $10.8k | excluded |
| MED SELL Knicks @ 99.9¢ | $295.8k 6.0× usual |
excluded |
| LOW SELL Knicks @ 99.9¢ | $27.0k | excluded |
| LOW SELL Knicks @ 99.9¢ | $13.9k | excluded |
| LOW SELL Knicks @ 99.9¢ | $54.0k 2.2× usual |
excluded |
| LOW SELL Knicks @ 99.9¢ | $175.4k | excluded |
| LOW SELL Knicks @ 99.9¢ | $24.3k | excluded |
| HIGH SELL Knicks @ 79¢ | $102.4k | excluded |
| LOW SELL Knicks @ 95¢ | $15.8k | excluded |
| MED BUY Knicks @ 60¢ | $77.6k | excluded |
| LOW BUY Knicks @ 90¢ | $14.7k | excluded |
| LOW BUY Spurs @ 64¢ | $20.0k | excluded |
| HIGH BUY Spurs @ 76¢ | $261.7k 5.8× usual |
excluded |
| HIGH BUY Spurs @ 75¢ | $43.0k 2.5× usual |
excluded |
| MED SELL Knicks @ 51¢ | $13.7k | excluded |
| MED BUY Knicks @ 75¢ | $20.0k | excluded |
| LOW SELL Knicks @ 84¢ | $11.6k | excluded |
| LOW BUY Knicks @ 88¢ | $42.0k | excluded |
| MED BUY Knicks @ 50¢ | $52.3k | excluded |
| LOW BUY Knicks @ 43¢ | $21.5k | excluded |
| LOW BUY Spurs @ 58¢ | $23.2k | excluded |
| LOW BUY Spurs @ 50¢ | $99.3k 2.4× usual |
excluded |
| LOW SELL Spurs @ 59¢ | $37.8k | excluded |
| MED SELL Knicks @ 41¢ | $60.2k 2.9× usual |
excluded |
| LOW SELL Knicks @ 26¢ | $10.8k | excluded |
| LOW BUY Spurs @ 88¢ | $10.5k | excluded |
| LOW BUY Spurs @ 88¢ | $56.4k | excluded |
| LOW BUY Spurs @ 88¢ | $11.4k | excluded |
| LOW BUY Spurs @ 87¢ | $14.7k | excluded |
| LOW BUY Spurs @ 77¢ | $19.0k | excluded |
| MED BUY Knicks @ 23¢ | $24.0k | excluded |
| LOW BUY Spurs @ 72¢ | $11.9k | excluded |
| LOW BUY Spurs @ 80¢ | $16.0k | excluded |
| LOW BUY Spurs @ 79¢ | $15.8k | excluded |
| LOW BUY Spurs @ 80¢ | $26.6k | excluded |
| LOW SELL Spurs @ 69¢ | $13.8k | excluded |
| LOW BUY Spurs @ 65¢ | $19.0k | excluded |
| MED BUY Spurs @ 64¢ | $15.0k | excluded |
| LOW BUY Spurs @ 64¢ | $30.6k | excluded |
| LOW BUY Spurs @ 64¢ | $64.0k | excluded |
| LOW BUY Knicks @ 37¢ | $20.0k | excluded |
| LOW BUY Spurs @ 64¢ | $12.8k | excluded |
| HIGH BUY Knicks @ 37¢ | $296.8k 2.9× usual |
excluded |
| LOW BUY Knicks @ 37¢ | $11.8k | excluded |
| LOW BUY Knicks @ 37¢ | $64.7k | excluded |
| LOW BUY Spurs @ 64¢ | $19.2k | excluded |
| LOW BUY Spurs @ 64¢ | $20.0k | excluded |
| HIGH BUY Spurs @ 64¢ | $700.0k 23.3× usual |
excluded |
| LOW BUY Knicks @ 37¢ | $18.3k | excluded |
| LOW BUY Spurs @ 64¢ | $19.2k | excluded |
| LOW BUY Spurs @ 64¢ | $10.0k | excluded |
| LOW BUY Knicks @ 37¢ | $19.5k | called |
| LOW BUY Spurs @ 64¢ | $13.0k | missed |
| MED BUY Knicks @ 37¢ | $109.6k 2.2× usual |
called |
| MED BUY Spurs @ 64¢ | $32.6k | missed |
| LOW BUY Spurs @ 64¢ | $17.9k | missed |
| LOW BUY Spurs @ 64¢ | $22.0k | missed |
| LOW BUY Knicks @ 37¢ | $97.8k | called |
| LOW BUY Spurs @ 64¢ | $10.0k | missed |
| LOW BUY Spurs @ 64¢ | $33.1k | missed |
| MED BUY Knicks @ 37¢ | $103.6k | called |
| LOW BUY Knicks @ 37¢ | $37.0k | called |
| LOW BUY Spurs @ 64¢ | $10.6k | missed |
| MED BUY Spurs @ 64¢ | $102.4k 4.9× usual |
missed |
| LOW BUY Spurs @ 64¢ | $11.5k | missed |
| LOW BUY Knicks @ 37¢ | $18.5k | called |
| LOW BUY Spurs @ 64¢ | $15.5k | missed |
| LOW BUY Knicks @ 36¢ | $10.1k | called |
Summary
WhaleGrader has logged 68 whale trades on this market totalling $3.74M from 46 wallets. The largest was $700.0k (buy Spurs at 64¢). Most whale money ($1.81M) went to Spurs. 21 of 68 graded flags here called the outcome. The biggest whale here, middleoftheocean ($700.0k), has no graded flags yet.
Market data from Polymarket (nba-nyk-sas-2026-06-03).