UFC 330: Islam Makhachev vs. Ian Machado Garry (Welterweight, Main Card)
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Islam Makhachev | $1.33M 25 flags |
none | $31.2k 1 wallet |
| Not Islam Makhachev | $697.5k 13 flags |
none | $13.2k 1 wallet |
| Ian Machado Garry | $105.8k 5 flags |
$20.0k 1 wallet |
$17.6k 1 wallet |
| Not Ian Machado Garry | $34.1k 1 flag |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Islam Makhachev @ 99.9¢ | $11.8k | excluded |
| LOW SELL Islam Makhachev @ 99.9¢ | $172.1k 2.3× usual |
excluded |
| LOW SELL Islam Makhachev @ 99.9¢ | $19.1k | excluded |
| LOW SELL Islam Makhachev @ 99.9¢ | $11.6k | excluded |
| LOW SELL Islam Makhachev @ 99.9¢ | $20.6k | excluded |
| LOW SELL Islam Makhachev @ 99.9¢ | $17.8k | excluded |
| LOW SELL Islam Makhachev @ 99.9¢ | $12.6k | excluded |
| HIGH SELL Islam Makhachev @ 99.9¢ | $351.5k | excluded |
| LOW SELL Islam Makhachev @ 99.9¢ | $10.1k | excluded |
| LOW SELL Islam Makhachev @ 99.9¢ | $15.0k | excluded |
| LOW SELL Islam Makhachev @ 99.9¢ | $32.1k 2.0× usual |
excluded |
| LOW SELL Islam Makhachev @ 95¢ | $10.1k | excluded |
| LOW BUY Islam Makhachev @ 74¢ | $14.6k | excluded |
| LOW BUY Islam Makhachev @ 74¢ | $11.1k | excluded |
| MED BUY Islam Makhachev @ 74¢ | $133.2k 3.5× usual |
excluded |
| MED BUY Ian Machado Garry @ 27¢ | $20.0k | excluded |
| LOW BUY Islam Makhachev @ 74¢ | $12.7k | excluded |
| LOW BUY Islam Makhachev @ 74¢ | $26.1k | excluded |
| HIGH BUY Islam Makhachev @ 74¢ | $260.3k | excluded |
| LOW BUY Islam Makhachev @ 74¢ | $11.3k | excluded |
| LOW BUY Islam Makhachev @ 74¢ | $16.0k | excluded |
| LOW BUY Islam Makhachev @ 74¢ | $11.1k | excluded |
| MED BUY Islam Makhachev @ 74¢ | $111.6k 3.0× usual |
excluded |
| LOW BUY Islam Makhachev @ 74¢ | $10.9k | excluded |
| LOW BUY Islam Makhachev @ 74¢ | $13.2k | excluded |
| LOW SELL Ian Machado Garry @ 26¢ | $34.1k | excluded |
| LOW SELL Islam Makhachev @ 73¢ | $13.2k | excluded |
| LOW BUY Islam Makhachev @ 74¢ | $31.2k | excluded |
| LOW BUY Islam Makhachev @ 75¢ | $12.9k | excluded |
| MED BUY Islam Makhachev @ 75¢ | $25.4k | called |
| LOW BUY Islam Makhachev @ 75¢ | $14.3k | called |
| LOW BUY Ian Machado Garry @ 25¢ | $17.6k | missed |
| LOW BUY Islam Makhachev @ 77¢ | $27.3k | called |
| HIGH BUY Islam Makhachev @ 77¢ | $110.1k | called |
| MED BUY Ian Machado Garry @ 24¢ | $29.1k | missed |
| HIGH BUY Islam Makhachev @ 76¢ | $290.0k | called |
| LOW BUY Ian Machado Garry @ 25¢ | $24.3k | missed |
| LOW BUY Islam Makhachev @ 77¢ | $31.5k | called |
| LOW BUY Islam Makhachev @ 77¢ | $73.5k | called |
| LOW BUY Islam Makhachev @ 76¢ | $19.9k | called |
| LOW BUY Islam Makhachev @ 76¢ | $12.8k | called |
| MED BUY Islam Makhachev @ 76¢ | $33.0k | called |
| LOW BUY Ian Machado Garry @ 25¢ | $14.8k | missed |
| LOW BUY Islam Makhachev @ 75¢ | $20.6k | called |
Summary
WhaleGrader has logged 44 whale trades on this market totalling $2.17M from 34 wallets. The largest was $351.5k (sell Islam Makhachev at 99.9¢). Most whale money ($1.33M) went to Islam Makhachev. 26 of 44 graded flags here called the outcome. The biggest whale here, maxdip ($611.8k), has no graded flags yet.
Market data from Polymarket (ufc-isl-ian1-2026-08-15).