← Live flags
Will Colombia win on 2026-06-17?
Resolved: Yes
Flags
46
Net whale flow → Yes
+$7.84M
Yes 7d ago → now
—
Category
Sports
Live on this marketconnecting…
Loading the latest $10k+ trades from Polymarket…
Straight from Polymarket's public trade feed, refreshed every 10s while this tab is open. Grades appear after markets resolve. Information, not advice.
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Yes | $8.21M 28 flags |
$288.7k 2 wallets |
none |
| Not Yes | $348.6k 11 flags |
none | none |
| No | $74.5k 4 flags |
$13.4k 1 wallet |
none |
| Not No | $47.9k 3 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Yes @ 99.9¢ | $38.6k | excluded |
| LOW SELL Yes @ 99.9¢ | $11.8k | excluded |
| LOW BUY Yes @ 96¢ | $13.6k | excluded |
| LOW BUY Yes @ 93¢ | $20.0k | excluded |
| LOW BUY Yes @ 94.9¢ | $25.0k | excluded |
| MED BUY Yes @ 93.4¢ | $36.8k | excluded |
| HIGH BUY Yes @ 90¢ | $204.7k 7.7× usual |
excluded |
| MED SELL Yes @ 90¢ | $40.0k | excluded |
| LOW SELL Yes @ 90¢ | $23.2k | excluded |
| LOW BUY Yes @ 89¢ | $24.4k | excluded |
| LOW SELL Yes @ 88¢ | $16.3k | excluded |
| LOW BUY Yes @ 88¢ | $11.5k | excluded |
| MED SELL Yes @ 88¢ | $39.7k | excluded |
| LOW BUY Yes @ 88¢ | $13.2k | excluded |
| LOW BUY Yes @ 75¢ | $21.1k | excluded |
| LOW BUY Yes @ 72¢ | $30.0k | excluded |
| LOW BUY Yes @ 72¢ | $10.9k | excluded |
| MED SELL Yes @ 70¢ | $30.7k | excluded |
| MED SELL Yes @ 71¢ | $52.9k | excluded |
| MED SELL Yes @ 75¢ | $30.0k | excluded |
| LOW BUY Yes @ 77¢ | $33.7k | excluded |
| LOW SELL Yes @ 76¢ | $14.6k | excluded |
| MED BUY Yes @ 76¢ | $47.2k | excluded |
| LOW SELL No @ 24¢ | $16.8k | excluded |
| LOW BUY Yes @ 76¢ | $13.6k | excluded |
| LOW BUY Yes @ 75¢ | $97.5k | excluded |
| MED BUY Yes @ 75¢ | $900.0k | excluded |
| LOW BUY Yes @ 75¢ | $30.0k | excluded |
| LOW BUY No @ 26¢ | $11.5k | excluded |
| HIGH BUY Yes @ 73¢ | $6.06M 3.7× usual |
excluded |
| MED BUY No @ 26¢ | $13.4k | excluded |
| LOW BUY Yes @ 73¢ | $15.0k | excluded |
| MED BUY Yes @ 73¢ | $146.0k | excluded |
| LOW BUY Yes @ 73¢ | $54.8k | excluded |
| LOW SELL No @ 27¢ | $17.6k | excluded |
| LOW SELL No @ 27¢ | $13.5k | excluded |
| MED BUY No @ 28¢ | $30.0k | excluded |
| LOW BUY Yes @ 73¢ | $18.8k | excluded |
| MED SELL Yes @ 72¢ | $50.7k | excluded |
| MED BUY Yes @ 72¢ | $141.4k 3.0× usual |
excluded |
| MED BUY Yes @ 72¢ | $32.4k | excluded |
| MED BUY Yes @ 71¢ | $115.8k 2.8× usual |
called |
| LOW BUY No @ 30¢ | $19.6k | missed |
| LOW BUY Yes @ 71¢ | $36.4k | called |
| LOW BUY Yes @ 71¢ | $50.0k | called |
| LOW BUY Yes @ 71¢ | $10.7k | called |
Summary
WhaleGrader has logged 46 whale trades on this market totalling $8.68M from 33 wallets. The largest was $6.06M (buy Yes at 73¢). Most whale money ($8.21M) went to Yes. 31 of 46 graded flags here called the outcome. The biggest whale here, endlessFate ($6.96M), has no graded flags yet.
Market data from Polymarket (fifwc-uzb-col-2026-06-17-col).