Lakers vs. Thunder
Who's on each side
Whale money on this market, split by track record. Proven wallets beat the price over 20+ graded bets; losing wallets clearly lost to it. Everyone else is unrated.
| Side | All whales | Proven | Losing |
|---|---|---|---|
| Thunder | $1.19M 32 flags |
$10.3k 1 wallet |
none |
| Not Thunder | $165.2k 8 flags |
none | none |
| Lakers | $155.8k 3 flags |
none | none |
A proven wallet on a side is a reason to look closer, not a verdict. Records come from past bets; see how to use this. Information, not advice.
Flags on this market
| Flag | Size | Result |
|---|---|---|
| LOW SELL Thunder @ 99.9¢ | $11.0k | excluded |
| LOW SELL Thunder @ 99.9¢ | $38.7k | excluded |
| LOW SELL Thunder @ 99.9¢ | $22.8k | excluded |
| LOW SELL Thunder @ 99.9¢ | $24.5k | excluded |
| LOW BUY Thunder @ 99.9¢ | $67.8k | excluded |
| LOW SELL Thunder @ 99.5¢ | $12.3k | excluded |
| LOW SELL Thunder @ 99.6¢ | $21.4k | excluded |
| LOW BUY Thunder @ 97.7¢ | $14.8k | excluded |
| LOW BUY Thunder @ 90.2¢ | $10.0k | excluded |
| LOW BUY Thunder @ 91.9¢ | $22.5k | excluded |
| LOW BUY Thunder @ 93¢ | $31.6k | excluded |
| LOW BUY Lakers @ 15¢ | $13.5k | excluded |
| LOW BUY Thunder @ 90¢ | $23.6k | excluded |
| MED BUY Thunder @ 90¢ | $54.5k 2.1× usual |
excluded |
| LOW BUY Thunder @ 91¢ | $10.9k | excluded |
| LOW BUY Thunder @ 87¢ | $11.3k | excluded |
| LOW BUY Thunder @ 87¢ | $46.8k 2.6× usual |
excluded |
| MED BUY Thunder @ 87¢ | $129.2k | excluded |
| LOW BUY Thunder @ 87¢ | $69.3k 3.6× usual |
excluded |
| LOW BUY Thunder @ 87¢ | $19.8k | excluded |
| MED BUY Thunder @ 86¢ | $50.5k | excluded |
| LOW BUY Thunder @ 86¢ | $20.0k | excluded |
| LOW BUY Thunder @ 86¢ | $30.0k | excluded |
| MED BUY Thunder @ 86¢ | $71.0k 2.9× usual |
excluded |
| MED BUY Thunder @ 86¢ | $38.9k | excluded |
| LOW BUY Lakers @ 15¢ | $10.5k | excluded |
| MED BUY Thunder @ 86¢ | $40.4k | excluded |
| LOW BUY Thunder @ 86¢ | $14.6k | excluded |
| LOW BUY Thunder @ 86¢ | $22.9k | excluded |
| LOW BUY Thunder @ 86¢ | $21.0k | excluded |
| MED BUY Thunder @ 86¢ | $86.0k 5.3× usual |
excluded |
| HIGH BUY Lakers @ 14¢ | $131.8k 2.8× usual |
excluded |
| LOW BUY Thunder @ 87¢ | $27.9k | excluded |
| LOW BUY Thunder @ 87¢ | $10.3k | excluded |
| LOW BUY Thunder @ 87¢ | $15.8k | excluded |
| LOW SELL Thunder @ 86¢ | $22.4k | excluded |
| LOW BUY Thunder @ 87¢ | $19.1k | excluded |
| LOW BUY Thunder @ 87¢ | $95.7k 3.1× usual |
excluded |
| LOW BUY Thunder @ 87¢ | $16.5k | excluded |
| LOW BUY Thunder @ 89¢ | $15.6k | called |
| LOW BUY Thunder @ 88¢ | $26.4k | called |
| LOW SELL Thunder @ 88¢ | $12.1k | missed |
| LOW BUY Thunder @ 88¢ | $51.7k | called |
Summary
WhaleGrader has logged 43 whale trades on this market totalling $1.51M from 38 wallets. The largest was $131.8k (buy Lakers at 14¢). Most whale money ($1.19M) went to Thunder. 32 of 43 graded flags here called the outcome. The biggest whale here, SecondWindCapital ($131.8k), has called 5 of 8 graded flags overall (+9.0 pts vs price).
Market data from Polymarket (nba-lal-okc-2026-05-05).